Ohio Northern vs John Carroll (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
Blue Streak Volleyball 2004
Ohio Northern vs John Carroll (Oct 23, 2004 at University Hts., OH)
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Karlee Kanuckel..... 3| 0 0 1 .000| 6| 1 2| 1| 32| 0 0 0| 0| 1.0
2 Lauren Seitz........ 3| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
3 Staci Jones......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Sara McGinnis....... 3| 6 7 24 -.042| 0| 0 0| 0| 4| 0 0 0| 0| 6.0
5 Jen Ginn............ 3| 14 1 24 .542| 1| 0 2| 1| 5| 1 0 0| 0| 15.0
6 Lindsay Gerard...... 3| 7 5 27 .074| 0| 0 0| 1| 3| 3 1 0| 0| 10.5
7 Erika Roof.......... 3| 8 0 14 .571| 42| 1 2| 0| 9| 1 0 0| 0| 10.0
12 Jenna Markham....... 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
13 Kelly Hale.......... 3| 0 0 1 .000| 0| 2 0| 2| 9| 0 0 0| 0| 2.0
14 Laura Vuyk.......... 3| 6 6 27 .000| 2| 0 1| 0| 6| 0 0 0| 0| 6.0
15 Samantha Rodabaugh.. 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Janet Wilber........ 1| 2 0 8 .250| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
24 Diane Gehret........ 3| 11 2 26 .346| 0| 0 0| 1| 6| 1 0 0| 0| 12.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 21 155 .213| 51| 5 9| 6| 80| 6 2 0| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 10 48 .271 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 51 .157 Ohio Northern....... (3) 31 30 30 22-3, 8-0 OAC
3 17 5 56 .214 John Carroll........ (0) 29 25 25 13-13, 2-5 OAC
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Michelle Branaghan.. 3| 3 1 12 .167| 34| 0 0| 0| 10| 0 1 0| 0| 3.5
2 Mary McLaughlin..... 3| 0 1 2 -.500| 0| 0 1| 1| 13| 0 0 0| 0| 0.0
3 Brittany Brasseur... 3| 7 4 27 .111| 0| 0 0| 0| 3| 0 1 0| 0| 7.5
4 Melissa Drumsta..... 2| 4 3 13 .077| 0| 0 2| 0| 3| 0 0 0| 0| 4.0
5 Molly Matesich...... 3| 0 0 3 .000| 0| 3 1| 1| 11| 0 0 0| 0| 3.0
11 Rita Huffman........ 3| 0 0 3 .000| 2| 2 0| 0| 19| 0 0 0| 0| 2.0
12 Brooke McCann....... 2| 5 2 11 .273| 0| 0 0| 0| 1| 1 3 0| 0| 7.5
13 Mary Teske.......... 3| 9 3 27 .222| 0| 0 0| 0| 2| 2 2 0| 0| 12.0
15 Sarah Kelley........ 3| 5 5 28 .000| 1| 1 0| 3| 11| 0 1 0| 0| 6.5
16 Niki Csak........... 3| 8 6 26 .077| 1| 0 0| 0| 4| 0 2 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 25 152 .105| 38| 6 4| 5| 77| 3 10 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 41 .146 Site: University Hts., OH (DeCarlo Varsity Ctr)
2 16 8 51 .157 Date: Oct 23, 2004 Attend: 90 Time: 1:30
3 12 10 60 .033 Referees:
1 2 3 Total
Tie scores 6 5 6 17
Lead changes 4 4 6 14
Volleyball Detailed Stats
Volleyball Detailed Stats
Blue Streak Volleyball 2004
Ohio Northern vs John Carroll (Oct 23, 2004 at University Hts., OH)
Ohio Northern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Karlee Kanuckel..... 3| 0 0 1 .000| 6 0 12 .500| 1 2 18 .889| 32 0| 0 0 0| 27 1 .964| 1.0
2 Lauren Seitz........ 3| 0 0 0 .000| 0 0 0 .000| 1 2 11 .818| 1 0| 0 0 0| 6 0 1.000| 1.0
3 Staci Jones......... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 0.0
4 Sara McGinnis....... 3| 6 7 24 -.042| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 6 0 1.000| 6.0
5 Jen Ginn............ 3| 14 1 24 .542| 1 0 2 .500| 0 2 10 .800| 5 0| 1 0 0| 0 1 .000| 15.0
6 Lindsay Gerard...... 3| 7 5 27 .074| 0 0 0 .000| 0 0 0 .000| 3 0| 3 1 0| 0 1 .000| 10.5
7 Erika Roof.......... 3| 8 0 14 .571| 42 1 123 .341| 1 2 14 .857| 9 0| 1 0 0| 0 0 .000| 10.0
12 Jenna Markham....... 1| 0 0 1 .000| 0 1 1 .000| 0 0 5 1.000| 3 0| 0 0 0| 3 0 1.000| 0.0
13 Kelly Hale.......... 3| 0 0 1 .000| 0 0 3 .000| 2 0 16 1.000| 9 0| 0 0 0| 6 2 .750| 2.0
14 Laura Vuyk.......... 3| 6 6 27 .000| 2 0 2 1.000| 0 1 12 .917| 6 0| 0 0 0| 18 0 1.000| 6.0
15 Samantha Rodabaugh.. 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Janet Wilber........ 1| 2 0 8 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000| 2.5
24 Diane Gehret........ 3| 11 2 26 .346| 0 0 4 .000| 0 0 4 1.000| 6 0| 1 0 0| 2 1 .667| 12.0
Totals.............. 3| 54 21 155 .213| 51 2 149 .342| 5 9 90 .900| 80 0| 6 2 0| 70 6 .921| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 10 48 .271 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 51 .157 Ohio Northern....... (3) 31 30 30 22-3, 8-0 OAC
3 17 5 56 .214 John Carroll........ (0) 29 25 25 13-13, 2-5 OAC
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Michelle Branaghan.. 3| 3 1 12 .167| 34 2 125 .272| 0 0 11 1.000| 10 0| 0 1 0| 0 0 .000| 3.5
2 Mary McLaughlin..... 3| 0 1 2 -.500| 0 0 3 .000| 0 1 6 .833| 13 0| 0 0 0| 13 1 .929| 0.0
3 Brittany Brasseur... 3| 7 4 27 .111| 0 0 1 .000| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000| 7.5
4 Melissa Drumsta..... 2| 4 3 13 .077| 0 0 0 .000| 0 2 7 .714| 3 0| 0 0 0| 0 0 .000| 4.0
5 Molly Matesich...... 3| 0 0 3 .000| 0 0 1 .000| 3 1 22 .955| 11 0| 0 0 0| 11 1 .917| 3.0
11 Rita Huffman........ 3| 0 0 3 .000| 2 1 4 .500| 2 0 14 1.000| 19 0| 0 0 0| 25 0 1.000| 2.0
12 Brooke McCann....... 2| 5 2 11 .273| 0 0 1 .000| 0 0 4 1.000| 1 0| 1 3 0| 0 0 .000| 7.5
13 Mary Teske.......... 3| 9 3 27 .222| 0 0 0 .000| 0 0 0 .000| 2 0| 2 2 0| 0 0 .000| 12.0
15 Sarah Kelley........ 3| 5 5 28 .000| 1 0 7 .143| 1 0 16 1.000| 11 0| 0 1 0| 26 3 .897| 6.5
16 Niki Csak........... 3| 8 6 26 .077| 1 0 7 .143| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000| 9.0
Totals.............. 3| 41 25 152 .105| 38 3 149 .255| 6 4 80 .950| 77 0| 3 10 0| 76 5 .938| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 41 .146 Site: University Hts., OH (DeCarlo Varsity Ctr)
2 16 8 51 .157 Date: Oct 23, 2004 Attend: 90 Time: 1:30
3 12 10 60 .033 Referees:
Short Box Score
Short Box Score (Match)
Blue Streak Volleyball 2004
Ohio Northern vs John Carroll (Oct 23, 2004 at University Hts., OH)
Ohio Northern def. John Carroll 31-29,30-25,30-25
Ohio Northern (22-3, 8-0 OAC) (Kills-aces-blocks) - Jen Ginn
14-0-1; Diane Gehret 11-0-1; Erika Roof 8-1-1; Lindsay Gerard 7-0-4;
Laura Vuyk 6-0-0; Sara McGinnis 6-0-0; Janet Wilber 2-0-1; Kelly Hale
0-2-0; Lauren Seitz 0-1-0; Karlee Kanuckel 0-1-0; Totals 54-5-7.0.
(Assists) - Erika Roof 42. (Dig leaders) - Karlee Kanuckel 32; Kelly
Hale 9; Erika Roof 9
John Carroll (13-13, 2-5 OAC) (Kills-aces-blocks) - Mary Teske
9-0-4; Niki Csak 8-0-2; Brittany Brasseur 7-0-1; Brooke McCann 5-0-4;
Sarah Kelley 5-1-1; Melissa Drumsta 4-0-0; Michelle Branaghan 3-0-1;
Molly Matesich 0-3-0; Rita Huffman 0-2-0; Totals 41-6-8.0. (Assists) -
Michelle Branaghan 34. (Dig leaders) - Rita Huffman 19; Mary
McLaughlin 13; Sarah Kelley 11; Molly Matesich 11; Michelle Branaghan
10
Site: University Hts., OH (DeCarlo Varsity Ctr)
Date: Oct 23, 2004 Attend: 90 Time: 1:30
Referees: