Urbana vs John Carroll (Sep 17, 2004)
Volleyball Box Score
Volleyball Box Score
Blue Streak Volleyball 2004
Urbana vs John Carroll (Sep 17, 2004 at Cleveland, OH)
Urbana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Urbana.............. (3) 30 30 30 15-4
3 0 0 0 .000 John Carroll........ (0) 25 26 18 5-6
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Michelle Branaghan.. 3| 2 0 6 .333| 32| 1 0| 0| 6| 0 0 0| 0| 3.0
2 Mary McLaughlin..... 3| 0 1 1-1.000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
3 Brittany Brasseur... 3| 6 2 13 .308| 0| 0 0| 0| 3| 0 1 0| 0| 6.5
4 Melissa Drumsta..... 1| 1 1 7 .000| 0| 1 2| 1| 2| 0 0 0| 0| 2.0
5 Molly Matesich...... 3| 0 0 1 .000| 0| 1 1| 1| 10| 0 0 0| 0| 1.0
9 Jessica Yovich...... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
10 Elizabeth Devore.... 1| 0 0 4 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
11 Rita Huffman........ 3| 0 0 7 .000| 1| 1 1| 1| 12| 0 0 0| 0| 1.0
12 Brooke McCann....... 3| 8 0 22 .364| 0| 0 0| 0| 4| 0 0 0| 0| 8.0
13 Mary Teske.......... 3| 6 4 18 .111| 0| 0 0| 0| 2| 1 0 1| 0| 7.0
15 Sarah Kelley........ 3| 4 3 17 .059| 0| 1 0| 3| 8| 0 1 0| 0| 5.5
16 Niki Csak........... 3| 8 1 22 .318| 0| 0 0| 0| 3| 0 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 12 118 .195| 33| 5 5| 7| 65| 1 3 1| 0| 42.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: Cleveland, OH (CWRU Invitational)
2 0 0 0 .000 Date: Sep 17, 2004 Attend: 75 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Blue Streak Volleyball 2004
Urbana vs John Carroll (Sep 17, 2004 at Cleveland, OH)
Urbana | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Urbana.............. (3) 30 30 30 15-4
3 0 0 0 .000 John Carroll........ (0) 25 26 18 5-6
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Michelle Branaghan.. 3| 2 0 6 .333| 32 0 90 .356| 1 0 8 1.000| 6 0| 0 0 0| 3 0 1.000| 3.0
2 Mary McLaughlin..... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 9 1.000| 9 0| 0 0 0| 16 1 .941| 0.0
3 Brittany Brasseur... 3| 6 2 13 .308| 0 0 1 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 6.5
4 Melissa Drumsta..... 1| 1 1 7 .000| 0 0 0 .000| 1 2 4 .500| 2 0| 0 0 0| 9 1 .900| 2.0
5 Molly Matesich...... 3| 0 0 1 .000| 0 0 2 .000| 1 1 16 .938| 10 0| 0 0 0| 8 1 .889| 1.0
9 Jessica Yovich...... 3| 0 0 0 .000| 0 0 1 .000| 0 1 11 .909| 5 0| 0 0 0| 7 0 1.000| 0.0
10 Elizabeth Devore.... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
11 Rita Huffman........ 3| 0 0 7 .000| 1 0 2 .500| 1 1 7 .857| 12 0| 0 0 0| 24 1 .960| 1.0
12 Brooke McCann....... 3| 8 0 22 .364| 0 0 0 .000| 0 0 7 1.000| 4 0| 0 0 0| 0 0 .000| 8.0
13 Mary Teske.......... 3| 6 4 18 .111| 0 0 2 .000| 0 0 0 .000| 2 0| 1 0 1| 0 0 .000| 7.0
15 Sarah Kelley........ 3| 4 3 17 .059| 0 0 1 .000| 1 0 12 1.000| 8 0| 0 1 0| 12 3 .800| 5.5
16 Niki Csak........... 3| 8 1 22 .318| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 3 0 1.000| 8.0
Totals.............. 3| 35 12 118 .195| 33 0 101 .327| 5 5 74 .932| 65 0| 1 3 1| 82 7 .921| 42.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: Cleveland, OH (CWRU Invitational)
2 0 0 0 .000 Date: Sep 17, 2004 Attend: 75 Time: 1:30
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Blue Streak Volleyball 2004
Urbana vs John Carroll (Sep 17, 2004 at Cleveland, OH)
Urbana def. John Carroll 30-25,30-26,30-18
Urbana (15-4) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
John Carroll (5-6) (Kills-aces-blocks) - Brooke McCann 8-0-0;
Niki Csak 8-0-0; Brittany Brasseur 6-0-1; Mary Teske 6-0-1; Sarah
Kelley 4-1-1; Michelle Branaghan 2-1-0; Melissa Drumsta 1-1-0;
Elizabeth Devore 0-0-1; Molly Matesich 0-1-0; Rita Huffman 0-1-0;
Totals 35-5-2.5. (Assists) - Michelle Branaghan 32. (Dig leaders) -
Rita Huffman 12; Molly Matesich 10; Mary McLaughlin 9; Sarah Kelley 8
Site: Cleveland, OH (CWRU Invitational)
Date: Sep 17, 2004 Attend: 75 Time: 1:30
Referees: