Knox College vs John Carroll (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
Blue Streak Volleyball 2004
Knox College vs John Carroll (Sep 03, 2004 at Illinos College)
Knox College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Katie Bell.......... 3| 6 2 20 .200| 1| 0 1| 0| 5| 1 1 0| 2| 7.5
8 Casey Moore......... 3| 6 5 28 .036| 0| 2 1| 0| 2| 0 2 0| 2| 9.0
9 Cigi Ross........... 2| 3 2 14 .071| 0| 0 0| 2| 5| 0 0 1| 1| 3.0
11 Molly Peterson...... 3| 0 3 9 -.333| 23| 1 2| 0| 5| 0 1 1| 5| 1.5
12 Megan Perkins....... 3| 5 4 20 .050| 1| 0 0| 0| 2| 0 0 0| 2| 5.0
13 Heidi Becker........ 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Aunda Wang.......... 3| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 1| 0.0
3 Tessie Ortega....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Anna Berlinski...... 3| 1 0 1 1.000| 1| 0 0| 0| 4| 0 0 0| 1| 1.0
10 Christine Harris.... 3| 2 2 13 .000| 0| 0 0| 0| 0| 0 0 0| 2| 2.0
14 Adrienne Doubet..... 1| 2 0 6 .333| 0| 0 0| 0| 2| 0 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 20 115 .043| 26| 3 4| 4| 35| 1 4 2| 17| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 11 40 -.125 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 37 .000 Knox College........ (0) 18 17 19
3 14 4 39 .256 John Carroll........ (3) 30 30 30
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Brittany Brasseur... 1| 2 0 6 .333| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
4 Melissa Drumsta..... 2| 4 1 11 .273| 0| 0 0| 0| 7| 1 1 0| 0| 5.5
5 Molly Matesich...... 3| 0 0 1 .000| 0| 0 3| 0| 8| 0 0 0| 0| 0.0
11 Rita Huffman........ 3| 0 0 4 .000| 0| 0 1| 0| 12| 0 0 0| 0| 0.0
15 Sarah Kelley........ 3| 10 0 19 .526| 0| 0 1| 0| 18| 0 0 0| 0| 10.0
16 Niki Csak........... 3| 12 3 20 .450| 0| 0 0| 0| 4| 3 3 0| 0| 16.5
1 Michelle Branaghan.. 3| 2 2 10 .000| 29| 3 0| 0| 9| 0 1 0| 0| 5.5
2 Mary McLaughlin..... 3| 1 0 1 1.000| 0| 2 0| 2| 4| 0 0 0| 0| 3.0
12 Brooke McCann....... 3| 5 3 17 .118| 1| 0 1| 0| 6| 0 2 1| 0| 6.0
13 Mary Teske.......... 3| 5 2 18 .167| 2| 0 0| 0| 1| 1 0 1| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 11 107 .280| 32| 5 6| 2| 71| 5 7 2| 0| 54.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Illinos College (Sherman Gymnasium)
2 0 0 0 .000 Date: Sep 03, 2004 Attend: 50 Time: 1:10
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Blue Streak Volleyball 2004
Knox College vs John Carroll (Sep 03, 2004 at Illinos College)
Knox College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Katie Bell.......... 3| 6 2 20 .200| 1 0 0 .000| 0 1 0 .000| 5 2| 1 1 0| 0 0 .000| 7.5
8 Casey Moore......... 3| 6 5 28 .036| 0 0 0 .000| 2 1 0 .000| 2 2| 0 2 0| 0 0 .000| 9.0
9 Cigi Ross........... 2| 3 2 14 .071| 0 0 0 .000| 0 0 0 .000| 5 1| 0 0 1| 0 2 .000| 3.0
11 Molly Peterson...... 3| 0 3 9 -.333| 23 0 0 .000| 1 2 0 .000| 5 5| 0 1 1| 0 0 .000| 1.5
12 Megan Perkins....... 3| 5 4 20 .050| 1 0 0 .000| 0 0 0 .000| 2 2| 0 0 0| 0 0 .000| 5.0
13 Heidi Becker........ 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Aunda Wang.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 1| 0 0 0| 0 2 .000| 0.0
3 Tessie Ortega....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Anna Berlinski...... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000| 1.0
10 Christine Harris.... 3| 2 2 13 .000| 0 0 0 .000| 0 0 0 .000| 0 2| 0 0 0| 0 0 .000| 2.0
14 Adrienne Doubet..... 1| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 25 20 115 .043| 26 0 0 .000| 3 4 0 .000| 35 17| 1 4 2| 0 4 .000| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 11 40 -.125 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 37 .000 Knox College........ (0) 18 17 19
3 14 4 39 .256 John Carroll........ (3) 30 30 30
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Brittany Brasseur... 1| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
4 Melissa Drumsta..... 2| 4 1 11 .273| 0 0 0 .000| 0 0 0 .000| 7 0| 1 1 0| 0 0 .000| 5.5
5 Molly Matesich...... 3| 0 0 1 .000| 0 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
11 Rita Huffman........ 3| 0 0 4 .000| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 0 .000| 0.0
15 Sarah Kelley........ 3| 10 0 19 .526| 0 0 0 .000| 0 1 0 .000| 18 0| 0 0 0| 0 0 .000| 10.0
16 Niki Csak........... 3| 12 3 20 .450| 0 0 0 .000| 0 0 0 .000| 4 0| 3 3 0| 0 0 .000| 16.5
1 Michelle Branaghan.. 3| 2 2 10 .000| 29 0 0 .000| 3 0 0 .000| 9 0| 0 1 0| 0 0 .000| 5.5
2 Mary McLaughlin..... 3| 1 0 1 1.000| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 2 .000| 3.0
12 Brooke McCann....... 3| 5 3 17 .118| 1 0 0 .000| 0 1 0 .000| 6 0| 0 2 1| 0 0 .000| 6.0
13 Mary Teske.......... 3| 5 2 18 .167| 2 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000| 6.0
Totals.............. 3| 41 11 107 .280| 32 0 0 .000| 5 6 0 .000| 71 0| 5 7 2| 0 2 .000| 54.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Illinos College (Sherman Gymnasium)
2 0 0 0 .000 Date: Sep 03, 2004 Attend: 50 Time: 1:10
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Blue Streak Volleyball 2004
Knox College vs John Carroll (Sep 03, 2004 at Illinos College)
John Carroll def. Knox College 30-18,30-17,30-19
Knox College (Kills-aces-blocks) - Casey Moore 6-2-2; Katie
Bell 6-0-2; Megan Perkins 5-0-0; Cigi Ross 3-0-0; Adrienne Doubet
2-0-0; Christine Harris 2-0-0; Anna Berlinski 1-0-0; Molly Peterson
0-1-1; Totals 25-3-3.0. (Assists) - Molly Peterson 23. (Dig leaders) -
Aunda Wang 10; Cigi Ross 5
John Carroll (Kills-aces-blocks) - Niki Csak 12-0-6; Sarah
Kelley 10-0-0; Brooke McCann 5-0-2; Mary Teske 5-0-1; Melissa Drumsta
4-0-2; Michelle Branaghan 2-3-1; Brittany Brasseur 2-0-0; Mary
McLaughlin 1-2-0; Totals 41-5-8.5. (Assists) - Michelle Branaghan 29.
(Dig leaders) - Sarah Kelley 18; Rita Huffman 12; Michelle Branaghan
9; Molly Matesich 8
Site: Illinos College (Sherman Gymnasium)
Date: Sep 03, 2004 Attend: 50 Time: 1:10
Referees: