Blue Streak Volleyball 2003
                  John Carroll Individual Match-by-Match (as of Aug 05, 2005)
                                          All matches



                             # 3 Brittany Brasseur

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2003 at Baldwin-Wallace.....  3    2    2   14   .000    0    0    2    0    3    1    4    0   5.0    0   .101  0-3 
Sep 05, 2003 vs Grove City..........  3    7    3   24   .167    0    1    1    0    7    0    1    0   1.0    0   .195  3-0 
Sep 06, 2003 vs Kalamazoo...........  3    8    7   28   .036    0    2    0    0    5    0    0    0   0.0    0   .102  0-3 
Sep 06, 2003 vs Case Reserve........  3    6    2   21   .190    0    0    2    1    6    0    0    0   0.0    0   .273  3-0 
Sep 10, 2003 at Hiram College.......  5    6    4   24   .083    0    0    2    1    2    1    0    0   1.0    0   .214  2-3 
Sep 12, 2003 KENYON.................  3    4    2    9   .222    0    1    1    0    1    1    4    0   5.0    0   .268  3-0 
Sep 13, 2003 CASE RESERVE...........  2    6    1   12   .417    0    0    1    1    0    1    3    0   4.0    0   .260  3-2 
Sep 13, 2003 MOUNT UNION............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .185  0-3 
Sep 26, 2003 vs Hanover.............  1    0    0    8   .000    0    0    0    0    0    0    0    0   0.0    0   .190  3-0 
Sep 27, 2003 at Ohio Wesleyan.......  1    2    1    4   .250    1    0    0    0    0    0    0    0   0.0    0   .349  3-0 
Sep 27, 2003 vs Elmira..............  3    5    3   24   .083    0    3    3    0    2    1    0    0   1.0    0   .148  3-1 
Oct 07,2003  at Otterbein...........  4    2    1   20   .050    0    2    1    5    5    0    2    0   2.0    0   .235  1-3 
Oct 10, 2003 MARIETTA...............  5    7    3   20   .200    0    0    1    0    6    0    1    0   1.0    0   .196  2-3 
Oct 14, 2003 at Mount Union.........  3    2    3   10  -.100    0    0    0    0    4    1    0    0   1.0    0   .171  0-3 
Oct 18, 2003 MUSKINGUM..............  4    4    4   19   .000    0    0    1    0    3    0    0    0   0.0    0   .162  1-3 
Oct 21, 2003 at Baldwin-Wallace.....  4   13    2   29   .379    0    0    1    0   14    1    1    0   2.0    0   .182  1-3 
Oct 23, 2003 WOOSTER................  4    4    4   11   .000    0    1    0    1    4    1    1    0   2.0    0   .371  3-1 
Oct 25, 2003 WILMINGTON.............  3    6    2   13   .308    1    0    0    0    5    0    2    0   2.0    0   .309  3-0 
Oct 28, 2003 at Heidelberg..........  4    9    2   26   .269    1    0    0    0   11    0    0    0   0.0    0   .179  1-3 
Nov 01, 2003 OHIO NORTHERN..........  3    5    4   18   .056    0    0    0    0    2    0    0    0   0.0    0   .098  0-3 

Totals.............................. 62   98   50  334   .144    3   10   16    9   80    8   19    0  27.0    0

Games played: 62
Kills per game: 1.58
Assists per game: 0.05
Service aces per game: 0.16
Digs per game: 1.29
Blocks per game: 0.44