Blue Streak Volleyball 2003
                  John Carroll Individual Match-by-Match (as of Aug 05, 2005)
                                          All matches



                                 # 1 Bri Price

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2003 at Baldwin-Wallace.....  3    0    0    1   .000    0    0    0    2    8    0    0    0   0.0    0   .101  0-3 
Sep 05, 2003 vs Grove City..........  3    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .195  3-0 
Sep 06, 2003 vs Kalamazoo...........  3    0    0    1   .000    0    0    0    2    8    0    0    0   0.0    0   .102  0-3 
Sep 06, 2003 vs Case Reserve........  1    0    0    2   .000    0    0    0    0    2    0    0    0   0.0    0   .273  3-0 
Sep 10, 2003 at Hiram College.......  5    0    1    2  -.500    0    0    0    1   15    0    0    0   0.0    0   .214  2-3 
Sep 12, 2003 KENYON.................  3    0    0    0   .000    0    0    0    3    3    0    0    0   0.0    0   .268  3-0 
Sep 12, 2003 GROVE CITY.............  3    0    0    1   .000    1    0    0    2    3    0    0    0   0.0    0   .238  3-0 
Sep 13, 2003 CASE RESERVE...........  5    0    0    2   .000    0    0    0    3   10    0    0    0   0.0    0   .260  3-2 
Sep 13, 2003 MOUNT UNION............  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0   .185  0-3 
Sep 17, 2003 at Oberlin.............  3    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0   .316  3-0 
Sep 24, 2003 CASE RESERVE...........  5    0    0    0   .000    0    0    0    0   15    0    0    0   0.0    0   .234  2-3 
Sep 26, 2003 vs Hanover.............  3    0    0    0   .000    0    0    0    0   14    0    0    0   0.0    0   .190  3-0 
Sep 27, 2003 vs Capital.............  4    0    0    1   .000    0    0    0    1   12    0    0    0   0.0    0   .169  1-3 
Sep 27, 2003 at Ohio Wesleyan.......  3    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    0   .349  3-0 
Sep 27, 2003 vs Elmira..............  4    0    0    2   .000    0    0    0    0   14    0    0    0   0.0    0   .148  3-1 
Oct 02, 2003 at Capital.............  3    0    0    0   .000    0    0    0    0   15    0    0    0   0.0    0   .153  0-3 
Oct 07,2003  at Otterbein...........  4    0    0    1   .000    0    0    0    5    7    0    0    0   0.0    0   .235  1-3 
Oct 10, 2003 MARIETTA...............  5    0    0    0   .000    1    0    0    0   11    0    0    0   0.0    0   .196  2-3 
Oct 14, 2003 at Mount Union.........  3    0    0    2   .000    0    0    0    1   13    0    0    0   0.0    0   .171  0-3 
Oct 18, 2003 MUSKINGUM..............  4    0    1    3  -.333    0    0    0    0    9    0    0    0   0.0    0   .162  1-3 
Oct 21, 2003 at Baldwin-Wallace.....  4    0    0    1   .000    0    0    0    1   11    0    0    0   0.0    0   .182  1-3 
Oct 23, 2003 WOOSTER................  4    1    1    2   .000    0    0    0    2    4    0    0    0   0.0    0   .371  3-1 
Oct 25, 2003 WILMINGTON.............  3    0    1    1 -1.000    0    0    0    0    5    0    0    0   0.0    0   .309  3-0 
Oct 28, 2003 at Heidelberg..........  4    0    0    2   .000    0    0    0    0   12    0    0    0   0.0    0   .179  1-3 
Nov 01, 2003 OHIO NORTHERN..........  3    1    0    2   .500    0    0    0    2    8    0    0    0   0.0    0   .098  0-3 

Totals.............................. 88    2    4   27  -.074    2    0    0   26  228    0    0    0   0.0    0

Games played: 88
Kills per game: 0.02
Assists per game: 0.02
Digs per game: 2.59
Blocks per game: 0.00