# 5 Molly Matesich
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs DePauw.............. 4 0 0 1 .000 0 1 3 7 11 0 0 0 0.0 0 .231 1-3
Aug 30, 2002 vs Emory............... 3 0 1 4 -.250 0 0 0 2 5 0 0 0 0.0 0 .211 0-3
Aug 31, 2002 vs Ohio Northern....... 4 1 1 5 .000 0 1 0 2 12 0 0 0 0.0 0 .090 1-3
Aug 31, 2002 vs Savannah Art&Design. 3 0 0 0 .000 0 1 1 2 7 0 0 0 0.0 0 .149 0-3
Sep 04, 2002 OBERLIN................ 3 0 0 0 .000 0 1 1 0 8 0 0 0 0.0 0 .231 3-0
Sep 06, 2002 vs Muskingum........... 4 0 0 4 .000 0 1 1 1 9 0 0 0 0.0 0 .148 1-3
Sep 06, 2002 vs Kenyon.............. 3 3 0 0 .000 0 1 2 0 8 0 0 0 0.0 0 .241 3-0
Sep 07, 2002 vs Kalamazoo........... 5 0 0 1 .000 3 2 1 2 18 0 0 0 0.0 0 .195 3-2
Sep 07, 2002 vs Alma................ 5 0 0 1 .000 3 1 3 2 11 0 0 0 0.0 0 .132 3-2
Sep 13, 2002 ROCHESTER.............. 3 0 0 1 .000 2 1 1 2 7 0 0 0 0.0 0 .189 3-0
Sep 13, 2002 CALVIN................. 5 0 1 4 -.250 0 1 1 0 16 0 0 0 0.0 0 .243 3-2
Sep 14, 2002 CALVIN................. 3 0 0 2 .000 0 0 0 0 5 0 0 0 0.0 0 .025 0-3
Sep 14, 2002 MOUNT UNION............ 4 0 0 0 .000 0 1 2 4 4 0 0 0 0.0 0 .250 1-3
Sep 17, 2002 MT. VERNON NAZARENE.... 3 0 1 3 -.333 0 2 1 3 7 0 0 0 0.0 0 .225 0-3
Sep 24, 2002 at Wooster............. 5 0 0 2 .000 1 0 3 5 6 0 0 0 0.0 0 .263 3-2
Sep 27, 2002 vs Ohio Wesleyan....... 4 0 1 2 -.500 0 2 0 2 6 0 0 0 0.0 0 .248 3-1
Sep 28, 2002 vs Hanover............. 3 0 0 0 .000 0 1 1 2 4 0 0 0 0.0 0 .374 3-0
Sep 28, 2002 vs Wash. & Jefferson... 5 0 1 1 -1.000 0 3 2 1 18 0 0 0 0.0 0 .224 2-3
Sep 28, 2002 vs Westminster......... 5 0 0 1 .000 1 0 2 3 9 0 0 0 0.0 0 .239 3-2
Sep 28, 2002 vs Anderson............ 3 0 0 0 .000 0 2 0 1 4 0 0 0 0.0 0 .141 0-3
Oct 01, 2002 at Case Reserve........ 3 0 0 1 .000 0 1 1 0 9 0 0 0 0.0 0 .223 3-0
Oct 04, 2002 CAPITAL................ 3 0 0 0 .000 2 1 1 1 4 0 0 0 0.0 0 .241 0-3
Oct 08, 2002 OTTERBEIN.............. 3 0 0 1 .000 3 2 3 3 8 0 0 0 0.0 0 .307 3-0
Oct 11, 2002 at Marietta............ 3 0 0 0 .000 0 2 2 2 17 0 0 0 0.0 0 .396 3-0
Oct 15, 2002 MOUNT UNION............ 3 1 0 2 .500 0 2 3 0 7 0 0 0 0.0 0 .200 0-3
Oct 18, 2002 at Muskingum........... 3 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 .154 0-3
Oct 22, 2002 BALDWIN-WALLACE........ 3 0 1 2 -.500 1 0 1 0 6 0 0 0 0.0 0 .197 0-3
Oct 26, 2002 at Wilmington.......... 3 0 0 1 .000 0 0 0 0 6 0 0 0 0.0 0 .272 3-0
Oct 29, 2002 HEIDELBERG............. 4 0 0 2 .000 0 0 2 1 8 0 0 0 0.0 0 .213 3-1
Nov 02, 2002 at Ohio Northern....... 3 0 0 1 .000 0 0 0 1 11 0 0 1 0.0 0 .182 0-3
Nov 05, 2002 at Capital............. 4 0 2 2 -1.000 0 1 2 2 7 0 0 0 0.0 0 .160 1-3
Totals..............................112 5 9 44 -.091 16 31 40 51 268 0 0 1 0.0 0
Games played: 112
Kills per game: 0.04
Assists per game: 0.14
Service aces per game: 0.28
Digs per game: 2.39
Blocks per game: 0.00