# 4 Brooke McCann
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs DePauw.............. 2 6 1 10 .500 0 0 1 0 7 1 0 1 1.0 0 .231 1-3
Aug 30, 2002 vs Emory............... 3 2 0 8 .250 0 0 0 0 5 0 1 0 1.0 0 .211 0-3
Aug 31, 2002 vs Ohio Northern....... 4 6 3 19 .158 0 1 0 0 4 1 1 0 2.0 0 .090 1-3
Aug 31, 2002 vs Savannah Art&Design. 3 5 1 15 .267 0 1 0 0 4 0 1 0 1.0 0 .149 0-3
Sep 04, 2002 OBERLIN................ 3 4 2 14 .143 0 3 2 0 12 0 2 0 2.0 0 .231 3-0
Sep 06, 2002 vs Muskingum........... 4 7 5 19 .105 0 0 1 0 4 1 0 0 1.0 0 .148 1-3
Sep 06, 2002 vs Kenyon.............. 3 3 0 8 .375 0 2 0 0 1 0 0 0 0.0 0 .241 3-0
Sep 07, 2002 vs Kalamazoo........... 5 9 2 31 .226 0 0 0 0 6 2 1 0 3.0 0 .195 3-2
Sep 07, 2002 vs Alma................ 5 3 2 21 .048 0 2 2 1 9 0 3 0 3.0 0 .132 3-2
Sep 13, 2002 ROCHESTER.............. 3 6 2 10 .400 0 0 0 0 1 1 1 0 2.0 0 .189 3-0
Sep 13, 2002 CALVIN................. 5 4 0 16 .250 0 3 1 0 8 1 2 0 3.0 0 .243 3-2
Sep 14, 2002 CALVIN................. 3 2 3 7 -.143 0 0 0 1 2 1 2 0 3.0 0 .025 0-3
Sep 14, 2002 MOUNT UNION............ 4 6 2 14 .286 0 0 2 0 1 1 0 0 1.0 0 .250 1-3
Sep 17, 2002 MT. VERNON NAZARENE.... 3 4 1 15 .200 0 0 1 1 5 0 0 0 0.0 0 .225 0-3
Sep 24, 2002 at Wooster............. 5 9 4 25 .200 0 0 0 1 3 2 1 0 3.0 0 .263 3-2
Sep 27, 2002 vs Ohio Wesleyan....... 3 6 1 10 .500 0 0 0 0 5 1 1 0 2.0 0 .248 3-1
Sep 28, 2002 vs Hanover............. 3 9 2 14 .500 0 0 1 1 4 1 0 0 1.0 0 .374 3-0
Sep 28, 2002 vs Wash. & Jefferson... 5 10 4 26 .231 0 1 0 0 5 2 3 0 5.0 0 .224 2-3
Sep 28, 2002 vs Westminster......... 5 4 1 16 .188 0 1 1 0 5 2 1 0 3.0 0 .239 3-2
Sep 28, 2002 vs Anderson............ 3 4 0 14 .286 0 0 0 3 6 1 1 0 2.0 0 .141 0-3
Oct 01, 2002 at Case Reserve........ 3 11 1 22 .455 0 0 1 0 1 1 1 1 2.0 0 .223 3-0
Oct 04, 2002 CAPITAL................ 3 7 3 18 .222 0 1 0 0 1 0 1 0 1.0 0 .241 0-3
Oct 08, 2002 OTTERBEIN.............. 3 11 1 18 .556 1 0 1 0 3 0 3 0 3.0 0 .307 3-0
Oct 11, 2002 at Marietta............ 3 9 2 16 .438 0 1 1 0 6 1 0 0 1.0 0 .396 3-0
Oct 15, 2002 MOUNT UNION............ 3 3 2 11 .091 0 0 1 0 4 0 1 0 1.0 0 .200 0-3
Oct 18, 2002 at Muskingum........... 3 4 7 22 -.136 0 0 0 0 5 4 2 0 6.0 0 .154 0-3
Oct 22, 2002 BALDWIN-WALLACE........ 3 1 0 10 .100 0 0 0 0 2 0 1 0 1.0 0 .197 0-3
Oct 26, 2002 at Wilmington.......... 3 9 4 19 .263 0 2 1 0 4 0 2 0 2.0 0 .272 3-0
Oct 29, 2002 HEIDELBERG............. 4 7 3 23 .174 2 1 1 0 5 2 2 1 4.0 0 .213 3-1
Nov 02, 2002 at Ohio Northern....... 3 7 2 16 .312 0 0 1 1 1 0 1 0 1.0 0 .182 0-3
Nov 05, 2002 at Capital............. 4 5 1 21 .190 1 1 0 1 3 1 1 0 2.0 0 .160 1-3
Totals..............................109 183 62 508 .238 4 20 19 10 132 27 36 3 63.0 0
Games played: 109
Kills per game: 1.68
Assists per game: 0.04
Service aces per game: 0.18
Digs per game: 1.21
Blocks per game: 0.58