Otterbein vs John Carroll (Oct 08, 2002)
Volleyball Box Score
Volleyball Box Score
Blue Streak Volleyball
Otterbein vs John Carroll (Oct 08, 2002 at University Hts., OH)
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Elam........ 1| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
5 Katie Carroll....... 2| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
8 Chelsea Thresher.... 3| 6 8 28 -.071| 0| 0 0| 1| 3| 0 0 0| 0
9 Katie Peterson...... 3| 13 4 31 .290| 0| 0 1| 0| 13| 0 0 0| 0
11 Brook Cann.......... 3| 1 4 9 -.333| 28| 4 0| 0| 6| 0 0 0| 0
14 Nichole Marquette... 3| 2 0 3 .667| 1| 4 1| 0| 6| 0 0 0| 0
15 Jess Lonjak......... 3| 6 3 17 .176| 0| 0 1| 0| 1| 0 0 0| 0
17 Jessie Boyer........ 3| 3 3 15 .000| 1| 0 1| 0| 1| 3 0 0| 0
20 Crista Nalley....... 3| 3 5 24 -.083| 1| 0 0| 0| 4| 1 0 0| 0
25 Allison Wilde....... 3| 0 0 2 .000| 0| 0 2| 1| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 27 130 .062| 31| 8 6| 5| 50| 4 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 6 59 .153 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 34 -.088 Otterbein........... 30 15 21 14-9, 0-3 OAC
3 12 10 37 .054 John Carroll........ 32 30 30 11-11, 1-1 OAC
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bri Price........... 3| 0 0 3 .000| 1| 0 0| 1| 5| 0 0 0| 0
2 Mary McLaughlin..... 3| 0 0 1 .000| 0| 0 0| 2| 9| 0 0 0| 0
4 Brooke McCann....... 3| 11 1 18 .556| 1| 0 1| 0| 3| 0 3 0| 0
5 Molly Matesich...... 3| 0 0 1 .000| 3| 2 3| 3| 8| 0 0 0| 0
7 Kristi Branam....... 3| 10 5 25 .200| 0| 0 2| 0| 2| 3 1 0| 0
9 Beth Grzybowski..... 3| 17 4 40 .325| 2| 0 0| 0| 11| 1 1 1| 0
10 Beth Cooper......... 3| 4 1 8 .375| 39| 0 1| 0| 8| 0 0 0| 0
12 Gretchen Hess....... 3| 4 2 12 .167| 2| 0 0| 0| 1| 1 3 0| 0
15 Sarah Kelley........ 3| 7 2 17 .294| 0| 3 1| 1| 8| 0 0 0| 0
18 Tracy Pruchnicki.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 15 127 .307| 48| 5 8| 8| 55| 5 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 23 9 62 .226 Site: University Hts., OH (RecPlex Gym)
2 16 3 33 .394 Date: Oct 08, 2002 Attend: 87 Time: 1:30
3 15 3 32 .375 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Blue Streak Volleyball
Otterbein vs John Carroll (Oct 08, 2002 at University Hts., OH)
Otterbein | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessica Elam........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 7 0 1.000|
5 Katie Carroll....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 9 0| 0 0 0| 24 1 .960|
8 Chelsea Thresher.... 3| 6 8 28 -.071| 0 0 4 .000| 0 0 0 .000| 3 0| 0 0 0| 11 1 .917|
9 Katie Peterson...... 3| 13 4 31 .290| 0 0 7 .000| 0 1 13 .923| 13 0| 0 0 0| 16 0 1.000|
11 Brook Cann.......... 3| 1 4 9 -.333| 28 0 108 .259| 4 0 14 1.000| 6 0| 0 0 0| 0 0 .000|
14 Nichole Marquette... 3| 2 0 3 .667| 1 0 2 .500| 4 1 12 .917| 6 0| 0 0 0| 5 0 1.000|
15 Jess Lonjak......... 3| 6 3 17 .176| 0 0 1 .000| 0 1 11 .909| 1 0| 0 0 0| 3 0 1.000|
17 Jessie Boyer........ 3| 3 3 15 .000| 1 0 1 1.000| 0 1 7 .857| 1 0| 3 0 0| 0 0 .000|
20 Crista Nalley....... 3| 3 5 24 -.083| 1 0 3 .333| 0 0 0 .000| 4 0| 1 0 0| 1 0 1.000|
25 Allison Wilde....... 3| 0 0 2 .000| 0 0 6 .000| 0 2 12 .833| 4 0| 0 0 0| 10 1 .909|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 35 27 130 .062| 31 0 133 .233| 8 6 69 .913| 50 0| 4 0 0| 77 5 .939|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 6 59 .153 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 34 -.088 Otterbein........... 30 15 21 14-9, 0-3 OAC
3 12 10 37 .054 John Carroll........ 32 30 30 11-11, 1-1 OAC
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bri Price........... 3| 0 0 3 .000| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 10 1 .909|
2 Mary McLaughlin..... 3| 0 0 1 .000| 0 0 6 .000| 0 0 0 .000| 9 0| 0 0 0| 11 2 .846|
4 Brooke McCann....... 3| 11 1 18 .556| 1 0 2 .500| 0 1 8 .875| 3 0| 0 3 0| 2 0 1.000|
5 Molly Matesich...... 3| 0 0 1 .000| 3 0 5 .600| 2 3 17 .824| 8 0| 0 0 0| 9 3 .750|
7 Kristi Branam....... 3| 10 5 25 .200| 0 0 0 .000| 0 2 18 .889| 2 0| 3 1 0| 0 0 .000|
9 Beth Grzybowski..... 3| 17 4 40 .325| 2 0 5 .400| 0 0 12 1.000| 11 0| 1 1 1| 15 0 1.000|
10 Beth Cooper......... 3| 4 1 8 .375| 39 0 97 .402| 0 1 11 .909| 8 0| 0 0 0| 0 0 .000|
12 Gretchen Hess....... 3| 4 2 12 .167| 2 0 8 .250| 0 0 0 .000| 1 0| 1 3 0| 2 0 1.000|
15 Sarah Kelley........ 3| 7 2 17 .294| 0 0 1 .000| 3 1 24 .958| 8 0| 0 0 0| 4 1 .800|
18 Tracy Pruchnicki.... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 54 15 127 .307| 48 0 126 .381| 5 8 90 .911| 55 0| 5 8 1| 54 8 .871|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 23 9 62 .226 Site: University Hts., OH (RecPlex Gym)
2 16 3 33 .394 Date: Oct 08, 2002 Attend: 87 Time: 1:30
3 15 3 32 .375 Referees:
Short Box Score
Short Box Score (Final)
Blue Streak Volleyball
Otterbein vs John Carroll (Oct 08, 2002 at University Hts., OH)
John Carroll def. Otterbein 32-30,30-15,30-21
Otterbein (14-9, 0-3 OAC) (Kills-aces-blocks) - Katie Peterson
13-0-0; Jess Lonjak 6-0-0; Chelsea Thresher 6-0-0; Crista Nalley
3-0-1; Jessie Boyer 3-0-3; Nichole Marquette 2-4-0; Brook Cann 1-4-0;
Jessica Elam 1-0-0; Totals 35-8-4.0. (Assists) - Brook Cann 28. (Dig
leaders) - Katie Peterson 13; Katie Carroll 9
John Carroll (11-11, 1-1 OAC) (Kills-aces-blocks) - Beth
Grzybowski 17-0-2; Brooke McCann 11-0-3; Kristi Branam 10-0-4; Sarah
Kelley 7-3-0; Beth Cooper 4-0-0; Gretchen Hess 4-0-4; Tracy Pruchnicki
1-0-0; Molly Matesich 0-2-0; Totals 54-5-9.0. (Assists) - Beth Cooper
39. (Dig leaders) - Beth Grzybowski 11; Mary McLaughlin 9; Sarah
Kelley 8; Molly Matesich 8; Beth Cooper 8
Site: University Hts., OH (RecPlex Gym)
Date: Oct 08, 2002 Attend: 87 Time: 1:30
Referees: