JCU Volleyball
                       JCU Individual Match-by-Match (as of Aug 05, 2005)
                                          All matches



                               #12 Gretchen Hess

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2001 at Mount St. Joseph....  3    2    1   12   .083    0    0    0    0    0    3    5    1   8.0    0   .024  0-3 
Aug 31, 2001 vs Hope................  3    5    2   14   .214    0    0    0    0    2    0    4    0   4.0    0   .164  0-3 
Sep 01, 2001 vs Muskingum...........  3    2    2   11   .000    0    0    0    0    0    0    1    0   1.0    0   .068  0-3 
Sep 01, 2001 vs Southern Virginia...  3    5    4   19   .053    0    0    0    0    2    2    0    0   2.0    0   .218  3-0 
Sep 05, 2001 CASE WESTERN RESERVE...  4    9    3   26   .231    0    0    0    0    3    1    2    0   3.0    0   .174  3-1 
Sep 07, 2001 vs Kenyon..............  3    5    2   16   .188    0    0    0    0    1    1    1    1   2.0    0   .185  3-0 
Sep 07, 2001 vs Case Western Reserve  3    8    3   30   .167    0    0    0    0    1    1    3    0   4.0    0   .182  3-0 
Sep 08, 2001 at Mount Union.........  5    6    3   21   .143    0    0    0    0    6    1    6    0   7.0    0   .232  3-2 
Sep 08, 2001 vs Mount Union.........  3    7    1   17   .353    1    0    0    0    3    1    0    0   1.0    0   .180  0-3 
Sep 14, 2001 FRANKLIN...............  3    3    5   18  -.111    1    0    0    0    4    0    0    0   0.0    0   .071  0-3 
Sep 14, 2001 ROCHESTER..............  3    4    5   12  -.083    0    0    0    0    0    0    0    0   0.0    0   .208  3-0 
Sep 15, 2001 CASE WESTERN RESERVE...  4    9    3   25   .240    0    0    0    0    1    1    3    0   4.0    0   .187  3-1 
Sep 15, 2001 DENISON................  4    4    2   15   .133    1    0    0    0    4    0    4    1   4.0    0   .183  3-1 
Sep 19, 2001 at Oberlin.............  3    4    5   11  -.091    0    0    0    0    0    1    2    0   3.0    0   .287  3-0 
Sep 22, 2001 OTTERBEIN..............  3    2    3   15  -.067    0    0    0    1    5    1    1    1   2.0    0   .234  3-0 
Sep 25, 2001 COLLEGE OF WOOSTER.....  4   10    4   19   .316    0    0    0    0    3    2    2    1   4.0    0   .223  3-1 
Sep 28, 2001 at Ohio Wesleyan.......  3    3    4   13  -.077    0    0    0    0    1    0    4    1   4.0    0   .192  3-0 
Sep 29, 2001 vs Wash. & Jefferson...  3    7    2   20   .250    0    0    0    0    5    0    1    0   1.0    0   .261  3-0 
Sep 29, 2001 vs Anderson............  5    7    4   22   .136    0    0    0    0    3    0    6    0   6.0    0   .142  2-3 
Sep 29, 2001 vs Westminster.........  3    2    4   13  -.154    0    0    0    0    4    0    2    0   2.0    0   .094  3-0 
Sep 29, 2001 vs Anderson............  3    2    1    6   .167    0    0    0    0    1    0    4    1   4.0    0   .200  3-0 
Oct 02, 2001 CAPITAL................  4    7    7   26   .000    0    0    0    1    0    1    4    0   5.0    0   .155  3-2 
Oct 06, 2001 at Ohio Northern.......  3    4    0    7   .571    0    0    0    0    1    0    0    0   0.0    0   .275  3-0 
Oct 09, 2001 at Baldwin-Wallace.....  3    5    2   12   .250    0    0    0    0    4    0    0    0   0.0    0   .113  0-3 
Oct 11, 2001 MUSKINGUM..............  3    3    3   16   .000    1    0    0    0    1    0    0    0   0.0    0   .132  0-3 
Oct 12, 2001 MARIETTA...............  3    8    2   16   .375    3    0    0    0    0    0    1    0   1.0    0   .237  3-0 
Oct 16, 2001 at Heidelberg..........  4    3    5   19  -.105    0    0    0    2    2    0    3    0   3.0    0   .193  3-1 
Oct 23, 2001 at Mount Union.........  4    2    4   15  -.133    3    0    0    1    2    1    2    0   3.0    0   .161  1-3 
Oct 27, 2001 at Wilmington..........  3    3    1   14   .143    1    0    0    0    2    1    2    0   3.0    0   .253  3-0 
Oct 30, 2001 MOUNT UNION............  4    1    1    8   .000    3    0    0    0    2    0    1    0   1.0    0   .193  3-1 
Nov 02, 2001 at Ohio Northern.......  3    0    3    9  -.333    0    0    0    1    0    0    0    0   0.0    0   .034  0-3 

Totals..............................105  142   91  497   .103   14    0    0    6   63   18   64    7  82.0    0

Games played: 105
Kills per game: 1.35
Assists per game: 0.13
Digs per game: 0.60
Blocks per game: 0.78