JCU Volleyball
                       JCU Individual Match-by-Match (as of Aug 05, 2005)
                                          All matches



                              #11 Ashley Valentine

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2001 at Mount St. Joseph....  3    7    7   31   .000    0    0    0    0    0    0    3    0   3.0    0   .024  0-3 
Aug 31, 2001 vs Hope................  3    5    5   19   .000    0    0    0    0    1    1    3    0   4.0    0   .164  0-3 
Sep 01, 2001 vs Muskingum...........  2    4    3   12   .083    0    0    0    0    0    0    0    0   0.0    0   .068  0-3 
Sep 01, 2001 vs Southern Virginia...  2    2    5   12  -.250    0    0    0    0    0    1    0    0   1.0    0   .218  3-0 
Sep 05, 2001 CASE WESTERN RESERVE...  4   13    7   42   .143    1    0    0    0    1    1    2    0   3.0    0   .174  3-1 
Sep 07, 2001 vs Kenyon..............  3   10    7   28   .107    0    0    0    0    1    2    2    0   4.0    0   .185  3-0 
Sep 07, 2001 vs Case Western Reserve  3    9    3   24   .250    0    0    0    0    0    2    4    0   6.0    0   .182  3-0 
Sep 08, 2001 at Mount Union.........  5    9    6   27   .111    0    0    0    0    3    1    1    0   2.0    0   .232  3-2 
Sep 08, 2001 vs Mount Union.........  3    4    2   18   .111    0    0    0    0    4    0    0    0   0.0    0   .180  0-3 
Sep 14, 2001 FRANKLIN...............  3    4    4   15   .000    0    0    0    0    0    2    2    0   4.0    0   .071  0-3 
Sep 14, 2001 ROCHESTER..............  3    5    1   12   .333    0    0    0    0    0    1    3    0   4.0    0   .208  3-0 
Sep 15, 2001 CASE WESTERN RESERVE...  4   11    5   31   .194    0    0    0    0    3    1    2    0   3.0    0   .187  3-1 
Sep 15, 2001 DENISON................  4   11    8   32   .094    0    0    0    0    1    2    0    0   2.0    0   .183  3-1 
Sep 19, 2001 at Oberlin.............  3    7    2   16   .312    0    0    0    0    1    0    4    1   4.0    0   .287  3-0 
Sep 22, 2001 OTTERBEIN..............  3    7    5   25   .080    0    0    0    0    2    1    3    0   4.0    0   .234  3-0 
Sep 25, 2001 COLLEGE OF WOOSTER.....  4    9    7   30   .067    0    0    0    0    1    1    2    0   3.0    0   .223  3-1 
Sep 28, 2001 at Ohio Wesleyan.......  3    8    5   21   .143    0    0    0    0    4    2    1    0   3.0    0   .192  3-0 
Sep 29, 2001 vs Wash. & Jefferson...  3   10    4   26   .231    0    0    0    0    6    3    2    0   5.0    0   .261  3-0 
Sep 29, 2001 vs Anderson............  5    8    6   27   .074    0    0    0    0    2    2    1    0   3.0    0   .142  2-3 
Sep 29, 2001 vs Westminster.........  3    6    5   20   .050    0    0    0    0    1    2    0    0   2.0    0   .094  3-0 
Sep 29, 2001 vs Anderson............  3    6    1   20   .250    0    0    0    0    2    3    1    0   4.0    0   .200  3-0 
Oct 02, 2001 CAPITAL................  5    4    2   13   .154    2    0    0    0    0    0    1    1   1.0    0   .155  3-2 
Oct 06, 2001 at Ohio Northern.......  3    0    2    5  -.400    1    0    0    0    0    0    0    0   0.0    0   .275  3-0 
Oct 09, 2001 at Baldwin-Wallace.....  3    1    2    4  -.250    0    0    0    0    3    1    0    0   1.0    0   .113  0-3 
Oct 11, 2001 MUSKINGUM..............  2    0    3    8  -.375    0    0    0    0    2    0    2    0   2.0    0   .132  0-3 
Oct 12, 2001 MARIETTA...............  3    4    3   12   .083    0    0    0    0    2    0    1    0   1.0    0   .237  3-0 
Oct 16, 2001 at Heidelberg..........  4    4    3   12   .083    0    0    0    0    3    1    1    1   2.0    0   .193  3-1 
Oct 23, 2001 at Mount Union.........  4    9    3   25   .240    0    0    0    0    4    2    2    0   4.0    0   .161  1-3 
Oct 27, 2001 at Wilmington..........  3    2    1   10   .100    0    0    0    0    1    2    1    0   3.0    0   .253  3-0 
Oct 30, 2001 MOUNT UNION............  4    6    5   19   .053    1    0    0    0    1    1    1    0   2.0    0   .193  3-1 
Nov 02, 2001 at Ohio Northern.......  3    0    2    6  -.333    0    0    0    0    0    1    1    1   2.0    0   .034  0-3 

Totals..............................103  185  124  602   .101    5    0    0    0   49   36   46    4  82.0    0

Games played: 103
Kills per game: 1.80
Assists per game: 0.05
Digs per game: 0.48
Blocks per game: 0.80