JCU Volleyball
                       JCU Individual Match-by-Match (as of Aug 05, 2005)
                                          All matches



                                #10 Beth Cooper

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2001 at Mount St. Joseph....  3    1    0    6   .167   19    0    1    0    8    0    1    0   1.0    0   .024  0-3 
Aug 31, 2001 vs Hope................  2    1    0    4   .250   21    1    0    0    8    0    1    0   1.0    0   .164  0-3 
Sep 01, 2001 vs Muskingum...........  2    0    0    2   .000   13    0    0    0    1    0    0    0   0.0    0   .068  0-3 
Sep 01, 2001 vs Southern Virginia...  3    3    0    7   .429   37    0    1    0    8    1    0    0   1.0    0   .218  3-0 
Sep 05, 2001 CASE WESTERN RESERVE...  4    2    0    6   .333   61    0    3    0    8    0    0    0   0.0    0   .174  3-1 
Sep 07, 2001 vs Kenyon..............  3    0    0    2   .000   32    9    2    0    4    0    0    0   0.0    0   .185  3-0 
Sep 08, 2001 at Mount Union.........  5    2    0   10   .200   58    1    2    0   12    0    0    0   0.0    0   .232  3-2 
Sep 08, 2001 vs Mount Union.........  2    0    1    5  -.200   22    1    1    0    0    0    0    0   0.0    0   .180  0-3 
Sep 14, 2001 FRANKLIN...............  3    0    0    5   .000   27    0    1    0    9    0    0    0   0.0    0   .071  0-3 
Sep 14, 2001 ROCHESTER..............  3    1    0    4   .250   27    5    0    0    8    0    0    0   0.0    0   .208  3-0 
Sep 15, 2001 CASE WESTERN RESERVE...  4    2    0    4   .500   50    2    1    0    9    0    1    0   1.0    0   .187  3-1 
Sep 15, 2001 DENISON................  4    0    0    3   .000   51    4    1    0   16    1    1    0   2.0    0   .183  3-1 
Sep 19, 2001 at Oberlin.............  2    1    0    3   .333   24    1    0    0    4    0    1    0   1.0    0   .287  3-0 
Sep 22, 2001 OTTERBEIN..............  3    1    0    3   .333   39    0    1    0    6    0    0    0   0.0    0   .234  3-0 
Sep 28, 2001 at Ohio Wesleyan.......  3    0    0    5   .000   38    1    0    0    5    0    1    0   1.0    0   .192  3-0 
Sep 29, 2001 vs Wash. & Jefferson...  1    0    0    1   .000   15    0    0    0    4    0    0    0   0.0    0   .261  3-0 
Sep 29, 2001 vs Anderson............  5    2    0    8   .250   55    0    3    0    9    1    1    0   2.0    0   .142  2-3 
Sep 29, 2001 vs Westminster.........  3    1    1    5   .000   34    7    1    0   10    1    0    1   1.0    0   .094  3-0 
Sep 29, 2001 vs Anderson............  3    1    0    3   .333   39    2    1    0    9    0    1    0   1.0    0   .200  3-0 
Oct 02, 2001 CAPITAL................  5    1    0    3   .333   61    1    3    0    7    0    0    0   0.0    0   .155  3-2 
Oct 06, 2001 at Ohio Northern.......  3    1    1    5   .000   38    1    1    0   11    0    1    0   1.0    0   .275  3-0 
Oct 09, 2001 at Baldwin-Wallace.....  3    0    1    4  -.250   36    2    0    0    7    0    0    0   0.0    0   .113  0-3 
Oct 11, 2001 MUSKINGUM..............  3    0    0    2   .000   38    0    1    0    5    0    0    0   0.0    0   .132  0-3 
Oct 12, 2001 MARIETTA...............  3    0    0    1   .000   52    0    1    0    5    0    0    0   0.0    0   .237  3-0 
Oct 16, 2001 at Heidelberg..........  4    0    0    6   .000   47    2    0    0   13    0    0    0   0.0    0   .193  3-1 
Oct 23, 2001 at Mount Union.........  4    0    0    2   .000   43    1    1    0   10    1    1    0   2.0    0   .161  1-3 
Oct 27, 2001 at Wilmington..........  2    0    0    5   .000   23    1    0    0    6    0    0    0   0.0    0   .253  3-0 
Oct 30, 2001 MOUNT UNION............  4    0    0    3   .000   55    1    3    0    9    0    0    0   0.0    0   .193  3-1 
Nov 02, 2001 at Ohio Northern.......  3    0    0    3   .000   22    0    2    2    8    0    2    0   2.0    0   .034  0-3 

Totals.............................. 92   20    4  120   .133 1077   43   31    2  219    5   12    1  17.0    0

Games played: 92
Kills per game: 0.22
Assists per game: 11.71
Service aces per game: 0.47
Digs per game: 2.38
Blocks per game: 0.18