JCU Volleyball
                       JCU Individual Match-by-Match (as of Aug 05, 2005)
                                          All matches



                               # 8 Tracy Olszowy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2001 at Mount St. Joseph....  3    1    0    4   .250    0    0    0    0    8    0    0    0   0.0    0   .024  0-3 
Aug 31, 2001 vs Hope................  3    0    0    1   .000    0    0    0    0    9    0    0    0   0.0    0   .164  0-3 
Sep 01, 2001 vs Muskingum...........  3    0    0    3   .000    0    1    0    0   15    0    0    0   0.0    0   .068  0-3 
Sep 01, 2001 vs Southern Virginia...  3    0    0    4   .000    0    1    0    1    4    0    0    0   0.0    0   .218  3-0 
Sep 05, 2001 CASE WESTERN RESERVE...  4    1    0    9   .111    0    0    0    0   19    0    0    0   0.0    0   .174  3-1 
Sep 07, 2001 vs Kenyon..............  3    0    0    0   .000    0    0    0    0   15    0    0    0   0.0    0   .185  3-0 
Sep 07, 2001 vs Case Western Reserve  3    0    0    2   .000    0    0    2    1   23    0    0    0   0.0    0   .182  3-0 
Sep 08, 2001 at Mount Union.........  5    1    1    3   .000    1    1    1    3    8    0    0    0   0.0    0   .232  3-2 
Sep 08, 2001 vs Mount Union.........  3    0    0    1   .000    0    1    1    2    5    0    0    0   0.0    0   .180  0-3 
Sep 14, 2001 FRANKLIN...............  3    0    0    1   .000    0    0    0    4    6    0    0    0   0.0    0   .071  0-3 
Sep 14, 2001 ROCHESTER..............  3    1    1    3   .000    0    0    1    2    9    0    0    0   0.0    0   .208  3-0 
Sep 15, 2001 CASE WESTERN RESERVE...  4    0    0    7   .000    0    1    0    1   14    0    0    0   0.0    0   .187  3-1 
Sep 15, 2001 DENISON................  4    0    0    6   .000    0    0    1    0   18    0    0    0   0.0    0   .183  3-1 
Sep 19, 2001 at Oberlin.............  3    0    0    0   .000    0    1    0    0    9    0    0    0   0.0    0   .287  3-0 
Sep 22, 2001 OTTERBEIN..............  3    0    0    3   .000    0    1    2    0   10    0    0    0   0.0    0   .234  3-0 
Sep 25, 2001 COLLEGE OF WOOSTER.....  4    0    0    2   .000    0    5    0    0   18    0    0    0   0.0    0   .223  3-1 
Sep 28, 2001 at Ohio Wesleyan.......  3    2    0    2  1.000    0    0    0    3   12    0    0    0   0.0    0   .192  3-0 
Sep 29, 2001 vs Wash. & Jefferson...  3    0    0    1   .000    0    1    0    0   13    0    0    0   0.0    0   .261  3-0 
Sep 29, 2001 vs Anderson............  5    1    0    3   .333    0    1    0    1   10    0    0    0   0.0    0   .142  2-3 
Sep 29, 2001 vs Westminster.........  3    0    1    2  -.500    1    0    1    0    8    0    0    0   0.0    0   .094  3-0 
Sep 29, 2001 vs Anderson............  3    1    0    4   .250    0    2    0    0   16    0    0    0   0.0    0   .200  3-0 
Oct 02, 2001 CAPITAL................  5    0    0    5   .000    0    1    1    1   10    0    0    0   0.0    0   .155  3-2 
Oct 06, 2001 at Ohio Northern.......  3    0    0    0   .000    0    1    1    0   13    0    0    0   0.0    0   .275  3-0 
Oct 09, 2001 at Baldwin-Wallace.....  3    0    0    3   .000    1    0    0    0   15    0    0    0   0.0    0   .113  0-3 
Oct 11, 2001 MUSKINGUM..............  3    0    0    2   .000    0    0    1    0    9    0    0    0   0.0    0   .132  0-3 
Oct 12, 2001 MARIETTA...............  3    0    0    0   .000    0    2    0    0   14    0    0    0   0.0    0   .237  3-0 
Oct 16, 2001 at Heidelberg..........  4    0    0    1   .000    0    2    1    0   23    0    0    0   0.0    0   .193  3-1 
Oct 23, 2001 at Mount Union.........  4    0    0    0   .000    0    0    1    1   16    0    0    0   0.0    0   .161  1-3 
Oct 27, 2001 at Wilmington..........  3    0    0    0   .000    0    0    0    2   10    0    0    0   0.0    0   .253  3-0 
Oct 30, 2001 MOUNT UNION............  4    0    0    1   .000    0    1    1    0   21    0    0    0   0.0    0   .193  3-1 
Nov 02, 2001 at Ohio Northern.......  3    0    0    1   .000    0    0    0    0    9    0    0    0   0.0    0   .034  0-3 

Totals..............................106    8    3   74   .068    3   23   15   22  389    0    0    0   0.0    0

Games played: 106
Kills per game: 0.08
Assists per game: 0.03
Service aces per game: 0.22
Digs per game: 3.67