# 1 Bri Price
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 at Mount St. Joseph.... 3 0 0 2 .000 0 1 2 0 4 0 0 0 0.0 0 .024 0-3
Aug 31, 2001 vs Hope................ 3 0 1 3 -.333 0 0 2 2 3 0 0 0 0.0 0 .164 0-3
Sep 01, 2001 vs Muskingum........... 3 0 1 1 -1.000 0 0 0 1 2 0 0 0 0.0 0 .068 0-3
Sep 01, 2001 vs Southern Virginia... 3 1 0 2 .500 0 0 2 0 9 0 0 0 0.0 0 .218 3-0
Sep 05, 2001 CASE WESTERN RESERVE... 4 1 0 4 .250 0 3 2 0 7 0 0 0 0.0 0 .174 3-1
Sep 07, 2001 vs Kenyon.............. 3 1 0 1 1.000 0 0 1 0 5 0 0 0 0.0 0 .185 3-0
Sep 07, 2001 vs Case Western Reserve 3 0 0 1 .000 0 1 1 1 4 0 0 0 0.0 0 .182 3-0
Sep 08, 2001 at Mount Union......... 1 0 0 0 .000 0 0 0 3 1 0 0 0 0.0 0 .232 3-2
Sep 08, 2001 vs Mount Union......... 2 0 0 2 .000 0 0 0 0 3 0 0 0 0.0 0 .180 0-3
Sep 19, 2001 at Oberlin............. 3 0 0 0 .000 0 1 1 0 5 0 0 0 0.0 0 .287 3-0
Sep 22, 2001 OTTERBEIN.............. 3 0 0 1 .000 0 0 1 0 9 0 0 0 0.0 0 .234 3-0
Sep 25, 2001 COLLEGE OF WOOSTER..... 4 0 0 1 .000 0 0 2 0 11 0 0 0 0.0 0 .223 3-1
Sep 28, 2001 at Ohio Wesleyan....... 3 0 0 0 .000 0 1 1 1 8 0 0 0 0.0 0 .192 3-0
Sep 29, 2001 vs Wash. & Jefferson... 3 0 0 0 .000 0 0 1 2 2 0 0 0 0.0 0 .261 3-0
Sep 29, 2001 vs Anderson............ 5 0 0 1 .000 0 0 1 1 18 0 0 0 0.0 0 .142 2-3
Sep 29, 2001 vs Westminster......... 3 0 0 2 .000 0 0 1 0 9 0 0 0 0.0 0 .094 3-0
Sep 29, 2001 vs Anderson............ 3 0 0 0 .000 0 1 1 1 4 0 0 0 0.0 0 .200 3-0
Oct 02, 2001 CAPITAL................ 5 0 1 1 -1.000 0 0 1 0 11 0 0 0 0.0 0 .155 3-2
Oct 06, 2001 at Ohio Northern....... 3 0 0 2 .000 0 0 0 1 6 0 0 0 0.0 0 .275 3-0
Oct 09, 2001 at Baldwin-Wallace..... 3 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 .113 0-3
Oct 11, 2001 MUSKINGUM.............. 3 0 1 2 -.500 0 0 0 1 9 0 0 0 0.0 0 .132 0-3
Oct 12, 2001 MARIETTA............... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .237 3-0
Oct 16, 2001 at Heidelberg.......... 2 0 0 2 .000 0 0 0 0 8 0 0 0 0.0 0 .193 3-1
Oct 23, 2001 at Mount Union......... 4 0 0 0 .000 0 0 0 3 7 0 0 0 0.0 0 .161 1-3
Oct 27, 2001 at Wilmington.......... 3 1 0 2 .500 0 0 0 1 3 0 0 0 0.0 0 .253 3-0
Oct 30, 2001 MOUNT UNION............ 4 0 0 0 .000 2 0 0 2 6 0 0 0 0.0 0 .193 3-1
Nov 02, 2001 at Ohio Northern....... 3 0 0 2 .000 0 0 0 2 3 0 0 0 0.0 0 .034 0-3
Totals.............................. 85 4 4 32 .000 2 8 20 25 162 0 0 0 0.0 0
Games played: 85
Kills per game: 0.05
Assists per game: 0.02
Service aces per game: 0.09
Digs per game: 1.91