Capital vs John Carroll (Oct 02, 2001)
Volleyball Box Score
Volleyball Box Score
JCU Volleyball
Capital vs John Carroll (Oct 02, 2001 at University Hts., OH)
Capital | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Holly Johnson....... 5| 12 2 26 .385| 0| 2 0| 1| 16| 0 0 0| 0
7 Nici Workman........ 5| 22 11 54 .204| 0| 1 1| 0| 23| 0 2 2| 0
8 Emily LeGros........ 5| 0 0 1 .000| 0| 0 1| 2| 16| 0 0 0| 0
12 Jessica Adelman..... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
13 Sarah Simpson....... 5| 7 3 20 .200| 3| 0 0| 0| 6| 1 6 1| 0
14 Lara Moon........... 5| 6 3 20 .150| 0| 0 0| 0| 0| 1 0 1| 0
15 Christy Echevarria.. 5| 1 0 3 .333| 0| 0 0| 1| 11| 0 0 0| 0
21 Lindsay Hinrichs.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
25 Brittany Heppner.... 5| 16 11 46 .109| 0| 1 0| 1| 17| 0 0 0| 0
33 Ann Reed............ 5| 0 1 3 -.333| 57| 0 2| 0| 9| 0 4 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 31 173 .191| 60| 4 5| 8| 99| 2 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 9 47 .128 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 4 35 .343 Capital............. 25 30 30 22 12 15-9, 0-2 OAC
3 11 7 32 .125 John Carroll........ 30 24 24 30 15 16-6, 2-0 OAC
4 12 9 38 .079
5 10 2 21 .381
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bri Price........... 5| 0 1 1-1.000| 0| 0 1| 0| 11| 0 0 0| 0
2 Mary McLaughlin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Brooke Switzer...... 5| 0 1 3 -.333| 1| 1 1| 1| 12| 0 0 0| 0
5 Molly Barb.......... 5| 13 9 44 .091| 0| 2 2| 1| 10| 0 1 0| 0
7 Kristi Branam....... 5| 14 9 44 .114| 0| 2 2| 0| 2| 1 1 0| 0
8 Tracy Olszowy....... 5| 0 0 5 .000| 0| 1 1| 1| 10| 0 0 0| 0
9 Beth Grzybowski..... 5| 27 4 74 .311| 0| 1 1| 0| 21| 0 3 0| 0
10 Beth Cooper......... 5| 1 0 3 .333| 61| 1 3| 0| 7| 0 0 0| 0
11 Ashley Valentine.... 5| 4 2 13 .154| 2| 0 0| 0| 0| 0 1 1| 0
12 Gretchen Hess....... 4| 7 7 26 .000| 0| 0 0| 1| 0| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 33 213 .155| 64| 8 11| 4| 73| 2 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 49 .204 Site: University Hts., OH (Don Shula Sports Ctr)
2 15 8 49 .143 Date: Oct 02, 2001 Attend: 165 Time: 2:18
3 14 12 47 .043 Referees:
4 14 8 49 .122 JCu starts 2-0 in OAC for first time since 1995
5 9 1 19 .421
Volleyball Detailed Stats
Volleyball Detailed Stats
JCU Volleyball
Capital vs John Carroll (Oct 02, 2001 at University Hts., OH)
Capital | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Holly Johnson....... 5| 12 2 26 .385| 0 0 8 .000| 2 0 13 1.000| 16 0| 0 0 0| 41 1 .976|
7 Nici Workman........ 5| 22 11 54 .204| 0 1 4 .000| 1 1 22 .955| 23 0| 0 2 2| 12 0 1.000|
8 Emily LeGros........ 5| 0 0 1 .000| 0 1 6 .000| 0 1 28 .964| 16 0| 0 0 0| 18 2 .900|
12 Jessica Adelman..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 1 0| 0 0 0| 6 0 1.000|
13 Sarah Simpson....... 5| 7 3 20 .200| 3 0 6 .500| 0 0 0 .000| 6 0| 1 6 1| 0 0 .000|
14 Lara Moon........... 5| 6 3 20 .150| 0 0 5 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
15 Christy Echevarria.. 5| 1 0 3 .333| 0 0 1 .000| 0 0 15 1.000| 11 0| 0 0 0| 8 1 .889|
21 Lindsay Hinrichs.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
25 Brittany Heppner.... 5| 16 11 46 .109| 0 1 4 .000| 1 0 12 1.000| 17 0| 0 0 0| 18 1 .947|
33 Ann Reed............ 5| 0 1 3 -.333| 57 8 163 .350| 0 2 24 .917| 9 0| 0 4 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 5| 64 31 173 .191| 60 11 197 .305| 4 5 120 .958| 99 0| 2 12 4|103 8 .928|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 9 47 .128 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 4 35 .343 Capital............. 25 30 30 22 12 15-9, 0-2 OAC
3 11 7 32 .125 John Carroll........ 30 24 24 30 15 16-6, 2-0 OAC
4 12 9 38 .079
5 10 2 21 .381
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bri Price........... 5| 0 1 1-1.000| 0 0 0 .000| 0 1 2 .500| 11 0| 0 0 0| 23 0 1.000|
2 Mary McLaughlin..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
4 Brooke Switzer...... 5| 0 1 3 -.333| 1 0 4 .250| 1 1 23 .957| 12 0| 0 0 0| 17 1 .944|
5 Molly Barb.......... 5| 13 9 44 .091| 0 1 7 .000| 2 2 23 .913| 10 0| 0 1 0| 39 1 .975|
7 Kristi Branam....... 5| 14 9 44 .114| 0 0 2 .000| 2 2 17 .882| 2 0| 1 1 0| 0 0 .000|
8 Tracy Olszowy....... 5| 0 0 5 .000| 0 0 4 .000| 1 1 18 .944| 10 0| 0 0 0| 13 1 .929|
9 Beth Grzybowski..... 5| 27 4 74 .311| 0 0 2 .000| 1 1 22 .955| 21 0| 0 3 0| 14 0 1.000|
10 Beth Cooper......... 5| 1 0 3 .333| 61 4 190 .321| 1 3 17 .824| 7 0| 0 0 0| 0 0 .000|
11 Ashley Valentine.... 5| 4 2 13 .154| 2 2 8 .250| 0 0 0 .000| 0 0| 0 1 1| 1 0 1.000|
12 Gretchen Hess....... 4| 7 7 26 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 1 4 0| 3 1 .750|
Totals.............. 5| 66 33 213 .155| 64 7 219 .292| 8 11 122 .910| 73 0| 2 10 1|111 4 .965|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 49 .204 Site: University Hts., OH (Don Shula Sports Ctr)
2 15 8 49 .143 Date: Oct 02, 2001 Attend: 165 Time: 2:18
3 14 12 47 .043 Referees:
4 14 8 49 .122 JCu starts 2-0 in OAC for first time since 1995
5 9 1 19 .421
Short Box Score
Short Box Score (Final)
JCU Volleyball
Capital vs John Carroll (Oct 02, 2001 at University Hts., OH)
John Carroll def. Capital 30-25,24-30,24-30,30-22,15-12
Capital (15-9, 0-2 OAC) (Kills-aces-blocks) - Nici Workman
22-1-2; Brittany Heppner 16-1-0; Holly Johnson 12-2-0; Sarah Simpson
7-0-7; Lara Moon 6-0-1; Christy Echevarria 1-0-0; Ann Reed 0-0-4;
Totals 64-4-8.0. (Assists) - Ann Reed 57. (Dig leaders) - Nici Workman
23; Brittany Heppner 17; Emily LeGros 16; Holly Johnson 16; Christy
Echevarria 11; Ann Reed 9
John Carroll (16-6, 2-0 OAC) (Kills-aces-blocks) - Beth
Grzybowski 27-1-3; Kristi Branam 14-2-2; Molly Barb 13-2-1; Gretchen
Hess 7-0-5; Ashley Valentine 4-0-1; Beth Cooper 1-1-0; Tracy Olszowy
0-1-0; Brooke Switzer 0-1-0; Totals 66-8-7.0. (Assists) - Beth Cooper
61. (Dig leaders) - Beth Grzybowski 21; Brooke Switzer 12; Bri Price
11; Molly Barb 10; Tracy Olszowy 10
Site: University Hts., OH (Don Shula Sports Ctr)
Date: Oct 02, 2001 Attend: 165 Time: 2:18
Referees:
JCu starts 2-0 in OAC for first time since 1995