# 9 Beth Grzybowski
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2000 at Kalamazoo........... 3 19 9 47 .213 0 1 1 2 13 2 0 0 2.0 0 .333 3-0
Sep 01, 2000 vs Manchester.......... 1 4 0 7 .571 0 1 0 0 9 0 0 0 0.0 0 .268 3-0
Sep 02, 2000 vs Millikin............ 4 8 3 30 .167 0 2 3 2 11 3 0 2 3.0 0 .188 1-3
Sep 02, 2000 vs Baldwin-Wallace..... 4 21 2 50 .380 0 2 0 2 17 0 2 3 2.0 0 .237 3-1
Sep 06, 2000 OBERLIN................ 3 16 1 30 .500 1 0 1 0 6 0 1 0 1.0 0 .314 3-0
Sep 08, 2000 vs Adrian.............. 3 12 1 24 .458 0 2 2 0 9 1 1 0 2.0 0 .336 3-0
Sep 08, 2000 vs Bluffton............ 4 17 9 49 .163 0 3 2 2 0 0 0 0 0.0 0 .152 3-1
Sep 09, 2000 at Baldwin-Wallace..... 3 7 3 18 .222 0 0 0 4 3 0 2 0 2.0 0 .051 0-3
Sep 09, 2000 vs Grove City.......... 4 15 4 40 .275 0 1 0 2 18 0 3 0 3.0 0 .161 3-1
Sep 13, 2000 at College of Wooster.. 3 11 1 28 .357 0 1 0 1 8 3 4 0 7.0 0 .271 3-0
Sep 15, 2000 ALLEGHENY.............. 3 13 2 33 .333 0 1 1 0 15 1 0 1 1.0 0 .220 3-0
Sep 15, 2000 CARNEGIE-MELLON........ 4 16 5 48 .229 0 0 0 2 25 1 1 1 2.0 0 .114 1-3
Sep 16, 2000 ITHACA................. 3 10 4 39 .154 0 1 1 2 11 0 1 0 1.0 0 .146 0-3
Sep 16, 2000 vs Denison............. 3 10 1 21 .429 0 0 0 0 8 2 1 0 3.0 0 .358 3-0
Sep 16, 2000 vs Ohio Wesleyan....... 3 11 2 28 .321 0 2 1 1 20 2 1 0 3.0 0 .291 3-0
Sep 23, 2000 at Otterbein........... 4 9 6 42 .071 0 1 0 2 25 0 1 0 1.0 0 .097 1-3
Sep 29, 2000 vs Washington Jefferson 3 14 3 24 .458 0 0 1 0 8 0 0 0 0.0 0 .317 3-0
Sep 29, 2000 at Ohio Wesleyan....... 3 15 5 46 .217 0 1 1 0 18 0 1 0 1.0 0 .167 3-0
Sep 30, 2000 vs Capital............. 4 20 6 56 .250 0 0 0 1 25 1 2 0 3.0 0 .137 1-3
Sep 30, 2000 vs Anderson............ 3 9 3 39 .154 0 0 0 1 18 0 4 1 4.0 0 .057 0-3
Oct 03, 2000 at Capital............. 4 15 3 37 .324 0 0 0 1 18 0 2 0 2.0 0 .277 3-1
Oct 07, 2000 OHIO NORTHERN.......... 3 13 6 45 .156 0 1 1 5 19 0 2 0 2.0 0 .128 0-3
Oct 10, 2000 BALDWIN-WALLACE........ 3 14 7 48 .146 0 1 1 1 7 0 0 0 0.0 0 .149 0-3
Oct 12, 2000 at Muskingum........... 4 19 6 51 .255 0 0 0 2 9 0 0 0 0.0 0 .222 1-3
Oct 13, 2000 at Marietta............ 4 15 6 48 .188 1 0 0 1 17 0 0 0 0.0 0 .148 1-3
Oct 17, 2000 HEIDELBERG............. 3 14 4 36 .278 0 1 0 1 10 0 2 0 2.0 0 .300 3-0
Oct 19, 2000 at Case Western Reserve 4 24 7 61 .279 0 0 0 1 29 0 0 1 0.0 0 .248 2-1
Oct 24, 2000 MOUNT UNION............ 3 10 5 33 .152 0 1 1 1 6 0 1 0 1.0 0 .050 0-3
Oct 28, 2000 WILMINGTON............. 3 10 3 26 .269 2 2 0 0 7 0 2 0 2.0 0 .312 3-0
Oct 31, 2000 at Baldwin-Wallace..... 3 16 3 43 .302 0 0 1 1 12 1 0 0 1.0 0 .114 0-3
Totals.............................. 99 407 120 1127 .255 4 25 18 38 401 17 34 9 51.0 0
Games played: 99
Kills per game: 4.11
Assists per game: 0.04
Service aces per game: 0.25
Digs per game: 4.05
Blocks per game: 0.52