JCU VOLLEYBALL
                       JCU Individual Match-by-Match (as of Aug 05, 2005)
                                          All matches



                               # 8 Tracy Olszowy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2000 at Kalamazoo...........  3    1    0    2   .500    0    0    1    1    9    0    0    0   0.0    0   .333  3-0 
Sep 01, 2000 vs Manchester..........  3    0    0    1   .000    0    0    1    0    9    0    0    0   0.0    0   .268  3-0 
Sep 02, 2000 vs Millikin............  4    0    0    6   .000    0    2    1    1   12    0    0    0   0.0    0   .188  1-3 
Sep 02, 2000 vs Baldwin-Wallace.....  4    0    0    0   .000    0    0    2    1    7    0    0    0   0.0    0   .237  3-1 
Sep 06, 2000 OBERLIN................  3    0    0    2   .000    1    0    1    1    5    0    0    0   0.0    0   .314  3-0 
Sep 08, 2000 vs Adrian..............  3    0    0    0   .000    0    0    1    0   16    0    0    0   0.0    0   .336  3-0 
Sep 08, 2000 vs Bluffton............  4    1    0    4   .250    0    1    0    0   20    0    0    0   0.0    0   .152  3-1 
Sep 09, 2000 at Baldwin-Wallace.....  3    0    0    0   .000    0    0    0    1    8    0    0    0   0.0    0   .051  0-3 
Sep 09, 2000 vs Grove City..........  4    0    0    4   .000    0    0    2    0    9    0    0    0   0.0    0   .161  3-1 
Sep 13, 2000 at College of Wooster..  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .271  3-0 
Sep 15, 2000 ALLEGHENY..............  3    0    0    1   .000    0    0    0    0    6    0    0    0   0.0    0   .220  3-0 
Sep 15, 2000 CARNEGIE-MELLON........  4    1    2    9  -.111    0    0    2    0   10    0    0    0   0.0    0   .114  1-3 
Sep 16, 2000 ITHACA.................  3    0    0    1   .000    1    0    0    1    9    0    0    0   0.0    0   .146  0-3 
Sep 16, 2000 vs Denison.............  3    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .358  3-0 
Sep 16, 2000 vs Ohio Wesleyan.......  3    0    0    1   .000    1    2    0    0    4    0    0    0   0.0    0   .291  3-0 
Sep 23, 2000 at Otterbein...........  4    0    2    3  -.667    0    1    1    1    9    0    0    0   0.0    0   .097  1-3 
Sep 29, 2000 vs Washington Jefferson  3    0    1    1 -1.000    1    0    0    0    6    0    0    0   0.0    0   .317  3-0 
Sep 29, 2000 at Ohio Wesleyan.......  3    0    0    0   .000    0    0    0    1   18    0    0    0   0.0    0   .167  3-0 
Sep 30, 2000 vs Capital.............  4    1    1    2   .000    0    1    3    1   22    0    0    0   0.0    0   .137  1-3 
Sep 30, 2000 vs Anderson............  3    0    2    3  -.667    0    0    0    1    7    0    0    0   0.0    0   .057  0-3 
Oct 03, 2000 at Capital.............  4    1    0    3   .333    0    0    1    1   15    0    0    0   0.0    0   .277  3-1 
Oct 07, 2000 OHIO NORTHERN..........  3    0    0    3   .000    0    0    0    1    4    0    0    0   0.0    0   .128  0-3 
Oct 10, 2000 BALDWIN-WALLACE........  3    0    0    1   .000    1    0    0    1    6    0    0    0   0.0    0   .149  0-3 
Oct 12, 2000 at Muskingum...........  4    0    2    3  -.667    0    1    0    1   17    0    0    0   0.0    0   .222  1-3 
Oct 13, 2000 at Marietta............  4    0    1    6  -.167    0    0    0    2   18    0    0    0   0.0    0   .148  1-3 
Oct 17, 2000 HEIDELBERG.............  3    0    0    2   .000    1    0    0    0    8    0    0    0   0.0    0   .300  3-0 
Oct 19, 2000 at Case Western Reserve  4    0    0    3   .000    2    0    0    0   17    0    0    0   0.0    0   .248  2-1 
Oct 24, 2000 MOUNT UNION............  3    0    0    0   .000    0    1    0    1    5    0    0    0   0.0    0   .050  0-3 
Oct 28, 2000 WILMINGTON.............  3    0    0    2   .000    0    3    1    0    3    0    0    0   0.0    0   .312  3-0 
Oct 31, 2000 at Baldwin-Wallace.....  3    0    0    1   .000    0    0    0    0   10    0    0    0   0.0    0   .114  0-3 

Totals..............................101    5   11   65  -.092    8   12   17   17  296    0    0    0   0.0    0

Games played: 101
Kills per game: 0.05
Assists per game: 0.08
Service aces per game: 0.12
Digs per game: 2.93