# 6 Lisa Eirons
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2000 at Kalamazoo........... 3 6 1 11 .455 0 0 0 0 0 1 0 0 1.0 0 .333 3-0
Sep 01, 2000 vs Manchester.......... 1 1 1 5 .000 0 0 0 0 0 1 0 0 1.0 0 .268 3-0
Sep 02, 2000 vs Millikin............ 4 3 1 15 .133 0 0 0 1 3 1 1 3 2.0 0 .188 1-3
Sep 02, 2000 vs Baldwin-Wallace..... 4 2 1 12 .083 3 0 0 0 2 1 1 3 2.0 0 .237 3-1
Sep 06, 2000 OBERLIN................ 2 3 1 7 .286 0 0 0 0 1 0 1 0 1.0 0 .314 3-0
Sep 08, 2000 vs Adrian.............. 3 8 0 13 .615 0 0 0 0 4 0 4 0 4.0 0 .336 3-0
Sep 08, 2000 vs Bluffton............ 4 2 0 10 .200 3 0 0 0 5 0 3 0 3.0 0 .152 3-1
Sep 09, 2000 at Baldwin-Wallace..... 2 1 0 5 .200 0 0 0 0 2 0 0 0 0.0 0 .051 0-3
Sep 09, 2000 vs Grove City.......... 4 3 1 9 .222 0 0 2 0 5 3 3 0 6.0 0 .161 3-1
Sep 13, 2000 at College of Wooster.. 2 1 2 9 -.111 1 1 0 0 3 1 1 0 2.0 0 .271 3-0
Sep 15, 2000 ALLEGHENY.............. 3 6 3 16 .188 3 0 2 0 3 1 2 0 3.0 0 .220 3-0
Sep 15, 2000 CARNEGIE-MELLON........ 4 5 0 23 .217 2 0 1 0 5 1 4 1 5.0 0 .114 1-3
Sep 16, 2000 ITHACA................. 3 3 1 11 .182 2 0 3 0 1 0 1 0 1.0 0 .146 0-3
Sep 16, 2000 vs Denison............. 3 3 0 11 .273 3 1 2 0 2 1 1 0 2.0 0 .358 3-0
Sep 16, 2000 vs Ohio Wesleyan....... 3 5 1 13 .308 1 0 3 0 5 0 1 0 1.0 0 .291 3-0
Sep 23, 2000 at Otterbein........... 4 5 0 12 .417 0 0 1 0 5 1 3 1 4.0 0 .097 1-3
Sep 29, 2000 vs Washington Jefferson 3 4 1 12 .250 0 0 2 0 6 0 0 0 0.0 0 .317 3-0
Sep 29, 2000 at Ohio Wesleyan....... 3 3 0 13 .231 2 0 1 0 3 0 0 0 0.0 0 .167 3-0
Sep 30, 2000 vs Capital............. 4 7 6 26 .038 2 2 1 1 9 0 1 0 1.0 0 .137 1-3
Sep 30, 2000 vs Anderson............ 3 1 2 9 -.111 0 1 0 1 1 0 1 0 1.0 0 .057 0-3
Oct 03, 2000 at Capital............. 4 7 2 20 .250 3 1 2 0 4 2 1 0 3.0 0 .277 3-1
Oct 07, 2000 OHIO NORTHERN.......... 3 7 4 16 .188 3 0 0 0 5 1 3 1 4.0 0 .128 0-3
Oct 10, 2000 BALDWIN-WALLACE........ 3 4 6 18 -.111 2 0 0 0 2 0 3 1 3.0 0 .149 0-3
Oct 12, 2000 at Muskingum........... 4 6 3 15 .200 1 1 0 0 2 0 1 0 1.0 0 .222 1-3
Oct 13, 2000 at Marietta............ 1 1 0 4 .250 1 0 0 0 2 0 0 0 0.0 0 .148 1-3
Oct 17, 2000 HEIDELBERG............. 3 5 1 14 .286 1 0 0 0 4 1 0 0 1.0 0 .300 3-0
Oct 19, 2000 at Case Western Reserve 2 3 2 12 .083 3 2 0 13 18 0 0 0 0.0 0 .248 2-1
Oct 24, 2000 MOUNT UNION............ 1 2 2 5 .000 0 0 0 0 1 0 0 0 0.0 0 .050 0-3
Oct 28, 2000 WILMINGTON............. 3 4 1 8 .375 1 0 0 0 2 0 3 1 3.0 0 .312 3-0
Oct 31, 2000 at Baldwin-Wallace..... 3 2 3 13 -.077 0 0 0 0 1 0 1 0 1.0 0 .114 0-3
Totals.............................. 89 113 46 367 .183 37 9 20 16 106 16 40 11 56.0 0
Games played: 89
Kills per game: 1.27
Assists per game: 0.42
Service aces per game: 0.10
Digs per game: 1.19
Blocks per game: 0.63