| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 23, 2014 | at | Allegheny College | W | ||||||||||||
| Oct 11, 2014 | at | Edinboro | W | |||||||||||||
| % | Feb 14, 2015 | at | Ohio Wesleyan | W | ||||||||||||
| Feb 27, 2015 | COLLEGE OF WOOSTER | W | ||||||||||||||
| Mar 02, 2015 | at | St. Petersberg College | L | |||||||||||||
| Mar 03, 2015 | at | Florida Tech | L | |||||||||||||
| Mar 03, 2015 | vs | Southeastern | L | |||||||||||||
| Mar 05, 2015 | at | Eckerd College | L | |||||||||||||
| % | Mar 14, 2015 | at | Oberlin College | L | ||||||||||||
| * | Mar 21, 2015 | MUSKINGUM | W | |||||||||||||
| %* | Apr 01, 2015 | UNIVERSITY OF MOUNT UNION | W | |||||||||||||
| %* | Apr 11, 2015 | at | Otterbein | W | ||||||||||||
| %* | Apr 14, 2015 | at | Heideberg | W | ||||||||||||
| %* | Apr 17, 2015 | at | Ohio Northern women | L | ||||||||||||
| Apr 18, 2015 | WITTENBERG | W | ||||||||||||||
| * | Apr 18, 2015 | CAPITAL | W | |||||||||||||
| %* | Apr 24, 2015 | BALDWIN WALLACE | W | |||||||||||||
| * | Apr 25, 2015 | MARIETTA COLLEGE | W | |||||||||||||
| % | Apr 29, 2015 | HEIDEBERG | W | |||||||||||||
| #% | May 1, 2015 | vs | Mount Union | W | ||||||||||||
| #% | May 02, 2015 | vs | Ohio Northern women | L | ||||||||||||
| Schedule legend |