|
Jennifer Stroyne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Allegheny College | Andrea Brush | Lost 5-7, 2-6 | |||
| Sep 12-14, 2014 | vs | Ohio Wesleyan | Whitney Lonnemann | Won 6-2, 6-3 | |||
| Sep 12-14, 2014 | vs | Baldwin Wallace | Claire Watts | Lost 6-7, 3-6 | |||
| Feb 27, 2015 | COLLEGE OF WOOSTER | Rachel Mole | Lost 2-6, 1-6 | ||||
| Mar 03, 2015 | at | Florida Tech | Meritt Rabson | Lost 0-6, 1-6 | |||
| Mar 03, 2015 | vs | Southeastern | Savannah Ewing | Lost 1-6, 2-6 | |||
| Mar 05, 2015 | at | Eckerd College | Emily Fridrik | Lost 6-3, 3-6, 6-10 | |||
| % | Mar 14, 2015 | at | Oberlin College | Emma Brezel | Lost 3-6, 4-6 | ||
| * | Mar 21, 2015 | MUSKINGUM | Rebecca Keeley | Won 6-1, 6-0 | |||
| %* | Apr 01, 2015 | UNIVERSITY OF MOUNT UNION | Mandy Wise | Lost 4-6, 0-6 | |||
| %* | Apr 11, 2015 | at | Otterbein | Alyx Lynham | Won 6-2, 3-6, 6-4 | ||
| %* | Apr 14, 2015 | at | Heideberg | Markilynn Hogle | Won 6-2, 6-3 | ||
| %* | Apr 17, 2015 | at | Ohio Northern women | Christina Corbean | Lost 4-6, 4-6 | ||
| Apr 18, 2015 | WITTENBERG | Meghan Depew | Won 6-4, 6-1 | ||||
| * | Apr 18, 2015 | CAPITAL | Corinne Hohenstein | Won 6-2, 6-4 | |||
| %* | Apr 24, 2015 | BALDWIN WALLACE | Claire Watts | Won 7-6 (7-3), 7-5 | |||
| * | Apr 25, 2015 | MARIETTA COLLEGE | Cate Gisser | Won 6-2, 6-3 | |||
| % | Apr 29, 2015 | HEIDEBERG | Markilynn Hogle | - 7-5, unfinished | |||
| #% | May 1, 2015 | vs | Mount Union | Mandy Wise | Lost 3-6, 3-6 | ||
| #% | May 02, 2015 | vs | Ohio Northern women | Lynn Kelly | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | Ohio Wesleyan | Kimberly Baione/Ryan | Won 8-2/Molly Traverso | |||
| Sep 12-14, 2014 | vs | Allegheny College | Andrea Brush/Mikaela Pope | Lost 5-8/Molly Traverso | |||
| Sep 12-14, 2014 | vs | Ohio Wesleyan | Ellie Magner/Kimberly Baione | Won 8-2/Molly Traverso | |||
| % | Sep 23, 2014 | at | Allegheny College | Andrea Brush / Mikaela Pope | Lost 5-8 / Catherine Engel | ||
| Oct 11, 2014 | at | Edinboro | Katie Allen / Raquel Holiday | Lost 6-8 / Catherine Engel | |||
| % | Feb 14, 2015 | at | Ohio Wesleyan | Whitney Lonnemann / Alex Webb | Won 8-3 / Catherine Engel | ||
| Feb 27, 2015 | COLLEGE OF WOOSTER | Catherine Boyles / Morgan Wagers | Won 8-4 / Catherine Engel | ||||
| Mar 02, 2015 | at | St. Petersberg College | Cailynn Madison / Brianna Miah | Lost 4-8 / Catherine Engel | |||
| Mar 03, 2015 | at | Florida Tech | Meritt Rabson / Mariana Castaneiras | Lost 1-8 / Catherine Engel | |||
| Mar 03, 2015 | vs | Southeastern | Alexis Quinn / Melanie Dodd | Lost 6-8 / Catherine Engel | |||
| Mar 05, 2015 | at | Eckerd College | Emily Fridrik / Erika Fridrik | Lost 3-8 / Catherine Engel | |||
| % | Mar 14, 2015 | at | Oberlin College | Jackie McDermott / Mayada Audeh | Lost 4-8 / Catherine Engel | ||
| %* | Apr 01, 2015 | UNIVERSITY OF MOUNT UNION | Mandy Wise / Alix Stein | Won 9-8 / Catherine Engel | |||
| %* | Apr 11, 2015 | at | Otterbein | Emma Krummel / Adrien Leatherwood | Lost 8-9 (5-7) / Catherine Engel | ||
| %* | Apr 14, 2015 | at | Heideberg | Markilynn Hogle / Sara Potts | Won 8-0 / Catherine Engel | ||
| %* | Apr 17, 2015 | at | Ohio Northern women | Michelle Tuma / Meghan Letizia | Won 8-4 / Catherine Engel | ||
| * | Apr 18, 2015 | CAPITAL | Ashlin Gable / Caitlyn McDivit | Lost 5-8 / Catherine Engel | |||
| %* | Apr 24, 2015 | BALDWIN WALLACE | Claire Watts / Mackenzi Baker | Won 8-3 / Catherine Engel | |||
| % | Apr 29, 2015 | HEIDEBERG | Markilynn Hogle / Sara Potts | Won 8-1 / Catherine Engel | |||
| #% | May 1, 2015 | vs | Mount Union | Mandy Wise / Alix Stein | Won 8-5 / Catherine Engel | ||
| #% | May 02, 2015 | vs | Ohio Northern women | Michelle Tuma / Meghan Letizia | Lost 6-8 / Catherine Engel | ||
| Schedule legend |
Generated on 5/4/2015