|
Tracy Gibson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2013 | at | Allegheny | Haley Meekhof | Won 6-2, 6-2 | |||
| % | Sep 28, 2013 | at | Franciscan | Claire Haddad | Won 6-2, 6-2 | ||
| Oct 12, 2013 | at | Edinboro | Nevena Kulina | Won 6-0, 6-1 | |||
| % | Feb 28, 2014 | COLLEGE OF WOOSTER | Kimberly Carter | Won 6-0, 6-0 | |||
| Mar 02, 2014 | at | Saint Benedict | Victoria Beach | Lost 2-6, 1-6 | |||
| Mar 04, 2014 | vs | Susquehanna | Brielle Ferlauto | Won 6-0, 6-2 | |||
| Mar 05, 2014 | vs | Tenn. Wesleyan | Tatum McMahon | Lost 4-6, 1-6 | |||
| Mar 07, 2014 | vs | Northwestern | Kelly Johnson | Won 7-6 (7-5), 6-0 | |||
| % | Mar 14, 2014 | at | Oberlin College | Ariana Abayomi | Lost 4-6, 7-5, 0-1 (9-11) | ||
| * | Mar 22, 2014 | at | Muskingum University | Sara Berning | Won 6-0, 6-0 | ||
| %* | Apr 02, 2014 | at | Mount Union | Megan Czuchra | Won 7-5, 6-3 | ||
| * | Apr 05, 2014 | OHIO NORTHERN WOMEN | Meghan Letizia | Won 6-2, 6-2 | |||
| * | Apr 09, 2014 | at | Baldwin Wallace | Claire Watts | Won 6-1, 6-2 | ||
| %* | Apr 12, 2014 | OTTERBEIN | Emma Krummel | Won 6-3, 6-0 | |||
| * | Apr 16, 2014 | HEIDEBERG UNIVERSITY | Deidre Potter | Won 6-0, retired | |||
| * | Apr 26, 2014 | at | Marietta College | Cate Gisser | Won 6-2, 6-4 | ||
| % | Apr 29, 2014 | HEIDEBERG UNIVERSITY | Deidre Potter | Won 6-1, 6-0 | |||
| % | May 02, 2014 | vs | Otterbein | Emma Krummel | - 6-2, 5-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2013 | at | Allegheny | Tiffany Kollah / Laura Steele | Lost 3-8 / Anna Stein | |||
| % | Sep 28, 2013 | at | Franciscan | Claire Haddad / Ashley Veazy | Won 8-4 / Anna Stein | ||
| Oct 12, 2013 | at | Edinboro | RyAnne' Baldwin / Nevena Kulina | Won 9-7 / Anna Stein | |||
| % | Feb 28, 2014 | COLLEGE OF WOOSTER | Rose Chiumento / Catherine Boyles | Won 8-4 / Anna Stein | |||
| Mar 02, 2014 | at | Saint Benedict | Daley Rupar / Ellie Black | Lost 3-8 / Anna Stein | |||
| Mar 04, 2014 | vs | Susquehanna | Jessica Klinger / Brielle Ferlauto | Won 8-1 / Katherine Devine | |||
| Mar 05, 2014 | vs | Tenn. Wesleyan | Beatriz Signori / Jayden Morrison | Lost 2-8 / Katherine Devine | |||
| Mar 07, 2014 | vs | Northwestern | Tina Matetich / Karen Moe | Lost 4-8 / Katherine Devine | |||
| % | Mar 14, 2014 | at | Oberlin College | Brenna Sheldon / Erin Johnson | Lost 2-8 / Anna Stein | ||
| * | Mar 22, 2014 | at | Muskingum University | Sara Berning / Rebecca Keeley | Won 8-0 / Anna Stein | ||
| %* | Apr 02, 2014 | at | Mount Union | Megan Czuchra / Lauren Olivier | Won 8-6 / Katherine Devine | ||
| * | Apr 05, 2014 | OHIO NORTHERN WOMEN | Taryn Stromback / Rachael Miller | Lost 4-8 / Katherine Devine | |||
| * | Apr 09, 2014 | at | Baldwin Wallace | Mackenzie Donalson / Mackenzi Baker | Won 8-4 / Katherine Devine | ||
| %* | Apr 12, 2014 | OTTERBEIN | Emma Krummel / Adrien Leatherwood | Won 8-5 / Katherine Devine | |||
| * | Apr 16, 2014 | HEIDEBERG UNIVERSITY | Deidre Potter / Nicole Millar | Won 8-1 / Katherine Devine | |||
| * | Apr 26, 2014 | at | Marietta College | Carey Becker / Mollee Brown | Won 8-2 / Katherine Devine | ||
| % | Apr 29, 2014 | HEIDEBERG UNIVERSITY | Deidre Potter / Nicole Millar | Won 8-2 / Katherine Devine | |||
| % | May 02, 2014 | vs | Otterbein | Adrien Leatherwood / Emma Krummel | Won 8-1 / Katherine Devine | ||
| Schedule legend |
Generated on 5/2/2014