| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 10, 2015 | at | Edinboro University | W | |||||||||||||
| % | Feb 19, 2016 | at | Allegheny | W | ||||||||||||
| Feb 29, 2016 | at | #19 Southeastern University | L | |||||||||||||
| Mar 02, 2016 | at | Eckerd College | W | |||||||||||||
| Mar 03, 2016 | at | Loyola (Md.) | L | |||||||||||||
| % | Mar 11, 2016 | COLLEGE OF WOOSTER | W | |||||||||||||
| % | Mar 12, 2016 | at | Oberlin College | L | ||||||||||||
| %* | Mar 29, 2016 | at | Muskingum | W | ||||||||||||
| %* | Apr 02, 2016 | OHIO NORTHERN WOMEN | W | |||||||||||||
| %* | Apr 06, 2016 | vs | Baldwin Wallace | W | ||||||||||||
| %* | Apr 12, 2016 | at | Mount Union | W | ||||||||||||
| %* | Apr 16, 2016 | OTTERBEIN UNIVERSITY | W | |||||||||||||
| %* | Apr 17, 2016 | at | Capital | W | ||||||||||||
| Apr 20, 2016 | HEIDELBERG | W | ||||||||||||||
| % | Apr 23, 2016 | at | Ohio Wesleyan | W | ||||||||||||
| Schedule legend |