# 5 Abby Smith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | at Case Western Reserve | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
09/06/23 | WITTENBERG | 3-1 | * | * | 1 | 1 | 3 | 5 | .167 | 2 | .500 | 0 | 0-0 |
09/09/23 | at Kenyon | 2-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 |
09/10/23 | at Denison | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 |
09/19/23 | PITT.-GREENSBURG | 3-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0 | 0-0 |
09/21/23 | OBERLIN | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0 | 0-0 |
09/23/23 | at Wooster | 1-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0 | 0-0 |
09/26/23 | OHIO WESLEYAN | 1-0 | * | 0 | 0 | 0 | 1 | .077 | 0 | .231 | 0 | 0-0 | |
09/30/23 | WILMINGTON (OH) | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0 | 0-0 |
10/04/23 | at Heidelberg | 2-1 | * | * | 0 | 0 | 0 | 3 | .062 | 2 | .312 | 0 | 0-0 |
10/07/23 | at Marietta | 2-1 | * | * | 0 | 1 | 1 | 0 | .062 | 0 | .312 | 0 | 0-0 |
10/11/23 | BALDWIN WALLACE | 1-0 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .333 | 0 | 0-0 |
10/14/23 | OHIO NORTHERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 0 | 0-0 |
10/18/23 | at Otterbein | 1-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 0 | 0-0 |
10/21/23 | at Capital | 2-2 | * | * | 1 | 1 | 3 | 1 | .105 | 1 | .368 | 0 | 0-0 |
10/25/23 | MOUNT UNION | 4-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0 | 0-0 |
10/28/23 | MUSKINGUM | 3-0 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .400 | 0 | 0-0 |
11/02/23 | BALDWIN WALLACE | 1-1 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .429 | 0 | 0-0 |
11/04/23 | OHIO NORTHERN | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0 | 0-0 |
11/11/23 | vs Cortland | 3-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
11/18/23 | vs MIT | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
11/19/23 | at Messiah | 0-1 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .435 | 0 | 0-0 |
Totals | 38-16 | 22 | 21 | 2 | 4 | 8 | 23 | .087 | 10 | .435 | 0 | 0-0 |
Games played: 22 Shots per game: 1.05 Goals per game: 0.09 Assists per game: 0.18 Points per game: 0.36 |