#17 Emma West |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | at Case Western Reserve | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
09/06/23 | WITTENBERG | 3-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 1 | 0-0 |
09/09/23 | at Kenyon | 2-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
09/10/23 | at Denison | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
09/19/23 | PITT.-GREENSBURG | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 |
09/21/23 | OBERLIN | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
09/23/23 | at Wooster | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
09/26/23 | OHIO WESLEYAN | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
09/30/23 | WILMINGTON (OH) | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
10/04/23 | at Heidelberg | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
10/18/23 | at Otterbein | 1-0 | * | 1 | 0 | 2 | 1 | .286 | 1 | .429 | 1 | 0-0 | |
10/21/23 | at Capital | 2-2 | * | 0 | 1 | 1 | 0 | .286 | 0 | .429 | 0 | 0-0 | |
10/25/23 | MOUNT UNION | 4-0 | * | 1 | 0 | 2 | 1 | .375 | 1 | .500 | 0 | 0-0 | |
10/28/23 | MUSKINGUM | 3-0 | * | 0 | 2 | 2 | 1 | .333 | 1 | .556 | 0 | 0-0 | |
11/02/23 | BALDWIN WALLACE | 1-1 | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0 | 0-0 | |
11/04/23 | OHIO NORTHERN | 2-1 | * | 1 | 0 | 2 | 2 | .333 | 2 | .583 | 0 | 0-0 | |
11/11/23 | vs Cortland | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0-0 | |
Totals | 32-13 | 17 | 5 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 2 | 0-0 |
Games played: 17 Shots per game: 0.71 Goals per game: 0.24 Assists per game: 0.18 Points per game: 0.65 |