#11 Madyson Rosado |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | at Case Western Reserve | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/06/23 | WITTENBERG | 3-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1-1 |
09/09/23 | at Kenyon | 2-2 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .800 | 0 | 0-0 |
09/10/23 | at Denison | 1-1 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0 | 0-0 |
09/19/23 | PITT.-GREENSBURG | 3-1 | * | * | 0 | 1 | 1 | 3 | .200 | 1 | .500 | 0 | 0-0 |
09/21/23 | OBERLIN | 1-0 | * | * | 1 | 0 | 2 | 3 | .231 | 1 | .462 | 1 | 0-0 |
09/23/23 | at Wooster | 1-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .467 | 0 | 0-0 |
09/26/23 | OHIO WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0 | 0-0 |
09/30/23 | WILMINGTON (OH) | 1-0 | * | * | 0 | 0 | 0 | 2 | .176 | 2 | .529 | 0 | 0-0 |
10/04/23 | at Heidelberg | 2-1 | * | * | 0 | 0 | 0 | 6 | .130 | 4 | .565 | 0 | 0-0 |
10/07/23 | at Marietta | 2-1 | * | * | 2 | 0 | 4 | 6 | .172 | 5 | .621 | 1 | 0-0 |
10/11/23 | BALDWIN WALLACE | 1-0 | * | * | 1 | 0 | 2 | 3 | .188 | 2 | .625 | 1 | 0-0 |
10/14/23 | OHIO NORTHERN | 2-1 | * | * | 1 | 0 | 2 | 2 | .206 | 1 | .618 | 0 | 0-0 |
10/18/23 | at Otterbein | 1-0 | * | * | 0 | 0 | 0 | 0 | .206 | 0 | .618 | 0 | 0-0 |
10/21/23 | at Capital | 2-2 | * | * | 1 | 0 | 2 | 5 | .205 | 3 | .615 | 0 | 0-0 |
10/25/23 | MOUNT UNION | 4-0 | * | * | 1 | 0 | 2 | 7 | .196 | 1 | .543 | 0 | 0-0 |
10/28/23 | MUSKINGUM | 3-0 | * | * | 1 | 0 | 2 | 3 | .204 | 3 | .571 | 0 | 0-0 |
11/02/23 | BALDWIN WALLACE | 1-1 | * | * | 1 | 0 | 2 | 4 | .208 | 3 | .585 | 0 | 0-0 |
11/04/23 | OHIO NORTHERN | 2-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .593 | 1 | 0-0 |
11/11/23 | vs Cortland | 3-0 | * | * | 1 | 0 | 2 | 3 | .228 | 2 | .596 | 0 | 0-0 |
11/12/23 | at Case Western Reserve | 1-0 | * | * | 0 | 1 | 1 | 0 | .228 | 0 | .596 | 0 | 0-0 |
11/18/23 | vs MIT | 1-0 | * | * | 0 | 0 | 0 | 3 | .217 | 2 | .600 | 0 | 0-0 |
11/19/23 | at Messiah | 0-1 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | .600 | 0 | 0-0 |
Totals | 39-16 | 23 | 23 | 13 | 2 | 28 | 60 | .217 | 36 | .600 | 4 | 1-1 |
Games played: 23 Shots per game: 2.61 Goals per game: 0.57 Assists per game: 0.09 Points per game: 1.22 |