#10 Emily Patrzyk |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | at Case Western Reserve | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/06/23 | WITTENBERG | 3-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
09/09/23 | at Kenyon | 2-2 | * | * | 1 | 0 | 2 | 5 | .100 | 3 | .300 | 0 | 0-0 |
09/10/23 | at Denison | 1-1 | * | * | 1 | 0 | 2 | 5 | .133 | 2 | .333 | 0 | 0-0 |
09/19/23 | PITT.-GREENSBURG | 3-1 | * | * | 2 | 0 | 4 | 5 | .200 | 4 | .450 | 1 | 0-0 |
09/21/23 | OBERLIN | 1-0 | * | * | 0 | 1 | 1 | 2 | .182 | 0 | .409 | 0 | 0-0 |
09/23/23 | at Wooster | 1-1 | * | * | 0 | 1 | 1 | 7 | .138 | 3 | .414 | 0 | 0-0 |
09/26/23 | OHIO WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 4 | .121 | 3 | .455 | 0 | 0-0 |
09/30/23 | WILMINGTON (OH) | 1-0 | * | * | 1 | 0 | 2 | 4 | .135 | 2 | .459 | 1 | 0-0 |
10/04/23 | at Heidelberg | 2-1 | * | * | 2 | 0 | 4 | 6 | .163 | 4 | .488 | 1 | 0-0 |
10/07/23 | at Marietta | 2-1 | * | * | 0 | 0 | 0 | 2 | .156 | 1 | .489 | 0 | 0-0 |
10/11/23 | BALDWIN WALLACE | 1-0 | * | * | 0 | 0 | 0 | 9 | .130 | 2 | .444 | 0 | 0-0 |
10/14/23 | OHIO NORTHERN | 2-1 | * | * | 0 | 1 | 1 | 1 | .127 | 0 | .436 | 0 | 0-0 |
10/18/23 | at Otterbein | 1-0 | * | * | 0 | 0 | 0 | 4 | .119 | 2 | .441 | 0 | 0-0 |
10/21/23 | at Capital | 2-2 | * | * | 0 | 0 | 0 | 4 | .111 | 1 | .429 | 0 | 0-0 |
10/25/23 | MOUNT UNION | 4-0 | * | * | 1 | 0 | 2 | 5 | .118 | 1 | .412 | 1 | 0-0 |
10/28/23 | MUSKINGUM | 3-0 | * | * | 1 | 0 | 2 | 9 | .117 | 7 | .455 | 1 | 0-0 |
11/02/23 | BALDWIN WALLACE | 1-1 | * | * | 0 | 0 | 0 | 8 | .106 | 2 | .435 | 0 | 0-0 |
11/04/23 | OHIO NORTHERN | 2-1 | * | * | 0 | 0 | 0 | 2 | .103 | 0 | .425 | 0 | 0-0 |
11/11/23 | vs Cortland | 3-0 | * | * | 0 | 0 | 0 | 6 | .097 | 5 | .452 | 0 | 0-0 |
11/12/23 | at Case Western Reserve | 1-0 | * | * | 0 | 0 | 0 | 2 | .095 | 0 | .442 | 0 | 0-0 |
11/18/23 | vs MIT | 1-0 | * | * | 0 | 0 | 0 | 1 | .094 | 1 | .448 | 0 | 0-0 |
11/19/23 | at Messiah | 0-1 | * | * | 0 | 0 | 0 | 0 | .094 | 0 | .448 | 0 | 0-0 |
Totals | 39-16 | 23 | 23 | 9 | 3 | 21 | 96 | .094 | 43 | .448 | 5 | 0-0 |
Games played: 23 Shots per game: 4.17 Goals per game: 0.39 Assists per game: 0.13 Points per game: 0.91 |