|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/01/22 | WESTMINSTER (PA) | 2-2 | T | 0-0-1 | 0-0-0 | 89 | Emily Patrzyk (Claire Hollern) | |||
Bailey Brown (Gabriella Walter;Claire Hollern) | ||||||||||
09/03/22 | WASH. & JEFF. | 0-0 | T | 0-0-2 | 0-0-0 | 85 | - | |||
9/7/2022 | at Wittenberg | W | 2-1 | 1-0-2 | 0-0-0 | 120 | TEAM (unassisted) | |||
Emily Patrzyk (unassisted) | ||||||||||
09/09/22 | at Wheaton (IL) | 0-1 | L | 1-1-2 | 0-0-0 | 342 | - | |||
09/10/22 | vs Pacific Lutheran | 0-6 | L | 1-2-2 | 0-0-0 | 46 | - | |||
09/14/22 | THIEL | W | 6-1 | 2-2-2 | 0-0-0 | 120 | Alli Malinky (Grace Monnin) | |||
Emily Patrzyk (unassisted) | ||||||||||
Grace Monnin (Emily Patrzyk) | ||||||||||
Morgan Gabriel (unassisted) | ||||||||||
Emily Patrzyk (unassisted) | ||||||||||
Kathryn Shaffer (unassisted) | ||||||||||
Sep 17, 2022 | at Ohio Wesleyan | 0-1 | L | 2-3-2 | 0-0-0 | 275 | - | |||
09/21/22 | at Pitt.-Greensburg | 1-3 | L | 2-4-2 | 0-0-0 | 51 | Emily Patrzyk (Lauren Gumeny) | |||
09/25/22 | WOOSTER | W | 3-1 | 3-4-2 | 0-0-0 | 207 | Emily Patrzyk (unassisted) | |||
Emily Patrzyk (unassisted) | ||||||||||
Madyson Rosado (Lauren Gumeny) | ||||||||||
9/28/2022 | at Penn St.-Behrend | W | 2-1 | 4-4-2 | 0-0-0 | 204 | Madyson Rosado (Emily Patrzyk) | |||
Emily Patrzyk (unassisted) | ||||||||||
* | 10/01/22 | at Wilmington (OH) | W | 2-1 | 5-4-2 | 1-0-0 | 402 | Emily Patrzyk (unassisted) | ||
Emily Patrzyk (Madyson Rosado) | ||||||||||
* | 10/05/22 | HEIDELBERG | W | 2-1 | 6-4-2 | 2-0-0 | 353 | Emily Patrzyk (Grace Monnin;Madyson Rosado) | ||
Madyson Rosado (unassisted) | ||||||||||
* | 10/08/22 | MARIETTA | W | 1-0 | 7-4-2 | 3-0-0 | 130 | Abby Smith (unassisted) | ||
* | 10/12/22 | at Baldwin Wallace | 1-4 | L | 7-5-2 | 3-1-0 | 108 | Meredith Coloian (unassisted) | ||
* | 10/15/22 | at Ohio Northern | 0-5 | L | 7-6-2 | 3-2-0 | 171 | - | ||
* | 10/19/22 | OTTERBEIN | 0-1 | L | 7-7-2 | 3-3-0 | 214 | - | ||
* | 10/22/22 | CAPITAL | 0-3 | L | 7-8-2 | 3-4-0 | 269 | - | ||
* | 10/26/22 | at Mount Union | W | 4-3 | 8-8-2 | 4-4-0 | 52 | Madyson Rosado (Emily Patrzyk) | ||
Emily Patrzyk (unassisted) | ||||||||||
Claire Hollern (Madyson Rosado;Meredith Coloian) | ||||||||||
Grace Monnin (Alli Malinky) | ||||||||||
* | 10/29/2022 | at Muskingum | W | 7-1 | 9-8-2 | 5-4-0 | 75 | Madyson Rosado (Emily Patrzyk) | ||
Madyson Rosado (Meredith Coloian) | ||||||||||
Grace Monnin (Abby Smith) | ||||||||||
Abby Smith (Grace Monnin) | ||||||||||
Madyson Rosado (Grace Monnin) | ||||||||||
Madyson Rosado (Abby Smith) | ||||||||||
Isabella Merlo (unassisted) | ||||||||||
11/01/22 | MOUNT UNION | W | 3-1 | 10-8-2 | 5-4-0 | 220 | Madyson Rosado (unassisted) | |||
Emily Patrzyk (Claire Hollern) | ||||||||||
Grace Monnin (Madyson Rosado) | ||||||||||
11/03/22 | at Capital | 0-3 | L | 10-9-2 | 5-4-0 | 437 | - |
Team Record | W-L-T |
Overall | 10-9-2 |
Conference | 5-4 |
Home | 5-2-2 |
Away | 5-6 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 21 | 3970 | 189 |
Home | 9 | 1687 | 187 |
Away | 11 | 2237 | 203 |
Neutral | 1 | 46 | 46 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/01/22 | WESTMINSTER (PA) | 2-2 | 2 | 3 | 7 | 13 | .154 | 0 | 0-0 |
09/03/22 | WASH. & JEFF. | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
9/7/2022 | at Wittenberg | 2-1 | 2 | 0 | 4 | 6 | .333 | 1 | 0-0 |
09/09/22 | at Wheaton (IL) | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
09/10/22 | vs Pacific Lutheran | 0-6 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
09/14/22 | THIEL | 6-1 | 6 | 2 | 14 | 25 | .240 | 1 | 0-0 |
Sep 17, 2022 | at Ohio Wesleyan | 0-1 | 0 | 0 | 0 | 20 | .000 | 0 | 0-0 |
09/21/22 | at Pitt.-Greensburg | 1-3 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
09/25/22 | WOOSTER | 3-1 | 3 | 1 | 7 | 17 | .176 | 1 | 0-0 |
9/28/2022 | at Penn St.-Behrend | 2-1 | 2 | 1 | 5 | 8 | .250 | 1 | 0-0 |
10/01/22 | at Wilmington (OH) | 2-1 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 |
10/05/22 | HEIDELBERG | 2-1 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
10/08/22 | MARIETTA | 1-0 | 1 | 0 | 2 | 23 | .043 | 1 | 0-0 |
10/12/22 | at Baldwin Wallace | 1-4 | 1 | 0 | 2 | 14 | .071 | 0 | 1-1 |
10/15/22 | at Ohio Northern | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
10/19/22 | OTTERBEIN | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
10/22/22 | CAPITAL | 0-3 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
10/26/22 | at Mount Union | 4-3 | 4 | 4 | 12 | 25 | .160 | 1 | 1-1 |
10/29/2022 | at Muskingum | 7-1 | 7 | 6 | 20 | 23 | .304 | 1 | 1-1 |
11/01/22 | MOUNT UNION | 3-1 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
11/03/22 | at Capital | 0-3 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
JOHN CARROLL | 36-40 | 36 | 23 | 95 | 285 | .126 | 10 | 3-3 | |
Opponent | 40 | 26 | 106 | 339 | .118 | 9 | 0-0 |
TEAM PER-GAME |
Games played: 21 Shots per game: 13.57 Goals per game: 1.71 Assists per game: 1.10 Points per game: 4.52 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/22 | WESTMINSTER (PA) | 2-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 0 | 0 | - |
09/03/22 | WASH. & JEFF. | 0-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 0 | - |
9/7/2022 | at Wittenberg | 2-1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 0 | 0 | - |
09/09/22 | at Wheaton (IL) | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
09/10/22 | vs Pacific Lutheran | 0-6 | 90:00 | 6 | 2.00 | 7 | .538 | 0 | 0 | 0 | - |
09/14/22 | THIEL | 6-1 | 90:00 | 1 | 1.83 | 4 | .800 | 0 | 0 | 0 | - |
Sep 17, 2022 | at Ohio Wesleyan | 0-1 | 90:00 | 1 | 1.71 | 7 | .875 | 0 | 1 | 0 | - |
09/21/22 | at Pitt.-Greensburg | 1-3 | 90:00 | 3 | 1.88 | 6 | .667 | 0 | 0 | 0 | - |
09/25/22 | WOOSTER | 3-1 | 90:00 | 1 | 1.78 | 2 | .667 | 0 | 0 | 0 | - |
9/28/2022 | at Penn St.-Behrend | 2-1 | 90:00 | 1 | 1.70 | 7 | .875 | 0 | 0 | 0 | - |
10/01/22 | at Wilmington (OH) | 2-1 | 90:00 | 1 | 1.64 | 4 | .800 | 0 | 0 | 0 | - |
10/05/22 | HEIDELBERG | 2-1 | 90:00 | 1 | 1.58 | 3 | .750 | 0 | 0 | 0 | - |
10/08/22 | MARIETTA | 1-0 | 90:00 | 0 | 1.46 | 1 | 1.000 | 0 | 0 | 0 | - |
10/12/22 | at Baldwin Wallace | 1-4 | 90:00 | 4 | 1.64 | 7 | .636 | 0 | 0 | 0 | - |
10/15/22 | at Ohio Northern | 0-5 | 90:00 | 5 | 1.87 | 9 | .643 | 0 | 0 | 0 | - |
10/19/22 | OTTERBEIN | 0-1 | 90:00 | 1 | 1.81 | 5 | .833 | 0 | 0 | 0 | - |
10/22/22 | CAPITAL | 0-3 | 90:00 | 3 | 1.88 | 6 | .667 | 0 | 0 | 0 | - |
10/26/22 | at Mount Union | 4-3 | 90:00 | 3 | 1.94 | 5 | .625 | 0 | 0 | 0 | - |
10/29/2022 | at Muskingum | 7-1 | 90:00 | 1 | 1.89 | 6 | .857 | 0 | 0 | 0 | - |
11/01/22 | MOUNT UNION | 3-1 | 90:00 | 1 | 1.85 | 7 | .875 | 0 | 0 | 0 | - |
11/03/22 | at Capital | 0-3 | 90:00 | 3 | 1.90 | 5 | .625 | 0 | 0 | 0 | - |
Totals | 36-40 | 1890:00 | 40 | 1.90 | 115 | .742 | 0 | 1 | 0 | - | |
Opponent | 1890:00 | 36 | 1.90 | 112 | .757 | 1 | 0 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/01/22 | WESTMINSTER (PA) | 2-2 | 2 | 2 | 6 | 15 | .133 | 0 | 0-0 |
09/03/22 | WASH. & JEFF. | 0-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
9/7/2022 | at Wittenberg | 2-1 | 1 | 1 | 3 | 27 | .037 | 0 | 0-0 |
09/09/22 | at Wheaton (IL) | 0-1 | 1 | 1 | 3 | 22 | .045 | 1 | 0-0 |
09/10/22 | vs Pacific Lutheran | 0-6 | 6 | 4 | 16 | 25 | .240 | 1 | 0-0 |
09/14/22 | THIEL | 6-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
Sep 17, 2022 | at Ohio Wesleyan | 0-1 | 1 | 2 | 4 | 18 | .056 | 1 | 0-0 |
09/21/22 | at Pitt.-Greensburg | 1-3 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 |
09/25/22 | WOOSTER | 3-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
9/28/2022 | at Penn St.-Behrend | 2-1 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
10/01/22 | at Wilmington (OH) | 2-1 | 1 | 2 | 4 | 19 | .053 | 0 | 0-0 |
10/05/22 | HEIDELBERG | 2-1 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
10/08/22 | MARIETTA | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
10/12/22 | at Baldwin Wallace | 1-4 | 4 | 1 | 9 | 25 | .160 | 1 | 0-0 |
10/15/22 | at Ohio Northern | 0-5 | 5 | 5 | 15 | 24 | .208 | 1 | 0-0 |
10/19/22 | OTTERBEIN | 0-1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
10/22/22 | CAPITAL | 0-3 | 3 | 0 | 6 | 21 | .143 | 1 | 0-0 |
10/26/22 | at Mount Union | 4-3 | 3 | 0 | 6 | 14 | .214 | 0 | 0-0 |
10/29/2022 | at Muskingum | 7-1 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
11/01/22 | MOUNT UNION | 3-1 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
11/03/22 | at Capital | 0-3 | 3 | 2 | 8 | 25 | .120 | 1 | 0-0 |
Opponent totals | 40-36 | 40 | 26 | 106 | 339 | .118 | 9 | 0-0 | |
JOHN CARROLL | 36 | 23 | 95 | 285 | .126 | 10 | 3-3 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 16.14 Goals per game: 1.90 Assists per game: 1.24 Points per game: 5.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/22 | WESTMINSTER (PA) | 2-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 0 | 0 | - |
09/03/22 | WASH. & JEFF. | 0-0 | 90:00 | 0 | 1.00 | 9 | 1.000 | 0 | 0 | 0 | - |
9/7/2022 | at Wittenberg | 2-1 | 90:00 | 2 | 1.33 | 1 | .333 | 0 | 0 | 0 | - |
09/09/22 | at Wheaton (IL) | 0-1 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | - |
09/10/22 | vs Pacific Lutheran | 0-6 | 90:00 | 0 | 0.80 | 2 | 1.000 | 0 | 0 | 0 | - |
09/14/22 | THIEL | 6-1 | 90:00 | 6 | 1.67 | 11 | .647 | 0 | 0 | 0 | - |
Sep 17, 2022 | at Ohio Wesleyan | 0-1 | 90:00 | 0 | 1.43 | 6 | 1.000 | 1 | 0 | 0 | 1 |
09/21/22 | at Pitt.-Greensburg | 1-3 | 90:00 | 1 | 1.38 | 5 | .833 | 0 | 0 | 0 | - |
09/25/22 | WOOSTER | 3-1 | 90:00 | 3 | 1.56 | 5 | .625 | 0 | 0 | 0 | - |
9/28/2022 | at Penn St.-Behrend | 2-1 | 90:00 | 2 | 1.60 | 1 | .333 | 0 | 0 | 0 | - |
10/01/22 | at Wilmington (OH) | 2-1 | 90:00 | 2 | 1.64 | 3 | .600 | 0 | 0 | 0 | - |
10/05/22 | HEIDELBERG | 2-1 | 90:00 | 2 | 1.67 | 5 | .714 | 0 | 0 | 0 | - |
10/08/22 | MARIETTA | 1-0 | 90:00 | 1 | 1.62 | 8 | .889 | 0 | 0 | 0 | - |
10/12/22 | at Baldwin Wallace | 1-4 | 90:00 | 1 | 1.57 | 11 | .917 | 0 | 0 | 0 | - |
10/15/22 | at Ohio Northern | 0-5 | 90:00 | 0 | 1.47 | 0 | .000 | 0 | 0 | 0 | - |
10/19/22 | OTTERBEIN | 0-1 | 90:00 | 0 | 1.38 | 6 | 1.000 | 0 | 0 | 0 | - |
10/22/22 | CAPITAL | 0-3 | 90:00 | 0 | 1.29 | 5 | 1.000 | 0 | 0 | 0 | - |
10/26/22 | at Mount Union | 4-3 | 90:00 | 4 | 1.44 | 7 | .636 | 0 | 0 | 0 | - |
10/29/2022 | at Muskingum | 7-1 | 90:00 | 7 | 1.74 | 10 | .588 | 0 | 0 | 0 | - |
11/01/22 | MOUNT UNION | 3-1 | 90:00 | 3 | 1.80 | 3 | .500 | 0 | 0 | 0 | - |
11/03/22 | at Capital | 0-3 | 90:00 | 0 | 1.71 | 2 | 1.000 | 0 | 0 | 0 | - |
Opponent totals | 40-40 | 1890:00 | 36 | 1.71 | 112 | .757 | 1 | 0 | 0 | 1 | |
JOHN CARROLL | 1890:00 | 40 | 1.71 | 115 | .742 | 0 | 1 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/01/22 | WESTMINSTER (PA) | 2-2 | 2/2 | 3/2 | 13/15 | 11/11 | 4/5 | 0/0 | 0/0 |
09/03/22 | WASH. & JEFF. | 0-0 | 0/0 | 0/0 | 16/5 | 9/2 | 4/6 | 0/1 | 0/0 |
9/7/2022 | at Wittenberg | 2-1 | 2/1 | 0/1 | 6/27 | 3/12 | 4/4 | 1/0 | 0/0 |
09/09/22 | at Wheaton (IL) | 0-1 | 0/1 | 0/1 | 6/22 | 3/5 | 1/8 | 0/0 | 0/0 |
09/10/22 | vs Pacific Lutheran | 0-6 | 0/6 | 0/4 | 4/25 | 2/13 | 1/13 | 0/0 | 0/0 |
09/14/22 | THIEL | 6-1 | 6/1 | 2/0 | 25/5 | 17/5 | 6/2 | 0/0 | 0/0 |
Sep 17, 2022 | at Ohio Wesleyan | 0-1 | 0/1 | 0/2 | 20/18 | 6/8 | 1/3 | 1/0 | 0/0 |
09/21/22 | at Pitt.-Greensburg | 1-3 | 1/3 | 1/2 | 9/16 | 6/9 | 1/4 | 0/1 | 0/0 |
09/25/22 | WOOSTER | 3-1 | 3/1 | 1/0 | 17/6 | 9/3 | 2/9 | 0/0 | 0/0 |
9/28/2022 | at Penn St.-Behrend | 2-1 | 2/1 | 1/1 | 8/15 | 3/8 | 2/6 | 0/0 | 0/0 |
10/01/22 | at Wilmington (OH) | 2-1 | 2/1 | 1/2 | 7/19 | 5/5 | 2/4 | 0/0 | 0/0 |
10/05/22 | HEIDELBERG | 2-1 | 2/1 | 2/1 | 15/5 | 7/4 | 5/4 | 0/0 | 0/0 |
10/08/22 | MARIETTA | 1-0 | 1/0 | 0/0 | 23/6 | 9/1 | 7/2 | 0/0 | 0/0 |
10/12/22 | at Baldwin Wallace | 1-4 | 1/4 | 0/1 | 14/25 | 12/12 | 2/5 | 2/1 | 0/0 |
10/15/22 | at Ohio Northern | 0-5 | 0/5 | 0/5 | 2/24 | 0/14 | 2/5 | 0/0 | 0/0 |
10/19/22 | OTTERBEIN | 0-1 | 0/1 | 0/1 | 14/12 | 6/6 | 0/11 | 1/0 | 0/0 |
10/22/22 | CAPITAL | 0-3 | 0/3 | 0/0 | 13/21 | 5/10 | 5/5 | 0/0 | 0/0 |
10/26/22 | at Mount Union | 4-3 | 4/3 | 4/0 | 25/14 | 11/7 | 5/9 | 1/1 | 0/0 |
10/29/2022 | at Muskingum | 7-1 | 7/1 | 6/1 | 23/19 | 17/7 | 3/2 | 0/0 | 0/0 |
11/01/22 | MOUNT UNION | 3-1 | 3/1 | 2/0 | 14/15 | 6/8 | 3/3 | 0/0 | 0/0 |
11/03/22 | at Capital | 0-3 | 0/3 | 0/2 | 11/25 | 2/8 | 0/4 | 0/0 | 0/0 |
Totals | 36-40 | 36/40 | 23/26 | 285/339 | 149/158 | 60/114 | 6/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
JOHN CARROLL - TEAM GAME HIGHS |
POINTS | 20 | at Muskingum (10/29/2022) | ||
14 | vs Thiel (09/14/22) | |||
GOALS | 7 | at Muskingum (10/29/2022) | ||
6 | vs Thiel (09/14/22) | |||
ASSISTS | 6 | at Muskingum (10/29/2022) | ||
4 | at Mount Union (10/26/22) | |||
SHOTS | 25 | at Mount Union (10/26/22) | ||
25 | vs Thiel (09/14/22) | |||
SHOT PERCENT | .333 | 2-6 | at Wittenberg (9/7/2022) | |
.304 | 7-23 | at Muskingum (10/29/2022) | ||
SHOTS ON GOAL | 17 | at Muskingum (10/29/2022) | ||
17 | vs Thiel (09/14/22) | |||
ON GOAL PERCENT | .857 | 12-14 | at Baldwin Wallace (10/12/22) | |
.846 | 11-13 | vs Westminster (PA) (09/01/22) | ||
SAVES | 11 | at Wittenberg (9/7/2022) | ||
9 | at Ohio Northern (10/15/22) | |||
CORNER KICKS | 7 | vs Marietta (10/08/22) | ||
6 | vs Thiel (09/14/22) | |||
FOULS | 14 | at Ohio Wesleyan (Sep 17) | ||
13 | at Wheaton (IL) (09/09/22) |
Opponent - GAME HIGHS |
POINTS | 16 | vs Pacific Lutheran (09/10/22) | ||
15 | at Ohio Northern (10/15/22) | |||
GOALS | 6 | vs Pacific Lutheran (09/10/22) | ||
5 | at Ohio Northern (10/15/22) | |||
ASSISTS | 5 | at Ohio Northern (10/15/22) | ||
4 | vs Pacific Lutheran (09/10/22) | |||
SHOTS | 27 | at Wittenberg (9/7/2022) | ||
25 | at Capital (11/03/22) | |||
25 | at Baldwin Wallace (10/12/22) | |||
25 | vs Pacific Lutheran (09/10/22) | |||
SHOT PERCENT | .240 | 6-25 | vs Pacific Lutheran (09/10/22) | |
.214 | 3-14 | at Mount Union (10/26/22) | ||
SHOTS ON GOAL | 14 | at Ohio Northern (10/15/22) | ||
13 | vs Pacific Lutheran (09/10/22) | |||
ON GOAL PERCENT | 1.000 | 5-5 | vs Thiel (09/14/22) | |
.800 | 4-5 | vs Heidelberg (10/05/22) | ||
SAVES | 11 | at Baldwin Wallace (10/12/22) | ||
11 | vs Thiel (09/14/22) | |||
CORNER KICKS | 13 | vs Pacific Lutheran (09/10/22) | ||
11 | vs Otterbein (10/19/22) | |||
FOULS | 13 | at Ohio Wesleyan (Sep 17) | ||
10 | vs Capital (10/22/22) |
JOHN CARROLL - GAME LOWS |
POINTS | 0 | vs Wash. & Jeff. (09/03/22) | ||
0 | at Wheaton (IL) (09/09/22) | |||
0 | vs Pacific Lutheran (09/10/22) | |||
0 | at Ohio Wesleyan (Sep 17) | |||
0 | at Ohio Northern (10/15/22) | |||
0 | vs Otterbein (10/19/22) | |||
0 | vs Capital (10/22/22) | |||
0 | at Capital (11/03/22) | |||
GOALS | 0 | vs Wash. & Jeff. (09/03/22) | ||
0 | at Wheaton (IL) (09/09/22) | |||
0 | vs Pacific Lutheran (09/10/22) | |||
0 | at Ohio Wesleyan (Sep 17) | |||
0 | at Ohio Northern (10/15/22) | |||
0 | vs Otterbein (10/19/22) | |||
0 | vs Capital (10/22/22) | |||
0 | at Capital (11/03/22) | |||
ASSISTS | 0 | vs Wash. & Jeff. (09/03/22) | ||
0 | at Wittenberg (9/7/2022) | |||
0 | at Wheaton (IL) (09/09/22) | |||
0 | vs Pacific Lutheran (09/10/22) | |||
0 | at Ohio Wesleyan (Sep 17) | |||
0 | vs Marietta (10/08/22) | |||
0 | at Baldwin Wallace (10/12/22) | |||
0 | at Ohio Northern (10/15/22) | |||
0 | vs Otterbein (10/19/22) | |||
0 | vs Capital (10/22/22) | |||
0 | at Capital (11/03/22) | |||
SHOTS | 2 | at Ohio Northern (10/15/22) | ||
4 | vs Pacific Lutheran (09/10/22) | |||
SHOTS ON GOAL | 0 | at Ohio Northern (10/15/22) | ||
2 | vs Pacific Lutheran (09/10/22) | |||
2 | at Capital (11/03/22) | |||
SAVES | 1 | vs Marietta (10/08/22) | ||
2 | vs Wash. & Jeff. (09/03/22) | |||
2 | vs Wooster (09/25/22) | |||
CORNER KICKS | 0 | vs Otterbein (10/19/22) | ||
0 | at Capital (11/03/22) | |||
FOULS | 3 | vs Thiel (09/14/22) | ||
3 | vs Wooster (09/25/22) |
Opponent - GAME LOWS |
POINTS | 0 | vs Wash. & Jeff. (09/03/22) | ||
0 | vs Marietta (10/08/22) | |||
GOALS | 0 | vs Wash. & Jeff. (09/03/22) | ||
0 | vs Marietta (10/08/22) | |||
ASSISTS | 0 | vs Wash. & Jeff. (09/03/22) | ||
0 | vs Thiel (09/14/22) | |||
0 | vs Wooster (09/25/22) | |||
0 | vs Marietta (10/08/22) | |||
0 | vs Capital (10/22/22) | |||
0 | at Mount Union (10/26/22) | |||
0 | vs Mount Union (11/01/22) | |||
SHOTS | 5 | vs Wash. & Jeff. (09/03/22) | ||
5 | vs Thiel (09/14/22) | |||
5 | vs Heidelberg (10/05/22) | |||
SHOTS ON GOAL | 1 | vs Marietta (10/08/22) | ||
2 | vs Wash. & Jeff. (09/03/22) | |||
SAVES | 0 | at Ohio Northern (10/15/22) | ||
1 | at Wittenberg (9/7/2022) | |||
1 | at Penn St.-Behrend (9/28/2022) | |||
CORNER KICKS | 2 | vs Thiel (09/14/22) | ||
2 | vs Marietta (10/08/22) | |||
2 | at Muskingum (10/29/2022) | |||
FOULS | 1 | vs Marietta (10/08/22) | ||
2 | at Wheaton (IL) (09/09/22) | |||
2 | vs Thiel (09/14/22) |
High/Low Analysis |
JOHN CARROLL - INDIVIDUAL GAME HIGHS |
POINTS | 8 | Madyson Rosado at Muskingum (10/29/2022) | |||
5 | Emily Patrzyk vs Thiel (09/14/22) | ||||
GOALS | 4 | Madyson Rosado at Muskingum (10/29/2022) | |||
2 | Emily Patrzyk at Wilmington (OH) (10/01/22) | ||||
2 | Emily Patrzyk vs Wooster (09/25/22) | ||||
2 | Emily Patrzyk vs Thiel (09/14/22) | ||||
ASSISTS | 2 | Grace Monnin at Muskingum (10/29/2022) | |||
2 | Abby Smith at Muskingum (10/29/2022) | ||||
2 | Claire Hollern vs Westminster (PA) (09/01/22) | ||||
SHOTS | 9 | Emily Patrzyk at Mount Union (10/26/22) | |||
8 | Madyson Rosado at Muskingum (10/29/2022) | ||||
SHOTS ON GOAL | 7 | Madyson Rosado at Muskingum (10/29/2022) | |||
5 | Grace Monnin vs Thiel (09/14/22) | ||||
5 | Grace Monnin vs Westminster (PA) (09/01/22) | ||||
SAVES | 9 | Mackenzie Stease at Ohio Northern (10/15/22) | |||
7 | Juliana Kontul vs Mount Union (11/01/22) | ||||
7 | Mackenzie Stease at Baldwin Wallace (10/12/22) | ||||
7 | Juliana Kontul at Ohio Wesleyan (Sep 17) | ||||
7 | Juliana Kontul vs Pacific Lutheran (09/10/22) |
JOHN CARROLL - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Hart, Avery vs Capital (10/22/22) | |||
5 | Cecil, Hannah vs Pacific Lutheran (09/10/22) | ||||
GOALS.............. | 3 | Hart, Avery vs Capital (10/22/22) | |||
2 | Decker, Andrea at Mount Union (10/26/22) | ||||
2 | Litzinger, Mary at Baldwin Wallace (10/12/22) | ||||
2 | Lucas, Ashley at Pitt.-Greensburg (09/21/22) | ||||
2 | Causbie, Julia vs Pacific Lutheran (09/10/22) | ||||
2 | Cecil, Hannah vs Pacific Lutheran (09/10/22) | ||||
ASSISTS............ | 2 | Reiring, Jane at Ohio Northern (10/15/22) | |||
2 | Vilchek, Natalie vs Westminster (PA) (09/01/22) | ||||
SHOTS.............. | 11 | Hart, Avery vs Capital (10/22/22) | |||
9 | Rice, Sydney at Baldwin Wallace (10/12/22) | ||||
SHOTS ON GOAL...... | 6 | Hart, Avery vs Capital (10/22/22) | |||
5 | Rice, Sydney at Baldwin Wallace (10/12/22) | ||||
SAVES.............. | 11 | Scott, Katie at Baldwin Wallace (10/12/22) | |||
11 | Hoffman, Samantha vs Thiel (09/14/22) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | STEASE,MAC | KONTUL,JUL | BROWN,BAIL | MONNIN,GRA | MILLER,LOG | SMITH,ABBY | WOHLEBER,T |
WESTMINSTER (PA) | 09/01/22 | 2-2 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
