|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2018 | at Grove City | W | 4-3 | OT | 1-0-0 | 0-0-0 | 300 | Bailey Fischer (unassisted) | ||
Jaclyn Audino (unassisted) | ||||||||||
Rachel Braunegg (Kennedy Newhart) | ||||||||||
Brittany Dufalla (unassisted) | ||||||||||
Sep 02, 2018 | at Case Western Reserve | 0-3 | L | 1-1-0 | 0-0-0 | 79 | - | |||
Sep 05, 2018 | WOOSTER | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 161 | - | ||
9/7/2018 | at Transylvania | 0-3 | L | 1-2-1 | 0-0-0 | 175 | - | |||
9/9/2018 | at Centre | 0-2 | L | 1-3-1 | 0-0-0 | 72 | - | |||
Sep 11, 2018 | ALLEGHENY | W | 3-1 | 2-3-1 | 0-0-0 | 247 | Bailey Fischer (Macey Malinky) | |||
Bailey Fischer (Macey Malinky) | ||||||||||
Bailey Fischer (unassisted) | ||||||||||
Sep 15, 2018 | at Buffalo State | W | 3-1 | 3-3-1 | 0-0-0 | 155 | Sydney Scello (Taylor Newhart) | |||
Bailey Fischer (Brittany Dufalla) | ||||||||||
Bailey Fischer (Rachel Braunegg) | ||||||||||
Sep 19, 2018 | KENYON | 0-1 | L | OT | 3-4-1 | 0-0-0 | 133 | - | ||
Sep 22, 2018 | #13 HOPE | 0-3 | L | 3-5-1 | 0-0-0 | 151 | - | |||
* | 9/29/2018 | at Muskingum | W | 4-0 | 4-5-1 | 1-0-0 | 376 | Sydney Scello (Jaclyn Audino) | ||
Brittany Dufalla (Rachel Braunegg) | ||||||||||
Sydney Scello (Bailey Fischer) | ||||||||||
Bailey Fischer (unassisted) | ||||||||||
* | 10/3/2018 | at Mount Union | 0-3 | L | 4-6-1 | 1-1-0 | 163 | - | ||
* | Oct 06, 2018 | CAPITAL | 1-4 | L | 4-7-1 | 1-2-0 | 307 | Brittany Dufalla (Bailey Fischer;Kennedy Newhart) | ||
* | Oct 10, 2018 | OTTERBEIN | 1-5 | L | 4-8-1 | 1-3-0 | 137 | Jaclyn Audino (Brittany Dufalla) | ||
* | Oct 13, 2018 | at Ohio Northern | 0-3 | L | 4-9-1 | 1-4-0 | 125 | - | ||
* | 10/17/2018 | at Baldwin Wallace | 2-3 | L | 4-10-1 | 1-5-0 | 73 | Rachel Braunegg (unassisted) | ||
Bailey Fischer (unassisted) | ||||||||||
* | Oct 20, 2018 | MARIETTA | W | 6-0 | 5-10-1 | 2-5-0 | 323 | Jaclyn Audino (Lexie Keller;Rachel Braunegg) | ||
Bailey Fischer (unassisted) | ||||||||||
Bailey Fischer (Jaclyn Audino) | ||||||||||
Lexie Keller (Jaclyn Audino;Jaclyn Audino) | ||||||||||
Jaclyn Audino (Rachel Braunegg;Bailey Fischer) | ||||||||||
Kennedy Newhart (Sydney Scello) | ||||||||||
* | Oct 24, 2018 | HEIDELBERG | W | 5-1 | 6-10-1 | 3-5-0 | 97 | Bailey Fischer (Brittany Dufalla;Sydney Scello) | ||
Sydney Scello (Brittany Dufalla) | ||||||||||
Jaclyn Audino (Brittany Dufalla;Bailey Fischer) | ||||||||||
Bailey Fischer (Jaclyn Audino) | ||||||||||
Bailey Fischer (unassisted) | ||||||||||
* | 10/27/2018 | at Wilmington (Ohio) | W | 3-0 | 7-10-1 | 4-5-0 | 118 | Jaclyn Audino (Brittany Dufalla) | ||
Brittany Dufalla (unassisted) | ||||||||||
Bailey Fischer (Brittany Dufalla) | ||||||||||
10/30/2018 | at Mount Union | 1-2 | L | OT | 7-11-1 | 4-5-0 | 272 | Bailey Fischer (unassisted) |
Team Record | W-L-T |
Overall | 7-11-1 |
Conference | 4-5 |
Home | 3-4-1 |
Away | 4-7 |
Neutral | 0-0 |
Overtime | 1-2-1 |
Attendance | Dates | Total | Average |
All games | 19 | 3464 | 182 |
Home | 8 | 1556 | 194 |
Away | 11 | 1908 | 173 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at Grove City | 4-3 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 1 | 0-0 |
Sep 02, 2018 | at Case Western Reserve | 0-3 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
Sep 05, 2018 | WOOSTER | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
9/7/2018 | at Transylvania | 0-3 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
9/9/2018 | at Centre | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 11, 2018 | ALLEGHENY | 3-1 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 1 | 0-0 |
Sep 15, 2018 | at Buffalo State | 3-1 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1 | 0-0 |
Sep 19, 2018 | KENYON | 0-1 | 0 | 0 | 0 | 22 | .000 | 11 | .500 | 0 | 0-0 |
Sep 22, 2018 | HOPE | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
9/29/2018 | at Muskingum | 4-0 | 4 | 3 | 11 | 33 | .121 | 14 | .424 | 1 | 0-0 |
10/3/2018 | at Mount Union | 0-3 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
Oct 06, 2018 | CAPITAL | 1-4 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Oct 10, 2018 | OTTERBEIN | 1-5 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
Oct 13, 2018 | at Ohio Northern | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
10/17/2018 | at Baldwin Wallace | 2-3 | 2 | 0 | 4 | 22 | .091 | 10 | .455 | 0 | 0-0 |
Oct 20, 2018 | MARIETTA | 6-0 | 6 | 8 | 20 | 42 | .143 | 23 | .548 | 1 | 0-0 |
Oct 24, 2018 | HEIDELBERG | 5-1 | 5 | 6 | 16 | 36 | .139 | 20 | .556 | 1 | 0-0 |
10/27/2018 | at Wilmington (Ohio) | 3-0 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 |
10/30/2018 | at Mount Union | 1-2 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 0 | 0-0 |
John Carroll | 33-38 | 33 | 28 | 94 | 293 | .113 | 155 | .529 | 7 | 0-0 | |
Opponent | 38 | 25 | 101 | 326 | .117 | 160 | .491 | 11 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 15.42 Goals per game: 1.74 Assists per game: 1.47 Points per game: 4.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2018 | at Grove City | 4-3 | 96:47 | 3 | 2.79 | 13 | .812 | 1 | 0 | 0 | - |
Sep 02, 2018 | at Case Western Reserve | 0-3 | 90:00 | 3 | 2.89 | 5 | .625 | 0 | 1 | 0 | - |
Sep 05, 2018 | WOOSTER | 0-0 | 110:00 | 0 | 1.82 | 8 | 1.000 | 0 | 0 | 1 | 1 |
9/7/2018 | at Transylvania | 0-3 | 90:00 | 3 | 2.09 | 9 | .750 | 0 | 0 | 0 | - |
9/9/2018 | at Centre | 0-2 | 90:00 | 2 | 2.08 | 8 | .800 | 0 | 1 | 0 | - |
Sep 11, 2018 | ALLEGHENY | 3-1 | 90:00 | 1 | 1.91 | 2 | .667 | 1 | 0 | 0 | - |
Sep 15, 2018 | at Buffalo State | 3-1 | 90:00 | 1 | 1.78 | 5 | .833 | 1 | 0 | 0 | - |
Sep 19, 2018 | KENYON | 0-1 | 92:20 | 1 | 1.68 | 5 | .833 | 0 | 1 | 0 | - |
Sep 22, 2018 | HOPE | 0-3 | 90:00 | 3 | 1.82 | 9 | .750 | 0 | 1 | 0 | - |
9/29/2018 | at Muskingum | 4-0 | 90:00 | 0 | 1.65 | 3 | 1.000 | 0 | 0 | 0 | 1 |
10/3/2018 | at Mount Union | 0-3 | 90:00 | 3 | 1.77 | 4 | .571 | 0 | 0 | 0 | - |
Oct 06, 2018 | CAPITAL | 1-4 | 90:00 | 4 | 1.95 | 6 | .600 | 0 | 1 | 0 | - |
Oct 10, 2018 | OTTERBEIN | 1-5 | 90:00 | 5 | 2.18 | 4 | .444 | 0 | 0 | 0 | - |
Oct 13, 2018 | at Ohio Northern | 0-3 | 90:00 | 3 | 2.23 | 9 | .750 | 0 | 1 | 0 | - |
10/17/2018 | at Baldwin Wallace | 2-3 | 90:00 | 3 | 2.28 | 10 | .769 | 0 | 0 | 0 | - |
Oct 20, 2018 | MARIETTA | 6-0 | 90:00 | 0 | 2.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2018 | HEIDELBERG | 5-1 | 90:00 | 1 | 2.08 | 4 | .800 | 1 | 0 | 0 | - |
10/27/2018 | at Wilmington (Ohio) | 3-0 | 90:00 | 0 | 1.96 | 6 | 1.000 | 0 | 0 | 0 | 1 |
10/30/2018 | at Mount Union | 1-2 | 97:32 | 2 | 1.96 | 11 | .846 | 0 | 0 | 0 | - |
Totals | 33-38 | 1746:39 | 38 | 1.96 | 122 | .762 | 5 | 6 | 1 | 4 | |
Opponent | 1746:39 | 33 | 1.96 | 122 | .787 | 6 | 5 | 1 | 8/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at Grove City | 4-3 | 3 | 3 | 9 | 29 | .103 | 16 | .552 | 0 | 0-0 |
Sep 02, 2018 | at Case Western Reserve | 0-3 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 |
Sep 05, 2018 | WOOSTER | 0-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
9/7/2018 | at Transylvania | 0-3 | 3 | 1 | 7 | 15 | .200 | 12 | .800 | 1 | 0-0 |
9/9/2018 | at Centre | 0-2 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1 | 0-0 |
Sep 11, 2018 | ALLEGHENY | 3-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
Sep 15, 2018 | at Buffalo State | 3-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
Sep 19, 2018 | KENYON | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
Sep 22, 2018 | HOPE | 0-3 | 3 | 1 | 7 | 25 | .120 | 12 | .480 | 1 | 0-0 |
9/29/2018 | at Muskingum | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
10/3/2018 | at Mount Union | 0-3 | 3 | 2 | 8 | 23 | .130 | 7 | .304 | 1 | 0-0 |
Oct 06, 2018 | CAPITAL | 1-4 | 4 | 3 | 11 | 25 | .160 | 10 | .400 | 1 | 0-0 |
Oct 10, 2018 | OTTERBEIN | 1-5 | 5 | 5 | 15 | 24 | .208 | 9 | .375 | 1 | 1-1 |
Oct 13, 2018 | at Ohio Northern | 0-3 | 3 | 1 | 7 | 28 | .107 | 12 | .429 | 1 | 0-0 |
10/17/2018 | at Baldwin Wallace | 2-3 | 3 | 2 | 8 | 22 | .136 | 13 | .591 | 1 | 0-0 |
Oct 20, 2018 | MARIETTA | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Oct 24, 2018 | HEIDELBERG | 5-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
10/27/2018 | at Wilmington (Ohio) | 3-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
10/30/2018 | at Mount Union | 1-2 | 2 | 1 | 5 | 26 | .077 | 13 | .500 | 1 | 0-0 |
Opponent totals | 38-33 | 38 | 25 | 101 | 326 | .117 | 160 | .491 | 11 | 1-1 | |
John Carroll | 33 | 28 | 94 | 293 | .113 | 155 | .529 | 7 | 0-0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 17.16 Goals per game: 2.00 Assists per game: 1.32 Points per game: 5.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2018 | at Grove City | 4-3 | 96:47 | 4 | 3.72 | 5 | .556 | 0 | 1 | 0 | - |
Sep 02, 2018 | at Case Western Reserve | 0-3 | 90:00 | 0 | 1.93 | 7 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 05, 2018 | WOOSTER | 0-0 | 110:00 | 0 | 1.21 | 4 | 1.000 | 0 | 0 | 1 | 1/2 |
9/7/2018 | at Transylvania | 0-3 | 90:00 | 0 | 0.93 | 9 | 1.000 | 0 | 0 | 0 | 1 |
9/9/2018 | at Centre | 0-2 | 90:00 | 0 | 0.76 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2018 | ALLEGHENY | 3-1 | 90:00 | 3 | 1.11 | 9 | .750 | 0 | 1 | 0 | - |
Sep 15, 2018 | at Buffalo State | 3-1 | 90:00 | 3 | 1.37 | 1 | .250 | 0 | 1 | 0 | - |
Sep 19, 2018 | KENYON | 0-1 | 92:20 | 0 | 1.20 | 11 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2018 | HOPE | 0-3 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 |
9/29/2018 | at Muskingum | 4-0 | 90:00 | 4 | 1.36 | 10 | .714 | 0 | 0 | 0 | - |
10/3/2018 | at Mount Union | 0-3 | 90:00 | 0 | 1.24 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Oct 06, 2018 | CAPITAL | 1-4 | 90:00 | 1 | 1.22 | 1 | .500 | 1 | 0 | 0 | - |
Oct 10, 2018 | OTTERBEIN | 1-5 | 90:00 | 1 | 1.20 | 4 | .800 | 0 | 0 | 0 | - |
Oct 13, 2018 | at Ohio Northern | 0-3 | 90:00 | 0 | 1.12 | 0 | .000 | 1 | 0 | 0 | 1 |
10/17/2018 | at Baldwin Wallace | 2-3 | 90:00 | 2 | 1.17 | 8 | .800 | 0 | 0 | 0 | - |
Oct 20, 2018 | MARIETTA | 6-0 | 90:00 | 6 | 1.47 | 17 | .739 | 0 | 1 | 0 | - |
Oct 24, 2018 | HEIDELBERG | 5-1 | 90:00 | 5 | 1.67 | 15 | .750 | 0 | 1 | 0 | - |
10/27/2018 | at Wilmington (Ohio) | 3-0 | 90:00 | 3 | 1.75 | 4 | .571 | 0 | 0 | 0 | - |
10/30/2018 | at Mount Union | 1-2 | 97:32 | 1 | 1.70 | 12 | .923 | 0 | 0 | 0 | - |
Opponent totals | 38-38 | 1746:39 | 33 | 1.70 | 122 | .787 | 6 | 5 | 1 | 8/4 | |
John Carroll | 1746:39 | 38 | 1.70 | 122 | .762 | 5 | 6 | 1 | 4 |
High/Low Analysis |
John Carroll - TEAM GAME HIGHS |
POINTS | 20 | vs Marietta (Oct 20) | ||
16 | vs Heidelberg (Oct 24) | |||
GOALS | 6 | vs Marietta (Oct 20) | ||
5 | vs Heidelberg (Oct 24) | |||
ASSISTS | 8 | vs Marietta (Oct 20) | ||
6 | vs Heidelberg (Oct 24) | |||
SHOTS | 42 | vs Marietta (Oct 20) | ||
36 | vs Heidelberg (Oct 24) | |||
SHOT PERCENT | .333 | 3-9 | at Buffalo State (Sep 15) | |
.308 | 4-13 | at Grove City (Aug 31) | ||
SHOTS ON GOAL | 23 | vs Marietta (Oct 20) | ||
20 | vs Heidelberg (Oct 24) | |||
ON GOAL PERCENT | .778 | 7-9 | at Case Western Reserve (Sep 02) | |
.750 | 3-4 | vs Hope (Sep 22) | ||
SAVES | 13 | at Grove City (Aug 31) | ||
11 | at Mount Union (10/30/2018) | |||
CORNER KICKS | 7 | vs Marietta (Oct 20) | ||
7 | vs Allegheny (Sep 11) | |||
FOULS | 14 | at Mount Union (10/3/2018) | ||
13 | at Mount Union (10/30/2018) |
Opponent - GAME HIGHS |
POINTS | 15 | vs Otterbein (Oct 10) | ||
11 | vs Capital (Oct 06) | |||
GOALS | 5 | vs Otterbein (Oct 10) | ||
4 | vs Capital (Oct 06) | |||
ASSISTS | 5 | vs Otterbein (Oct 10) | ||
3 | vs Capital (Oct 06) | |||
3 | at Grove City (Aug 31) | |||
SHOTS | 29 | at Grove City (Aug 31) | ||
28 | at Ohio Northern (Oct 13) | |||
SHOT PERCENT | .250 | 1-4 | vs Allegheny (Sep 11) | |
.231 | 3-13 | at Case Western Reserve (Sep 02) | ||
SHOTS ON GOAL | 16 | at Grove City (Aug 31) | ||
13 | at Mount Union (10/30/2018) | |||
13 | at Baldwin Wallace (10/17/2018) | |||
ON GOAL PERCENT | 1.000 | 1-1 | vs Marietta (Oct 20) | |
.800 | 12-15 | at Transylvania (9/7/2018) | ||
SAVES | 17 | vs Marietta (Oct 20) | ||
15 | vs Heidelberg (Oct 24) | |||
CORNER KICKS | 11 | vs Capital (Oct 06) | ||
8 | at Mount Union (10/30/2018) | |||
8 | vs Otterbein (Oct 10) | |||
8 | vs Wooster (Sep 05) | |||
FOULS | 15 | at Buffalo State (Sep 15) | ||
14 | at Ohio Northern (Oct 13) |
John Carroll - GAME LOWS |
POINTS | 0 | at Case Western Reserve (Sep 02) | ||
0 | vs Wooster (Sep 05) | |||
0 | at Transylvania (9/7/2018) | |||
0 | at Centre (9/9/2018) | |||
0 | vs Kenyon (Sep 19) | |||
0 | vs Hope (Sep 22) | |||
0 | at Mount Union (10/3/2018) | |||
0 | at Ohio Northern (Oct 13) | |||
GOALS | 0 | at Case Western Reserve (Sep 02) | ||
0 | vs Wooster (Sep 05) | |||
0 | at Transylvania (9/7/2018) | |||
0 | at Centre (9/9/2018) | |||
0 | vs Kenyon (Sep 19) | |||
0 | vs Hope (Sep 22) | |||
0 | at Mount Union (10/3/2018) | |||
0 | at Ohio Northern (Oct 13) | |||
ASSISTS | 0 | at Case Western Reserve (Sep 02) | ||
0 | vs Wooster (Sep 05) | |||
0 | at Transylvania (9/7/2018) | |||
0 | at Centre (9/9/2018) | |||
0 | vs Kenyon (Sep 19) | |||
0 | vs Hope (Sep 22) | |||
0 | at Mount Union (10/3/2018) | |||
0 | at Ohio Northern (Oct 13) | |||
0 | at Baldwin Wallace (10/17/2018) | |||
0 | at Mount Union (10/30/2018) | |||
SHOTS | 2 | at Centre (9/9/2018) | ||
3 | at Ohio Northern (Oct 13) | |||
SHOTS ON GOAL | 0 | at Ohio Northern (Oct 13) | ||
1 | at Centre (9/9/2018) | |||
1 | at Mount Union (10/3/2018) | |||
SAVES | 1 | vs Marietta (Oct 20) | ||
2 | vs Allegheny (Sep 11) | |||
CORNER KICKS | 0 | at Case Western Reserve (Sep 02) | ||
0 | at Centre (9/9/2018) | |||
0 | vs Hope (Sep 22) | |||
FOULS | 1 | vs Marietta (Oct 20) | ||
2 | at Transylvania (9/7/2018) | |||
2 | vs Heidelberg (Oct 24) |
Opponent - GAME LOWS |
POINTS | 0 | vs Wooster (Sep 05) | ||
0 | at Muskingum (9/29/2018) | |||
0 | vs Marietta (Oct 20) | |||
0 | at Wilmington (Ohio) (10/27/2018) | |||
GOALS | 0 | vs Wooster (Sep 05) | ||
0 | at Muskingum (9/29/2018) | |||
0 | vs Marietta (Oct 20) | |||
0 | at Wilmington (Ohio) (10/27/2018) | |||
ASSISTS | 0 | vs Wooster (Sep 05) | ||
0 | vs Allegheny (Sep 11) | |||
0 | at Muskingum (9/29/2018) | |||
0 | vs Marietta (Oct 20) | |||
0 | at Wilmington (Ohio) (10/27/2018) | |||
SHOTS | 1 | vs Marietta (Oct 20) | ||
4 | vs Allegheny (Sep 11) | |||
SHOTS ON GOAL | 1 | vs Marietta (Oct 20) | ||
3 | vs Allegheny (Sep 11) | |||
3 | at Muskingum (9/29/2018) | |||
SAVES | 0 | at Ohio Northern (Oct 13) | ||
1 | at Centre (9/9/2018) | |||
1 | at Buffalo State (Sep 15) | |||
1 | at Mount Union (10/3/2018) | |||
1 | vs Capital (Oct 06) | |||
CORNER KICKS | 0 | vs Marietta (Oct 20) | ||
3 | vs Allegheny (Sep 11) | |||
3 | at Muskingum (9/29/2018) | |||
3 | at Mount Union (10/3/2018) | |||
3 | vs Heidelberg (Oct 24) | |||
FOULS | 1 | vs Heidelberg (Oct 24) | ||
2 | vs Allegheny (Sep 11) |
High/Low Analysis |
John Carroll - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Bailey Fischer vs Heidelberg (Oct 24) | |||
7 | Jaclyn Audino vs Marietta (Oct 20) | ||||
GOALS | 3 | Bailey Fischer vs Heidelberg (Oct 24) | |||
3 | Bailey Fischer vs Allegheny (Sep 11) | ||||
ASSISTS | 3 | Brittany Dufalla vs Heidelberg (Oct 24) | |||
3 | Jaclyn Audino vs Marietta (Oct 20) | ||||
SHOTS | 13 | Bailey Fischer vs Marietta (Oct 20) | |||
11 | Jaclyn Audino vs Heidelberg (Oct 24) | ||||
SHOTS ON GOAL | 6 | Bailey Fischer vs Heidelberg (Oct 24) | |||
6 | Bailey Fischer vs Marietta (Oct 20) | ||||
SAVES | 13 | Danielle DelGiudice at Grove City (Aug 31) | |||
11 | Danielle DelGiudice at Mount Union (10/30/2018) |
John Carroll - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Nicole Lanese at Mount Union (10/30/2018) | |||
4 | Jenna Fuller at Ohio Northern (Oct 13) | ||||
4 | Bella Shivley vs Otterbein (Oct 10) | ||||
4 | Delaney Earl vs Otterbein (Oct 10) | ||||
4 | Lauren Beech at Mount Union (10/3/2018) | ||||
4 | Abby Baker at Transylvania (9/7/2018) | ||||
GOALS.............. | 2 | Nicole Lanese at Mount Union (10/30/2018) | |||
2 | Jenna Fuller at Ohio Northern (Oct 13) | ||||
2 | Delaney Earl vs Otterbein (Oct 10) | ||||
2 | Lauren Beech at Mount Union (10/3/2018) | ||||
2 | Abby Baker at Transylvania (9/7/2018) | ||||
ASSISTS............ | 2 | Rachel Bender at Baldwin Wallace (10/17/2018) | |||
2 | Bella Shivley vs Otterbein (Oct 10) | ||||
SHOTS.............. | 11 | Rachel Bender at Baldwin Wallace (10/17/2018) | |||
7 | Nicole Lanese at Mount Union (10/30/2018) | ||||
7 | Krista Heckman at Grove City (Aug 31) | ||||
SHOTS ON GOAL...... | 6 | Rachel Bender at Baldwin Wallace (10/17/2018) | |||
5 | Nicole Lanese at Mount Union (10/30/2018) | ||||
SAVES.............. | 15 | Alexandra Farmer vs Heidelberg (Oct 24) | |||
13 | Katie Conkle vs Marietta (Oct 20) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | DELGIUDICE | BRAUNEGG,R | SCELLO,SYD | LINDSTROM, | SCHAEFER,J | NEWHART,TA | FISCHER,BA |
at Grove City | Aug 31 | 4-3 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
at Case Western Reserve | Sep 02 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
WOOSTER | Sep 05 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Transylvania | 9/7/2018 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Centre | 9/9/2018 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ALLEGHENY | Sep 11 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 |
at Buffalo State | Sep 15 | 3-1 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-1-1 | 2-0-4 |
KENYON | Sep 19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
HOPE | Sep 22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Muskingum | 9/29/201 | 4-0 | W | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
at Mount Union | 10/3/201 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CAPITAL | Oct 06 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 |
OTTERBEIN | Oct 10 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Ohio Northern | Oct 13 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Baldwin Wallace | 10/17/20 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
MARIETTA | Oct 20 | 6-0 | W | 0-0-0 | 0-2-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 2-1-5 |
HEIDELBERG | Oct 24 | 5-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-7 |
at Wilmington (Ohio) | 10/27/20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
at Mount Union | 10/30/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | BURNS,ADEL | JOHNSON,AM | AUDINO,JAC | DUFALLA,BR | KELLER,LEX | NEWHART,KE | VINBORG,HA |
at Grove City | Aug 31 | 4-3 | W | DNP | DNP | 1-0-2 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
at Case Western Reserve | Sep 02 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WOOSTER | Sep 05 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Transylvania | 9/7/2018 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Centre | 9/9/2018 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ALLEGHENY | Sep 11 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Buffalo State | Sep 15 | 3-1 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
