#11 Justina Fortson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Adrian College   1-2  .000  .667  0-0 
9/2/2017   at Albion   2-0  .000  .750  0-0 
9/6/2017   at College of Wooster   0-0  .000  .667  0-0 
Sep 09, 2017  CENTRE   1-2  .125  .625  0-0 
9/16/2017   at Transylvania   3-0  .222  .667  0-0 
Sep 20, 2017  at Kenyon College   0-1  .200  .600  0-0 
Sep 24, 2017  THOMAS MORE   2-1  .200  .600  0-0 
Sep 27, 2017  CASE WESTERN RESERVE  4-2  .200  .533  0-0 
9/30/2017   at Wilmington (Ohio)   0-0  .188  .562  0-0 
Oct 04, 2017  HEIDELBERG   2-0  .167  .556  0-0 
Oct 07, 2017  MARIETTA   5-0  .190  .571  0-0 
Oct 10, 2017  at Baldwin Wallace   1-0  .182  .545  0-0 
Oct 13, 2017  at Ohio Northern   0-2  .182  .545  0-0 
Oct 18, 2017  OTTERBEIN   2-3  .192  .538  0-0 
Oct 21, 2017  CAPITAL   2-1  .192  .538  0-0 
10/24/2017   at Mount Union   4-0  .214  .536  0-0 
Oct 28, 2017  at Muskingum   5-1  .207  .517  0-0 
Oct 30, 2017  MOUNT UNION   3-1  .226  .516  0-0 
Nov 01, 2017  at Capital   0-1  .226  .516  0-0 
Totals     37-17  19  19  16  31  .226  16  .516  0-0 

 
Games played: 19
Shots per game: 1.63
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84