# 7 Bailey Fischer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 07, 2016  WOOSTER   3-2    .000  .800  0-0 
Sep 9, 2016   at Thomas More   1-1  .000  .833  0-0 
Sep 11, 2016  at Hanover   0-2  .000  .778  0-0 
Sep 15, 2016  HIRAM   3-2    .000  .636  0-0 
Sep 18, 2016  KENYON   4-1    .071  .571  0-0 
Sep 21, 2016  at Denison   2-2    .071  .571  0-0 
Sep 23, 2016  CARNEGIE MELLON   1-1  .071  .571  0-0 
Sep 25, 2016  CASE WESTERN RESERVE  1-1  .125  .562  0-0 
Oct 1, 2016   WILMINGTON   0-0  .095  .476  0-0 
Oct 04, 2016  at Heidelberg   5-0  .179  .571  0-0 
Oct 07, 2016  at Marietta College   2-2  .206  .618  0-0 
Oct 12, 2016  BALDWIN WALLACE   2-0  .222  .639  0-0 
Oct 15, 2016  OHIO NORTHERN   1-3  .211  .605  0-0 
Oct 18, 2016  at Otterbein University  1-0  .190  .548  0-0 
Oct 22, 2016  at Capital   1-2  .200  .578  0-0 
Oct 26, 2016  MOUNT UNION   1-4  .213  .574  0-0 
Oct 29, 2016  MUSKINGUM   4-1  .212  .596  0-0 
11/1/2016   at Mount Union   1-2  .196  .571  0-0 
Totals     33-26  18  14  11  24  56  .196  32  .571  0-0 

 
Games played: 18
Shots per game: 3.11
Goals per game: 0.61
Assists per game: 0.11
Points per game: 1.33