#10 Jaclyn Audino  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 03, 2016  at Centre   0-2  .000  .000  0-0 
Sep 04, 2016  vs DePauw   0-4  .000  .375  0-0 
Sep 07, 2016  WOOSTER   3-2  .118  .412  0-0 
Sep 9, 2016   at Thomas More   1-1  .111  .389  0-0 
Sep 11, 2016  at Hanover   0-2  .100  .350  0-0 
Sep 15, 2016  HIRAM   3-2  .069  .414  0-0 
Sep 18, 2016  KENYON   4-1  .083  .417  0-0 
Sep 21, 2016  at Denison   2-2  .103  .462  0-0 
Sep 23, 2016  CARNEGIE MELLON   1-1  .103  .462  0-0 
Sep 25, 2016  CASE WESTERN RESERVE  1-1  .098  .463  0-0 
Oct 1, 2016   WILMINGTON   0-0  .085  .489  0-0 
Oct 04, 2016  at Heidelberg   5-0  .111  .500  0-0 
Oct 07, 2016  at Marietta College   2-2  .103  .466  0-0 
Oct 12, 2016  BALDWIN WALLACE   2-0  .109  .500  0-0 
Oct 15, 2016  OHIO NORTHERN   1-3  .109  .500  0-0 
Oct 18, 2016  at Otterbein University  1-0  .104  .507  0-0 
Oct 22, 2016  at Capital   1-2  .101  .507  0-0 
Oct 26, 2016  MOUNT UNION   1-4  .097  .514  0-0 
Oct 29, 2016  MUSKINGUM   4-1    .097  .514  0-0 
11/1/2016   at Mount Union   1-2  .095  .514  0-0 
Totals     33-32  20  19  19  74  .095  38  .514  0-0 

 
Games played: 20
Shots per game: 3.70
Goals per game: 0.35
Assists per game: 0.25
Points per game: 0.95