| #11 Justina Fortson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2015 | vs Lynchburg | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2015 | at Kenyon | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2015 | CENTRE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2015 | at Hiram | 3-1 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .250 | 0 | 0-0 |
| Sep 19, 2015 | HANOVER | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
| 9/22/2015 | at Wooster | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 |
| Sep 25, 2015 | at Carnegie Mellon | 1-5 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .286 | 0 | 0-0 |
| Sep 27, 2015 | at Case Western Reserve | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .222 | 0 | 0-0 |
| Oct 03, 2015 | OHIO NORTHERN | 0-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .200 | 0 | 0-0 |
| Oct 07, 2015 | at Otterbein University | 0-3 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .231 | 0 | 0-0 |
| Oct 10, 2015 | WILMINGTON | 1-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0 | 0-0 |
| Oct 13, 2015 | at Heidelberg | 1-0 | * | 0 | 1 | 1 | 2 | .067 | 2 | .333 | 0 | 0-0 | |
| Oct 16, 2015 | at Marietta College | 4-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0 | 0-0 | |
| Oct 21, 2015 | BALDWIN WALLACE | 1-1 | * | 0 | 1 | 1 | 0 | .067 | 0 | .333 | 0 | 0-0 | |
| Oct 24, 2015 | at Capital | 1-2 | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0 | 0-0 | |
| Oct 27, 2015 | MOUNT UNION | 4-3 | * | 0 | 0 | 0 | 1 | .062 | 1 | .375 | 0 | 0-0 | |
| Oct 31, 2015 | MUSKINGUM | 3-0 | * | 0 | 0 | 0 | 1 | .059 | 1 | .412 | 0 | 0-0 | |
| Nov 02, 2015 | at Otterbein University | 1-0 | * | 0 | 0 | 0 | 1 | .056 | 1 | .444 | 0 | 0-0 | |
| Nov 04, 2015 | at Ohio Northern | 0-3 | * | 0 | 0 | 0 | 1 | .053 | 0 | .421 | 0 | 0-0 | |
| Totals | 22-34 | 19 | 9 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |