|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2014 | at Centre College | 0-6 | L | 0-1-0 | 0-0-0 | 258 | - | |||
| 8/30/2014 | at Transylvania | W | 2-1 | 1-1-0 | 0-0-0 | 45 | Justina Fortson (unassisted) | |||
| Danielle Sharbaugh (unassisted) | ||||||||||
| Sep 03, 2014 | ALLEGHENY | 0-1 | L | O2 | 1-2-0 | 0-0-0 | 50 | - | ||
| Sep 06, 2014 | at Kenyon College | W | 3-1 | 2-2-0 | 0-0-0 | 110 | Dana Roman (Andrea Regrut) | |||
| Maggie Reilly (Mollie Zugger) | ||||||||||
| Kaylin Akerly (unassisted) | ||||||||||
| Sep 09, 2014 | OHIO WESLEYAN | W | 3-0 | 3-2-0 | 0-0-0 | 135 | Kaylin Akerly (Maggie Reilly) | |||
| Danielle Sharbaugh (Camille Arth) | ||||||||||
| Kaylin Akerly (penalty kick) | ||||||||||
| Sep 17, 2014 | at HIRAM | W | 3-2 | 4-2-0 | 0-0-0 | 156 | Danielle Sharbaugh (Maggie Reilly) | |||
| Maria Ploplis (Andrea Regrut) | ||||||||||
| Andrea Regrut (unassisted) | ||||||||||
| Sep 23, 2014 | WOOSTER | W | 2-0 | 5-2-0 | 0-0-0 | 151 | Team (unassisted) | |||
| Kaylin Akerly (unassisted) | ||||||||||
| Sep 26, 2014 | CASE WESTERN RESERVE | 0-0 | T | O2 | 5-2-1 | 0-0-0 | 227 | - | ||
| Sep 30, 2014 | GROVE CITY | W | 1-0 | O2 | 6-2-1 | 0-0-0 | 182 | Andrea Regrut (Danielle Sharbaugh) | ||
| ** | Oct 04, 2014 | at Ohio Northern | W | 1-0 | 7-2-1 | 1-0-0 | 178 | Chrissy Garcia (unassisted) | ||
| * | Oct 07, 2014 | OTTERBEIN | 1-3 | L | 7-3-1 | 1-1-0 | 90 | Preston Mendel (Andrea Regrut) | ||
| * | Oct 11, 2014 | at Wilmington | W | 2-1 | 8-3-1 | 2-1-0 | 154 | Kelly Kertis (unassisted) | ||
| Danielle Sharbaugh (unassisted) | ||||||||||
| * | Oct 14, 2014 | HEIDELBERG | W | 1-0 | 9-3-1 | 3-1-0 | 73 | Maggie Reilly (Kaylin Akerly) | ||
| * | Oct 18, 2014 | MARIETTA | 2-2 | T | O2 | 9-3-2 | 3-1-1 | 105 | Preston Mendel (Andrea Regrut) | |
| Preston Mendel (Danielle Sharbaugh;Maggie Reilly) | ||||||||||
| * | Oct 21, 2014 | at Baldwin Wallace | 0-0 | T | O2 | 9-3-3 | 3-1-2 | 81 | - | |
| * | Oct 25, 2014 | CAPITAL | W | 2-1 | O2 | 10-3-3 | 4-1-2 | 225 | Danielle Sharbaugh (Justina Fortson) | |
| Kaylin Akerly (Maggie Reilly) | ||||||||||
| * | 10/29/2014 | at Mount Union | 0-2 | L | 10-4-3 | 4-2-2 | 121 | - | ||
| * | Nov 01, 2014 | at Muskingum | 1-1 | T | O2 | 10-4-4 | 4-2-3 | 134 | Kristen Kertis (Andrea Regrut) | |
| Nov 04, 2014 | at Capital | 0-1 | L | OT | 10-5-4 | 4-2-3 | 195 | - |
| Team Record | W-L-T |
| Overall | 10-5-4 |
| Conference | 4-2-3 |
| Home | 5-2-2 |
| Away | 5-3-2 |
| Neutral | 0-0 |
| Overtime | 2-2-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2670 | 141 |
| Home | 9 | 1238 | 138 |
| Away | 10 | 1432 | 143 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2014 | at Centre College | 0-6 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 8/30/2014 | at Transylvania | 2-1 | 2 | 0 | 4 | 9 | .222 | 1 | 0-0 |
| Sep 03, 2014 | ALLEGHENY | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Sep 06, 2014 | at Kenyon College | 3-1 | 3 | 2 | 8 | 5 | .600 | 1 | 0-0 |
| Sep 09, 2014 | OHIO WESLEYAN | 3-0 | 3 | 2 | 8 | 23 | .130 | 1 | 1-1 |
| Sep 17, 2014 | at HIRAM | 3-2 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
| Sep 23, 2014 | WOOSTER | 2-0 | 2 | 0 | 4 | 10 | .200 | 1 | 0-0 |
| Sep 26, 2014 | CASE WESTERN RESERVE | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 30, 2014 | GROVE CITY | 1-0 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 |
| Oct 04, 2014 | at Ohio Northern | 1-0 | 1 | 0 | 2 | 13 | .077 | 1 | 0-0 |
| Oct 07, 2014 | OTTERBEIN | 1-3 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| Oct 11, 2014 | at Wilmington | 2-1 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| Oct 14, 2014 | HEIDELBERG | 1-0 | 1 | 1 | 3 | 25 | .040 | 1 | 0-0 |
| Oct 18, 2014 | MARIETTA | 2-2 | 2 | 3 | 7 | 20 | .100 | 0 | 0-0 |
| Oct 21, 2014 | at Baldwin Wallace | 0-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 25, 2014 | CAPITAL | 2-1 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| 10/29/2014 | at Mount Union | 0-2 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Nov 01, 2014 | at Muskingum | 1-1 | 1 | 1 | 3 | 38 | .026 | 0 | 0-0 |
| Nov 04, 2014 | at Capital | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| John Carroll | 24-22 | 24 | 15 | 63 | 268 | .090 | 10 | 1-1 | |
| Opponent | 22 | 13 | 57 | 347 | .063 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.11 Goals per game: 1.26 Assists per game: 0.79 Points per game: 3.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | at Centre College | 0-6 | 90:00 | 6 | 6.00 | 8 | .571 | 0 | 1 | 0 | - |
| 8/30/2014 | at Transylvania | 2-1 | 90:00 | 1 | 3.50 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 03, 2014 | ALLEGHENY | 0-1 | 118:35 | 1 | 2.41 | 13 | .929 | 0 | 1 | 0 | - |
| Sep 06, 2014 | at Kenyon College | 3-1 | 90:00 | 1 | 2.08 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 09, 2014 | OHIO WESLEYAN | 3-0 | 90:00 | 0 | 1.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2014 | at HIRAM | 3-2 | 90:00 | 2 | 1.74 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 23, 2014 | WOOSTER | 2-0 | 90:00 | 0 | 1.50 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2014 | CASE WESTERN RESERVE | 0-0 | 110:00 | 0 | 1.29 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 30, 2014 | GROVE CITY | 1-0 | 101:46 | 0 | 1.14 | 14 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2014 | at Ohio Northern | 1-0 | 90:00 | 0 | 1.03 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2014 | OTTERBEIN | 1-3 | 90:00 | 3 | 1.20 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 11, 2014 | at Wilmington | 2-1 | 90:00 | 1 | 1.18 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 14, 2014 | HEIDELBERG | 1-0 | 90:00 | 0 | 1.10 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2014 | MARIETTA | 2-2 | 110:00 | 2 | 1.14 | 11 | .846 | 0 | 0 | 1 | - |
| Oct 21, 2014 | at Baldwin Wallace | 0-0 | 110:00 | 0 | 1.05 | 14 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 25, 2014 | CAPITAL | 2-1 | 109:19 | 1 | 1.04 | 9 | .900 | 1 | 0 | 0 | - |
| 10/29/2014 | at Mount Union | 0-2 | 90:00 | 2 | 1.09 | 6 | .750 | 0 | 0 | 0 | - |
| Nov 01, 2014 | at Muskingum | 1-1 | 110:00 | 1 | 1.07 | 10 | .909 | 0 | 0 | 1 | - |
| Nov 04, 2014 | at Capital | 0-1 | 94:46 | 1 | 1.07 | 15 | .938 | 0 | 1 | 0 | - |
| Totals | 24-22 | 1854:26 | 22 | 1.07 | 170 | .885 | 10 | 4 | 4 | 7 | |
| Opponent | 1854:26 | 24 | 1.07 | 104 | .812 | 4 | 10 | 4 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2014 | at Centre College | 0-6 | 6 | 4 | 16 | 22 | .273 | 1 | 0-0 |
| 8/30/2014 | at Transylvania | 2-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| Sep 03, 2014 | ALLEGHENY | 0-1 | 1 | 0 | 2 | 19 | .053 | 1 | 0-0 |
| Sep 06, 2014 | at Kenyon College | 3-1 | 1 | 0 | 2 | 25 | .040 | 0 | 0-0 |
| Sep 09, 2014 | OHIO WESLEYAN | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 17, 2014 | at HIRAM | 3-2 | 2 | 0 | 4 | 9 | .222 | 0 | 0-0 |
| Sep 23, 2014 | WOOSTER | 2-0 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| Sep 26, 2014 | CASE WESTERN RESERVE | 0-0 | 0 | 0 | 0 | 26 | .000 | 0 | 0-0 |
| Sep 30, 2014 | GROVE CITY | 1-0 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 |
| Oct 04, 2014 | at Ohio Northern | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 07, 2014 | OTTERBEIN | 1-3 | 3 | 2 | 8 | 25 | .120 | 1 | 0-0 |
| Oct 11, 2014 | at Wilmington | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| Oct 14, 2014 | HEIDELBERG | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 18, 2014 | MARIETTA | 2-2 | 2 | 2 | 6 | 19 | .105 | 0 | 0-0 |
| Oct 21, 2014 | at Baldwin Wallace | 0-0 | 0 | 0 | 0 | 23 | .000 | 0 | 0-0 |
| Oct 25, 2014 | CAPITAL | 2-1 | 1 | 1 | 3 | 23 | .043 | 0 | 0-0 |
| 10/29/2014 | at Mount Union | 0-2 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Nov 01, 2014 | at Muskingum | 1-1 | 1 | 1 | 3 | 23 | .043 | 0 | 0-0 |
| Nov 04, 2014 | at Capital | 0-1 | 1 | 0 | 2 | 29 | .034 | 1 | 0-0 |
| Opponent totals | 22-24 | 22 | 13 | 57 | 347 | .063 | 5 | 0-0 | |
| John Carroll | 24 | 15 | 63 | 268 | .090 | 10 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 18.26 Goals per game: 1.16 Assists per game: 0.68 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | at Centre College | 0-6 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 8/30/2014 | at Transylvania | 2-1 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 03, 2014 | ALLEGHENY | 0-1 | 118:35 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2014 | at Kenyon College | 3-1 | 90:00 | 3 | 1.16 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 09, 2014 | OHIO WESLEYAN | 3-0 | 90:00 | 3 | 1.50 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 17, 2014 | at HIRAM | 3-2 | 90:00 | 3 | 1.74 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2014 | WOOSTER | 2-0 | 90:00 | 2 | 1.78 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 26, 2014 | CASE WESTERN RESERVE | 0-0 | 110:00 | 0 | 1.52 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 30, 2014 | GROVE CITY | 1-0 | 101:46 | 1 | 1.45 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 04, 2014 | at Ohio Northern | 1-0 | 90:00 | 1 | 1.41 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 07, 2014 | OTTERBEIN | 1-3 | 90:00 | 1 | 1.37 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 11, 2014 | at Wilmington | 2-1 | 90:00 | 2 | 1.42 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2014 | HEIDELBERG | 1-0 | 90:00 | 1 | 1.39 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 18, 2014 | MARIETTA | 2-2 | 110:00 | 2 | 1.41 | 5 | .714 | 0 | 0 | 1 | - |
| Oct 21, 2014 | at Baldwin Wallace | 0-0 | 110:00 | 0 | 1.30 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 25, 2014 | CAPITAL | 2-1 | 109:19 | 2 | 1.33 | 4 | .667 | 0 | 1 | 0 | - |
| 10/29/2014 | at Mount Union | 0-2 | 90:00 | 0 | 1.25 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 01, 2014 | at Muskingum | 1-1 | 110:00 | 1 | 1.23 | 13 | .929 | 0 | 0 | 1 | - |
| Nov 04, 2014 | at Capital | 0-1 | 94:46 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1854:26 | 24 | 1.16 | 104 | .812 | 4 | 10 | 4 | 6 | |
| John Carroll | 1854:26 | 22 | 1.16 | 170 | .885 | 10 | 4 | 4 | 7 |
High/Low Analysis |
| John Carroll - TEAM GAME HIGHS |
| POINTS | 8 | at HIRAM (Sep 17) | ||
| 8 | vs Ohio Wesleyan (Sep 09) | |||
| 8 | at Kenyon College (Sep 06) | |||
| GOALS | 3 | at HIRAM (Sep 17) | ||
| 3 | vs Ohio Wesleyan (Sep 09) | |||
| 3 | at Kenyon College (Sep 06) | |||
| ASSISTS | 3 | vs Marietta (Oct 18) | ||
| 2 | vs Capital (Oct 25) | |||
| 2 | at HIRAM (Sep 17) | |||
| 2 | vs Ohio Wesleyan (Sep 09) | |||
| 2 | at Kenyon College (Sep 06) | |||
| SHOTS | 38 | at Muskingum (Nov 01) | ||
| 25 | vs Heidelberg (Oct 14) | |||
| SHOTS ON GOAL | 14 | at Muskingum (Nov 01) | ||
| 13 | vs Heidelberg (Oct 14) | |||
| 13 | vs Ohio Wesleyan (Sep 09) | |||
| SAVES | 15 | at Capital (Nov 04) | ||
| 14 | at Baldwin Wallace (Oct 21) | |||
| 14 | vs Grove City (Sep 30) | |||
| CORNER KICKS | 16 | vs Ohio Wesleyan (Sep 09) | ||
| 9 | at Ohio Northern (Oct 04) | |||
| FOULS | 13 | vs Heidelberg (Oct 14) | ||
| 12 | at Muskingum (Nov 01) | |||
| 12 | at Wilmington (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Centre College (Aug 29) | ||
| 8 | vs Otterbein (Oct 07) | |||
| GOALS | 6 | at Centre College (Aug 29) | ||
| 3 | vs Otterbein (Oct 07) | |||
| ASSISTS | 4 | at Centre College (Aug 29) | ||
| 2 | vs Marietta (Oct 18) | |||
| 2 | vs Otterbein (Oct 07) | |||
| SHOTS | 29 | at Capital (Nov 04) | ||
| 26 | vs Case Western Reserve (Sep 26) | |||
| SHOTS ON GOAL | 16 | at Capital (Nov 04) | ||
| 14 | at Baldwin Wallace (Oct 21) | |||
| 14 | vs Grove City (Sep 30) | |||
| 14 | vs Allegheny (Sep 03) | |||
| 14 | at Centre College (Aug 29) | |||
| SAVES | 13 | at Muskingum (Nov 01) | ||
| 12 | vs Heidelberg (Oct 14) | |||
| CORNER KICKS | 8 | at Centre College (Aug 29) | ||
| 7 | vs Capital (Oct 25) | |||
| FOULS | 10 | at Capital (Nov 04) | ||
| 10 | vs Marietta (Oct 18) | |||
| 10 | at Transylvania (8/30/2014) |
| John Carroll - GAME LOWS |
| POINTS | 0 | at Centre College (Aug 29) | ||
| 0 | vs Allegheny (Sep 03) | |||
| 0 | vs Case Western Reserve (Sep 26) | |||
| 0 | at Baldwin Wallace (Oct 21) | |||
| 0 | at Mount Union (10/29/2014) | |||
| 0 | at Capital (Nov 04) | |||
| GOALS | 0 | at Centre College (Aug 29) | ||
| 0 | vs Allegheny (Sep 03) | |||
| 0 | vs Case Western Reserve (Sep 26) | |||
| 0 | at Baldwin Wallace (Oct 21) | |||
| 0 | at Mount Union (10/29/2014) | |||
| 0 | at Capital (Nov 04) | |||
| ASSISTS | 0 | at Centre College (Aug 29) | ||
| 0 | at Transylvania (8/30/2014) | |||
| 0 | vs Allegheny (Sep 03) | |||
| 0 | vs Wooster (Sep 23) | |||
| 0 | vs Case Western Reserve (Sep 26) | |||
| 0 | at Ohio Northern (Oct 04) | |||
| 0 | at Wilmington (Oct 11) | |||
| 0 | at Baldwin Wallace (Oct 21) | |||
| 0 | at Mount Union (10/29/2014) | |||
| 0 | at Capital (Nov 04) | |||
| SHOTS | 3 | at Centre College (Aug 29) | ||
| 5 | at Kenyon College (Sep 06) | |||
| SHOTS ON GOAL | 2 | at Centre College (Aug 29) | ||
| 3 | vs Allegheny (Sep 03) | |||
| 3 | at Kenyon College (Sep 06) | |||
| 3 | vs Case Western Reserve (Sep 26) | |||
| 3 | at Baldwin Wallace (Oct 21) | |||
| 3 | at Capital (Nov 04) | |||
| SAVES | 2 | at HIRAM (Sep 17) | ||
| 3 | vs Ohio Wesleyan (Sep 09) | |||
| CORNER KICKS | 0 | vs Case Western Reserve (Sep 26) | ||
| 1 | at Centre College (Aug 29) | |||
| 1 | at Baldwin Wallace (Oct 21) | |||
| FOULS | 3 | at Mount Union (10/29/2014) | ||
| 4 | at Kenyon College (Sep 06) | |||
| 4 | vs Ohio Wesleyan (Sep 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ohio Wesleyan (Sep 09) | ||
| 0 | vs Wooster (Sep 23) | |||
| 0 | vs Case Western Reserve (Sep 26) | |||
| 0 | vs Grove City (Sep 30) | |||
| 0 | at Ohio Northern (Oct 04) | |||
| 0 | vs Heidelberg (Oct 14) | |||
| 0 | at Baldwin Wallace (Oct 21) | |||
| GOALS | 0 | vs Ohio Wesleyan (Sep 09) | ||
| 0 | vs Wooster (Sep 23) | |||
| 0 | vs Case Western Reserve (Sep 26) | |||
| 0 | vs Grove City (Sep 30) | |||
| 0 | at Ohio Northern (Oct 04) | |||
| 0 | vs Heidelberg (Oct 14) | |||
| 0 | at Baldwin Wallace (Oct 21) | |||
| ASSISTS | 0 | vs Allegheny (Sep 03) | ||
| 0 | at Kenyon College (Sep 06) | |||
| 0 | vs Ohio Wesleyan (Sep 09) | |||
| 0 | at HIRAM (Sep 17) | |||
| 0 | vs Wooster (Sep 23) | |||
| 0 | vs Case Western Reserve (Sep 26) | |||
| 0 | vs Grove City (Sep 30) | |||
| 0 | at Ohio Northern (Oct 04) | |||
| 0 | vs Heidelberg (Oct 14) | |||
| 0 | at Baldwin Wallace (Oct 21) | |||
| 0 | at Capital (Nov 04) | |||
| SHOTS | 7 | vs Ohio Wesleyan (Sep 09) | ||
| 9 | at HIRAM (Sep 17) | |||
| 9 | at Ohio Northern (Oct 04) | |||
| 9 | vs Heidelberg (Oct 14) | |||
| SHOTS ON GOAL | 3 | vs Ohio Wesleyan (Sep 09) | ||
| 4 | at HIRAM (Sep 17) | |||
| 4 | vs Heidelberg (Oct 14) | |||
| SAVES | 0 | at Kenyon College (Sep 06) | ||
| 2 | at Centre College (Aug 29) | |||
| CORNER KICKS | 1 | vs Ohio Wesleyan (Sep 09) | ||
| 2 | at HIRAM (Sep 17) | |||
| FOULS | 3 | vs Wooster (Sep 23) | ||
| 4 | at Ohio Northern (Oct 04) |
High/Low Analysis |
| John Carroll - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Preston Mendel vs Marietta (Oct 18) | |||
| 4 | Kaylin Akerly vs Ohio Wesleyan (Sep 09) | ||||
| GOALS | 2 | Preston Mendel vs Marietta (Oct 18) | |||
| 2 | Kaylin Akerly vs Ohio Wesleyan (Sep 09) | ||||
| ASSISTS | 1 | Andrea Regrut at Muskingum (Nov 01) | |||
| 1 | Maggie Reilly vs Capital (Oct 25) | ||||
| 1 | Justina Fortson vs Capital (Oct 25) | ||||
| 1 | Danielle Sharbaugh vs Marietta (Oct 18) | ||||
| 1 | Andrea Regrut vs Marietta (Oct 18) | ||||
| 1 | Maggie Reilly vs Marietta (Oct 18) | ||||
| 1 | Kaylin Akerly vs Heidelberg (Oct 14) | ||||
| 1 | Andrea Regrut vs Otterbein (Oct 07) | ||||
| 1 | Danielle Sharbaugh vs Grove City (Sep 30) | ||||
| 1 | Maggie Reilly at HIRAM (Sep 17) | ||||
| 1 | Andrea Regrut at HIRAM (Sep 17) | ||||
| 1 | Maggie Reilly vs Ohio Wesleyan (Sep 09) | ||||
| 1 | Camille Arth vs Ohio Wesleyan (Sep 09) | ||||
| 1 | Andrea Regrut at Kenyon College (Sep 06) | ||||
| 1 | Mollie Zugger at Kenyon College (Sep 06) | ||||
| SHOTS | 9 | Kaylin Akerly vs Ohio Wesleyan (Sep 09) | |||
| 8 | Kaylin Akerly at Muskingum (Nov 01) | ||||
| SHOTS ON GOAL | 4 | Kaylin Akerly at Wilmington (Oct 11) | |||
| 4 | Kaylin Akerly at Ohio Northern (Oct 04) | ||||
| 4 | Kaylin Akerly vs Ohio Wesleyan (Sep 09) | ||||
| SAVES | 15 | Haley McDonald at Capital (Nov 04) | |||
| 14 | Haley McDonald at Baldwin Wallace (Oct 21) | ||||
| 14 | Haley McDonald vs Grove City (Sep 30) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | GUARNERA,R | MCDONALD,H | KERTIS,KEL | VANCE,MIKK | ZUGGER,MOL | WALDSCHMID | PICCILLO,E |
| at Centre College | Aug 29 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Transylvania | 8/30/201 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| ALLEGHENY | Sep 03 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Kenyon College | Sep 06 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | DNP |
| OHIO WESLEYAN | Sep 09 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at HIRAM | Sep 17 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| WOOSTER | Sep 23 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| CASE WESTERN RESERVE | Sep 26 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| GROVE CITY | Sep 30 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ohio Northern | Oct 04 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| OTTERBEIN | Oct 07 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Wilmington | Oct 11 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | DNP |
| HEIDELBERG | Oct 14 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| MARIETTA | Oct 18 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Baldwin Wallace | Oct 21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| CAPITAL | Oct 25 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Mount Union | 10/29/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Muskingum | Nov 01 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Capital | Nov 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||
| Opponent | Date | Score | WL | REGRUT,AND | HANCOCK-PH | SHARBAUGH, | ARTH,CAMIL | FORTSON,JU | MENDEL,PRE | AKERLY,KAY |
| at Centre College | Aug 29 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Transylvania | 8/30/201 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| ALLEGHENY | Sep 03 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kenyon College | Sep 06 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| OHIO WESLEYAN | Sep 09 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-4 |
| at HIRAM | Sep 17 | 3-2 | W | 1-1-3 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WOOSTER | Sep 23 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| CASE WESTERN RESERVE | Sep 26 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GROVE CITY | Sep 30 | 1-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ohio Northern | Oct 04 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OTTERBEIN | Oct 07 | 1-3 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Wilmington | Oct 11 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
