|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2013 | THOMAS MORE | 0-5 | L | 0-1-0 | 0-0-0 | 95 | - | |||
| Sep 04, 2013 | at Allegheny | 0-3 | L | 0-2-0 | 0-0-0 | 177 | - | |||
| Sep 07, 2013 | at Hartwick | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 65 | Danielle Sharbaugh (unassisted) | ||
| Sep 08, 2013 | at SUNY Oneonta | 1-5 | L | 0-3-1 | 0-0-0 | 154 | Taylor Tercek (unassisted) | |||
| Sep 11, 2013 | at Ohio Wesleyan | W | 1-0 | 1-3-1 | 0-0-0 | 115 | Nicki Bohrer (unassisted) | |||
| Sep 14, 2013 | CENTRE | W | 1-0 | 2-3-1 | 0-0-0 | 114 | Kaylin Akerly (Kayla Acklin) | |||
| Sep 17, 2013 | HIRAM | W | 2-1 | 3-3-1 | 0-0-0 | 78 | Genny Goergen (Kaylin Akerly) | |||
| Danielle Sharbaugh (Preston Mendel) | ||||||||||
| Sep 21, 2013 | at Grove City | 1-1 | T | O2 | 3-3-2 | 0-0-0 | 50 | Nicki Bohrer (Genny Goergen;Preston Mendel) | ||
| Sep 25, 2013 | at College of Wooster | 1-1 | T | O2 | 3-3-3 | 0-0-0 | 74 | Kaylin Akerly (unassisted) | ||
| Sep 29, 2013 | at Case Western Reserve | 0-4 | L | 3-4-3 | 0-0-0 | 222 | - | |||
| * | 10/05/13 | at Capital University | 0-2 | L | 3-5-3 | 0-1-0 | 80 | - | ||
| * | Oct 08, 2013 | at Otterbein University | 1-3 | L | 3-6-3 | 0-2-0 | 143 | Nicki Bohrer (Kaylin Akerly) | ||
| * | Oct 12, 2013 | MARIETTA | W | 7-0 | 4-6-3 | 1-2-0 | 128 | Kristen Profeta (Andrea Regrut) | ||
| Nicki Bohrer (Kaylin Akerly) | ||||||||||
| Genny Goergen (Kaylin Akerly) | ||||||||||
| Kaylin Akerly (unassisted) | ||||||||||
| Kaylin Akerly (unassisted) | ||||||||||
| Nicki Bohrer (Kaylin Akerly) | ||||||||||
| Genny Goergen (Danielle Sharbaugh) | ||||||||||
| * | Oct 16, 2013 | MOUNT UNION | W | 1-0 | 5-6-3 | 2-2-0 | 203 | Nicki Bohrer (Preston Mendel) | ||
| * | Oct 19, 2013 | at Muskingum University | W | 3-0 | 6-6-3 | 3-2-0 | 103 | Preston Mendel (Kaylin Akerly) | ||
| Kristen Profeta (Kyla Sofo) | ||||||||||
| Kaylin Akerly (Genny Goergen) | ||||||||||
| * | Oct 22, 2013 | BALDWIN WALLACE | W | 1-0 | 7-6-3 | 4-2-0 | 203 | Preston Mendel (unassisted) | ||
| * | Oct 25, 2013 | vs Ohio Northern | W | 3-0 | 8-6-3 | 5-2-0 | 192 | Preston Mendel (unassisted) | ||
| Kristen Profeta (Kyla Sofo) | ||||||||||
| Kaylin Akerly (unassisted) | ||||||||||
| * | Oct 30, 2013 | at Heidelberg | W | 1-0 | 9-6-3 | 6-2-0 | 112 | Sarah Ruckstuhl (Kristen Profeta) | ||
| * | Nov 02, 2013 | WILMINGTON | W | 1-0 | 10-6-3 | 7-2-0 | 216 | Kristen Profeta (Kaylin Akerly) | ||
| Nov 07, 2013 | OHIO NORTHERN | W | 2-1 | O2 | 11-6-3 | 7-2-0 | 171 | Kaylin Akerly (penalty kick) | ||
| Genny Goergen (Preston Mendel;Kaylin Akerly) | ||||||||||
| 11/10/13 | at Capital University | 0-4 | L | 11-7-3 | 7-2-0 | 355 | - |
| Team Record | W-L-T |
| Overall | 11-7-3 |
| Conference | 7-2 |
| Home | 7-1 |
| Away | 3-6-3 |
| Neutral | 1-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3050 | 145 |
| Home | 8 | 1208 | 151 |
| Away | 12 | 1650 | 138 |
| Neutral | 1 | 192 | 192 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | THOMAS MORE | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 04, 2013 | at Allegheny | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 07, 2013 | at Hartwick | 1-1 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| Sep 08, 2013 | at SUNY Oneonta | 1-5 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| Sep 11, 2013 | at Ohio Wesleyan | 1-0 | 1 | 0 | 2 | 27 | .037 | 9 | .333 | 1 | 0-0 |
| Sep 14, 2013 | CENTRE | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Sep 17, 2013 | HIRAM | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Sep 21, 2013 | at Grove City | 1-1 | 1 | 2 | 4 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| Sep 25, 2013 | at College of Wooster | 1-1 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| Sep 29, 2013 | at Case Western Reserve | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10/05/13 | at Capital University | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 08, 2013 | at Otterbein University | 1-3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 12, 2013 | MARIETTA | 7-0 | 7 | 5 | 19 | 20 | .350 | 11 | .550 | 1 | 0-0 |
| Oct 16, 2013 | MOUNT UNION | 1-0 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| Oct 19, 2013 | at Muskingum University | 3-0 | 3 | 3 | 9 | 23 | .130 | 10 | .435 | 1 | 0-0 |
| Oct 22, 2013 | BALDWIN WALLACE | 1-0 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 1 | 0-0 |
| Oct 25, 2013 | vs Ohio Northern | 3-0 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Oct 30, 2013 | at Heidelberg | 1-0 | 1 | 1 | 3 | 23 | .043 | 14 | .609 | 1 | 0-0 |
| Nov 02, 2013 | WILMINGTON | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| Nov 07, 2013 | OHIO NORTHERN | 2-1 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 1-1 |
| 11/10/13 | at Capital University | 0-4 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| John Carroll | 28-31 | 28 | 20 | 76 | 278 | .101 | 137 | .493 | 11 | 1-1 | |
| Opponent | 31 | 18 | 80 | 312 | .099 | 154 | .494 | 7 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.24 Goals per game: 1.33 Assists per game: 0.95 Points per game: 3.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2013 | THOMAS MORE | 0-5 | 90:00 | 5 | 5.00 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 04, 2013 | at Allegheny | 0-3 | 90:00 | 3 | 4.00 | 14 | .824 | 0 | 1 | 0 | - |
| Sep 07, 2013 | at Hartwick | 1-1 | 110:00 | 1 | 2.79 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 08, 2013 | at SUNY Oneonta | 1-5 | 90:00 | 5 | 3.32 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 11, 2013 | at Ohio Wesleyan | 1-0 | 90:00 | 0 | 2.68 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2013 | CENTRE | 1-0 | 90:00 | 0 | 2.25 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2013 | HIRAM | 2-1 | 90:00 | 1 | 2.08 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 21, 2013 | at Grove City | 1-1 | 110:00 | 1 | 1.89 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 25, 2013 | at College of Wooster | 1-1 | 120:00 | 1 | 1.74 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 29, 2013 | at Case Western Reserve | 0-4 | 90:00 | 4 | 1.95 | 4 | .500 | 0 | 1 | 0 | - |
| 10/05/13 | at Capital University | 0-2 | 90:00 | 2 | 1.95 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 08, 2013 | at Otterbein University | 1-3 | 90:00 | 3 | 2.03 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 12, 2013 | MARIETTA | 7-0 | 90:00 | 0 | 1.89 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 16, 2013 | MOUNT UNION | 1-0 | 90:00 | 0 | 1.76 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2013 | at Muskingum University | 3-0 | 90:00 | 0 | 1.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2013 | BALDWIN WALLACE | 1-0 | 90:00 | 0 | 1.55 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2013 | vs Ohio Northern | 3-0 | 90:00 | 0 | 1.46 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2013 | at Heidelberg | 1-0 | 90:00 | 0 | 1.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2013 | WILMINGTON | 1-0 | 90:00 | 0 | 1.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2013 | OHIO NORTHERN | 2-1 | 103:00 | 1 | 1.29 | 3 | .750 | 1 | 0 | 0 | - |
| 11/10/13 | at Capital University | 0-4 | 90:00 | 4 | 1.41 | 7 | .636 | 0 | 1 | 0 | - |
| Totals | 28-31 | 1973:00 | 31 | 1.41 | 123 | .799 | 11 | 7 | 3 | 8 | |
| Opponent | 1973:00 | 28 | 1.41 | 109 | .796 | 7 | 11 | 3 | 5/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | THOMAS MORE | 0-5 | 5 | 4 | 14 | 18 | .278 | 8 | .444 | 1 | 0-0 |
| Sep 04, 2013 | at Allegheny | 0-3 | 3 | 1 | 7 | 27 | .111 | 17 | .630 | 1 | 0-0 |
| Sep 07, 2013 | at Hartwick | 1-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Sep 08, 2013 | at SUNY Oneonta | 1-5 | 5 | 1 | 11 | 19 | .263 | 14 | .737 | 1 | 1-1 |
| Sep 11, 2013 | at Ohio Wesleyan | 1-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| Sep 14, 2013 | CENTRE | 1-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-1 |
| Sep 17, 2013 | HIRAM | 2-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Sep 21, 2013 | at Grove City | 1-1 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0 | 0-0 |
| Sep 25, 2013 | at College of Wooster | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0-0 |
| Sep 29, 2013 | at Case Western Reserve | 0-4 | 4 | 2 | 10 | 23 | .174 | 8 | .348 | 1 | 0-0 |
| 10/05/13 | at Capital University | 0-2 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1 | 0-0 |
| Oct 08, 2013 | at Otterbein University | 1-3 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| Oct 12, 2013 | MARIETTA | 7-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 16, 2013 | MOUNT UNION | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 19, 2013 | at Muskingum University | 3-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 22, 2013 | BALDWIN WALLACE | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Oct 25, 2013 | vs Ohio Northern | 3-0 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0-0 |
| Oct 30, 2013 | at Heidelberg | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Nov 02, 2013 | WILMINGTON | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Nov 07, 2013 | OHIO NORTHERN | 2-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 11/10/13 | at Capital University | 0-4 | 4 | 3 | 11 | 14 | .286 | 11 | .786 | 1 | 0-0 |
| Opponent totals | 31-28 | 31 | 18 | 80 | 312 | .099 | 154 | .494 | 7 | 1-2 | |
| John Carroll | 28 | 20 | 76 | 278 | .101 | 137 | .493 | 11 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 14.86 Goals per game: 1.48 Assists per game: 0.86 Points per game: 3.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2013 | THOMAS MORE | 0-5 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 04, 2013 | at Allegheny | 0-3 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 07, 2013 | at Hartwick | 1-1 | 110:00 | 1 | 0.31 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 08, 2013 | at SUNY Oneonta | 1-5 | 90:00 | 1 | 0.47 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 11, 2013 | at Ohio Wesleyan | 1-0 | 90:00 | 1 | 0.57 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 14, 2013 | CENTRE | 1-0 | 90:00 | 1 | 0.64 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2013 | HIRAM | 2-1 | 90:00 | 2 | 0.83 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 21, 2013 | at Grove City | 1-1 | 110:00 | 1 | 0.83 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 25, 2013 | at College of Wooster | 1-1 | 120:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 29, 2013 | at Case Western Reserve | 0-4 | 90:00 | 0 | 0.74 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/13 | at Capital University | 0-2 | 90:00 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2013 | at Otterbein University | 1-3 | 90:00 | 1 | 0.70 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 12, 2013 | MARIETTA | 7-0 | 90:00 | 7 | 1.16 | 4 | .364 | 0 | 1 | 0 | - |
| Oct 16, 2013 | MOUNT UNION | 1-0 | 90:00 | 1 | 1.15 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 19, 2013 | at Muskingum University | 3-0 | 90:00 | 3 | 1.27 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 22, 2013 | BALDWIN WALLACE | 1-0 | 90:00 | 1 | 1.25 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 25, 2013 | vs Ohio Northern | 3-0 | 90:00 | 3 | 1.35 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2013 | at Heidelberg | 1-0 | 90:00 | 1 | 1.33 | 13 | .929 | 0 | 1 | 0 | - |
| Nov 02, 2013 | WILMINGTON | 1-0 | 90:00 | 1 | 1.31 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 07, 2013 | OHIO NORTHERN | 2-1 | 103:00 | 2 | 1.34 | 6 | .750 | 0 | 1 | 0 | - |
| 11/10/13 | at Capital University | 0-4 | 90:00 | 0 | 1.28 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 31-31 | 1973:00 | 28 | 1.28 | 109 | .796 | 7 | 11 | 3 | 5/4 | |
| John Carroll | 1973:00 | 31 | 1.28 | 123 | .799 | 11 | 7 | 3 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2013 | THOMAS MORE | 0-5 | 0/5 | 0/4 | 3/18 | 2/8 | 2/3 | 1/1 | 0/0 |
| Sep 04, 2013 | at Allegheny | 0-3 | 0/3 | 0/1 | 6/27 | 4/17 | 2/6 | 0/0 | 0/0 |
| Sep 07, 2013 | at Hartwick | 1-1 | 1/1 | 0/0 | 13/11 | 9/4 | 5/6 | 2/1 | 0/0 |
| Sep 08, 2013 | at SUNY Oneonta | 1-5 | 1/5 | 0/1 | 7/19 | 6/14 | 2/8 | 0/0 | 0/0 |
| Sep 11, 2013 | at Ohio Wesleyan | 1-0 | 1/0 | 0/0 | 27/13 | 9/2 | 4/3 | 0/0 | 0/0 |
| Sep 14, 2013 | CENTRE | 1-0 | 1/0 | 1/0 | 7/17 | 3/9 | 3/4 | 1/0 | 0/0 |
| Sep 17, 2013 | HIRAM | 2-1 | 2/1 | 2/0 | 12/13 | 6/8 | 5/0 | 1/0 | 0/0 |
| Sep 21, 2013 | at Grove City | 1-1 | 1/1 | 2/1 | 17/23 | 10/11 | 2/6 | 0/0 | 0/0 |
| Sep 25, 2013 | at College of Wooster | 1-1 | 1/1 | 0/1 | 19/19 | 8/7 | 7/7 | 1/0 | 0/0 |
| Sep 29, 2013 | at Case Western Reserve | 0-4 | 0/4 | 0/2 | 6/23 | 1/8 | 1/2 | 0/0 | 0/0 |
| 10/05/13 | at Capital University | 0-2 | 0/2 | 0/2 | 7/18 | 4/11 | 2/3 | 0/0 | 0/0 |
| Oct 08, 2013 | at Otterbein University | 1-3 | 1/3 | 1/3 | 10/14 | 5/6 | 3/5 | 0/0 | 0/0 |
| Oct 12, 2013 | MARIETTA | 7-0 | 7/0 | 5/0 | 20/9 | 11/4 | 5/0 | 0/0 | 0/0 |
| Oct 16, 2013 | MOUNT UNION | 1-0 | 1/0 | 1/0 | 16/8 | 6/4 | 1/2 | 0/0 | 0/0 |
| Oct 19, 2013 | at Muskingum University | 3-0 | 3/0 | 3/0 | 23/5 | 10/4 | 5/0 | 0/0 | 0/0 |
| Oct 22, 2013 | BALDWIN WALLACE | 1-0 | 1/0 | 0/0 | 15/17 | 4/7 | 1/8 | 0/1 | 0/0 |
| Oct 25, 2013 | vs Ohio Northern | 3-0 | 3/0 | 1/0 | 11/21 | 6/10 | 3/9 | 0/0 | 0/0 |
| Oct 30, 2013 | at Heidelberg | 1-0 | 1/0 | 1/0 | 23/8 | 14/4 | 4/3 | 1/1 | 0/0 |
| Nov 02, 2013 | WILMINGTON | 1-0 | 1/0 | 1/0 | 14/4 | 5/1 | 4/2 | 0/1 | 0/0 |
| Nov 07, 2013 | OHIO NORTHERN | 2-1 | 2/1 | 2/0 | 11/11 | 8/4 | 4/6 | 0/0 | 0/0 |
| 11/10/13 | at Capital University | 0-4 | 0/4 | 0/3 | 11/14 | 6/11 | 5/6 | 0/1 | 0/0 |
| Totals | 28-31 | 28/31 | 20/18 | 278/312 | 137/154 | 70/89 | 7/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| John Carroll - TEAM GAME HIGHS |
| POINTS | 19 | vs MARIETTA (Oct 12) | ||
| 9 | at Muskingum University (Oct 19) | |||
| GOALS | 7 | vs MARIETTA (Oct 12) | ||
| 3 | vs Ohio Northern (Oct 25) | |||
| 3 | at Muskingum University (Oct 19) | |||
| ASSISTS | 5 | vs MARIETTA (Oct 12) | ||
| 3 | at Muskingum University (Oct 19) | |||
| SHOTS | 27 | at Ohio Wesleyan (Sep 11) | ||
| 23 | at Heidelberg (Oct 30) | |||
| 23 | at Muskingum University (Oct 19) | |||
| SHOTS ON GOAL | 14 | at Heidelberg (Oct 30) | ||
| 11 | vs MARIETTA (Oct 12) | |||
| SAVES | 14 | at Allegheny (Sep 04) | ||
| 10 | vs Ohio Northern (Oct 25) | |||
| 10 | at Grove City (Sep 21) | |||
| CORNER KICKS | 7 | at College of Wooster (Sep 25) | ||
| 5 | at Capital University (11/10/13) | |||
| 5 | at Muskingum University (Oct 19) | |||
| 5 | vs MARIETTA (Oct 12) | |||
| 5 | vs Hiram (Sep 17) | |||
| 5 | at Hartwick (Sep 07) | |||
| FOULS | 13 | vs Baldwin Wallace (Oct 22) | ||
| 13 | vs MARIETTA (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Thomas More (Aug 31) | ||
| 11 | at Capital University (11/10/13) | |||
| 11 | at SUNY Oneonta (Sep 08) | |||
| GOALS | 5 | at SUNY Oneonta (Sep 08) | ||
| 5 | vs Thomas More (Aug 31) | |||
| ASSISTS | 4 | vs Thomas More (Aug 31) | ||
| 3 | at Capital University (11/10/13) | |||
| 3 | at Otterbein University (Oct 08) | |||
| SHOTS | 27 | at Allegheny (Sep 04) | ||
| 23 | at Case Western Reserve (Sep 29) | |||
| 23 | at Grove City (Sep 21) | |||
| SHOTS ON GOAL | 17 | at Allegheny (Sep 04) | ||
| 14 | at SUNY Oneonta (Sep 08) | |||
| SAVES | 13 | at Heidelberg (Oct 30) | ||
| 9 | at Grove City (Sep 21) | |||
| CORNER KICKS | 9 | vs Ohio Northern (Oct 25) | ||
| 8 | vs Baldwin Wallace (Oct 22) | |||
| 8 | at SUNY Oneonta (Sep 08) | |||
| FOULS | 12 | at SUNY Oneonta (Sep 08) | ||
| 10 | at College of Wooster (Sep 25) |
| John Carroll - GAME LOWS |
| POINTS | 0 | vs Thomas More (Aug 31) | ||
| 0 | at Allegheny (Sep 04) | |||
| 0 | at Case Western Reserve (Sep 29) | |||
| 0 | at Capital University (10/05/13) | |||
| 0 | at Capital University (11/10/13) | |||
| GOALS | 0 | vs Thomas More (Aug 31) | ||
| 0 | at Allegheny (Sep 04) | |||
| 0 | at Case Western Reserve (Sep 29) | |||
| 0 | at Capital University (10/05/13) | |||
| 0 | at Capital University (11/10/13) | |||
| ASSISTS | 0 | vs Thomas More (Aug 31) | ||
| 0 | at Allegheny (Sep 04) | |||
| 0 | at Hartwick (Sep 07) | |||
| 0 | at SUNY Oneonta (Sep 08) | |||
| 0 | at Ohio Wesleyan (Sep 11) | |||
| 0 | at College of Wooster (Sep 25) | |||
| 0 | at Case Western Reserve (Sep 29) | |||
| 0 | at Capital University (10/05/13) | |||
| 0 | vs Baldwin Wallace (Oct 22) | |||
| 0 | at Capital University (11/10/13) | |||
| SHOTS | 3 | vs Thomas More (Aug 31) | ||
| 6 | at Allegheny (Sep 04) | |||
| 6 | at Case Western Reserve (Sep 29) | |||
| SHOTS ON GOAL | 1 | at Case Western Reserve (Sep 29) | ||
| 2 | vs Thomas More (Aug 31) | |||
| SAVES | 1 | vs Wilmington (Nov 02) | ||
| 2 | at Ohio Wesleyan (Sep 11) | |||
| CORNER KICKS | 1 | at Case Western Reserve (Sep 29) | ||
| 1 | vs Mount Union (Oct 16) | |||
| 1 | vs Baldwin Wallace (Oct 22) | |||
| FOULS | 3 | vs Thomas More (Aug 31) | ||
| 3 | vs Wilmington (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ohio Wesleyan (Sep 11) | ||
| 0 | vs Centre (Sep 14) | |||
| 0 | vs MARIETTA (Oct 12) | |||
| 0 | vs Mount Union (Oct 16) | |||
| 0 | at Muskingum University (Oct 19) | |||
| 0 | vs Baldwin Wallace (Oct 22) | |||
| 0 | vs Ohio Northern (Oct 25) | |||
| 0 | at Heidelberg (Oct 30) | |||
| 0 | vs Wilmington (Nov 02) | |||
| GOALS | 0 | at Ohio Wesleyan (Sep 11) | ||
| 0 | vs Centre (Sep 14) | |||
| 0 | vs MARIETTA (Oct 12) | |||
| 0 | vs Mount Union (Oct 16) | |||
| 0 | at Muskingum University (Oct 19) | |||
| 0 | vs Baldwin Wallace (Oct 22) | |||
| 0 | vs Ohio Northern (Oct 25) | |||
| 0 | at Heidelberg (Oct 30) | |||
| 0 | vs Wilmington (Nov 02) | |||
| ASSISTS | 0 | at Hartwick (Sep 07) | ||
| 0 | at Ohio Wesleyan (Sep 11) | |||
| 0 | vs Centre (Sep 14) | |||
| 0 | vs Hiram (Sep 17) | |||
| 0 | vs MARIETTA (Oct 12) | |||
| 0 | vs Mount Union (Oct 16) | |||
| 0 | at Muskingum University (Oct 19) | |||
| 0 | vs Baldwin Wallace (Oct 22) | |||
| 0 | vs Ohio Northern (Oct 25) | |||
| 0 | at Heidelberg (Oct 30) | |||
| 0 | vs Wilmington (Nov 02) | |||
| 0 | vs Ohio Northern (Nov 07) | |||
| SHOTS | 4 | vs Wilmington (Nov 02) | ||
| 5 | at Muskingum University (Oct 19) | |||
| SHOTS ON GOAL | 1 | vs Wilmington (Nov 02) | ||
| 2 | at Ohio Wesleyan (Sep 11) | |||
| SAVES | 1 | at Case Western Reserve (Sep 29) | ||
| 2 | vs Thomas More (Aug 31) | |||
| 2 | vs Centre (Sep 14) | |||
| CORNER KICKS | 0 | vs Hiram (Sep 17) | ||
| 0 | vs MARIETTA (Oct 12) | |||
| 0 | at Muskingum University (Oct 19) | |||
| FOULS | 1 | at Muskingum University (Oct 19) | ||
| 1 | vs Ohio Northern (Nov 07) |
High/Low Analysis |
| John Carroll - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Kaylin Akerly vs MARIETTA (Oct 12) | |||
| 4 | Genny Goergen vs MARIETTA (Oct 12) | ||||
| 4 | Nicki Bohrer vs MARIETTA (Oct 12) | ||||
| GOALS | 2 | Kaylin Akerly vs MARIETTA (Oct 12) | |||
| 2 | Genny Goergen vs MARIETTA (Oct 12) | ||||
| 2 | Nicki Bohrer vs MARIETTA (Oct 12) | ||||
| ASSISTS | 3 | Kaylin Akerly vs MARIETTA (Oct 12) | |||
| 1 | Kaylin Akerly vs Ohio Northern (Nov 07) | ||||
| 1 | Preston Mendel vs Ohio Northern (Nov 07) | ||||
| 1 | Kaylin Akerly vs Wilmington (Nov 02) | ||||
| 1 | Kristen Profeta at Heidelberg (Oct 30) | ||||
| 1 | Kyla Sofo vs Ohio Northern (Oct 25) | ||||
| 1 | Kyla Sofo at Muskingum University (Oct 19) | ||||
| 1 | Genny Goergen at Muskingum University (Oct 19) | ||||
| 1 | Kaylin Akerly at Muskingum University (Oct 19) | ||||
| 1 | Preston Mendel vs Mount Union (Oct 16) | ||||
| 1 | Andrea Regrut vs MARIETTA (Oct 12) | ||||
| 1 | Danielle Sharbaugh vs MARIETTA (Oct 12) | ||||
| 1 | Kaylin Akerly at Otterbein University (Oct 08) | ||||
| 1 | Preston Mendel at Grove City (Sep 21) | ||||
