| #11 Amanda Buxton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/10 | at Hiram College | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 04, 2010 | at RIT | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 05, 2010 | vs CORTLAND | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 10, 2010 | GROVE CITY | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Sep 11, 2010 | OBERLIN | 3-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 1 | 0-0 | |
| Sep 15, 2010 | at Case Western Reserve | 0-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | |
| Sep 18, 2010 | MEDAILLE | 4-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0-0 | |
| Sep 21, 2010 | at Westminster | 0-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | |
| Sep 23, 2010 | WOOSTER | 1-2 | * | 0 | 0 | 0 | 2 | .111 | 0 | .556 | 0 | 0-0 | |
| Sep 29, 2010 | at Allegheny | 0-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 02, 2010 | OTTERBEIN | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 06, 2010 | at Marietta | 4-1 | * | 1 | 0 | 2 | 2 | .182 | 2 | .636 | 0 | 0-0 | |
| Oct 09, 2010 | at Wilmington College | 2-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | |
| Oct 12, 2010 | at Mount Union | 1-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | |
| Oct 16, 2010 | MUSKINGUM | 6-1 | * | 0 | 1 | 1 | 0 | .182 | 0 | .636 | 0 | 0-0 | |
| Oct 20, 2010 | HEIDELBERG | 3-2 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | |
| Oct 30, 2010 | CAPITAL | 0-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0 | 0-0 | |
| Nov 01, 2010 | WILMINGTON COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 | |
| Totals | 27-14 | 18 | 2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |