#16 Lauren Marchioni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/07 at RIT.................. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
09/02/07 vs Allegheny............ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Albion............... 1-4 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 08, 2007 at Olivet College....... 1-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 15, 2007 OBERLIN................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2007 at Ohio Dominican....... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at College of Wooster... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 OHIO NORTHERN........... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
10/03/07 at Baldwin-Wallace...... 0-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 06, 2007 at Muskingum College.... 5-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 09, 2007 CAPITAL................. 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 13, 2007 at Otterbein............ 1-3 * * 0 0 0 0 .000 0 1.000 0 0-0
10-17-07 at Heidelberg........... 1-2 * * 0 0 0 1 .000 0 .500 0 0-0
Oct 20, 2007 WILMINGTON.............. 1-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 23, 2007 at Mount Union.......... 1-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 26, 2007 MARIETTA................ 3-0 * * 0 1 1 0 .000 0 .500 0 0-0
Oct 30, 2007 at Otterbein............ 1-5 * * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 19-26 17-16 0 3 3 2 .000 1 .500 0 0-0
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18