#10 Caitlyn Walton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/07 at RIT.................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Albion............... 1-4 * 0 0 0 3 .000 2 .667 0 0-0
Sep 08, 2007 at Olivet College....... 1-0 * 0 0 0 0 .000 0 .667 0 0-0
Sep 15, 2007 OBERLIN................. 1-0 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 18, 2007 at Ohio Dominican....... 0-2 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 20, 2007 LAKE ERIE............... 4-0 * * 1 2 4 6 .100 3 .500 0 0-0
Sep 22, 2007 HIRAM................... 5-1 * * 2 1 5 5 .200 4 .600 1 0-0
Sep 26, 2007 at College of Wooster... 0-1 * * 0 0 0 0 .200 0 .600 0 0-0
Sep 29, 2007 OHIO NORTHERN........... 0-1 * * 0 0 0 7 .136 5 .636 0 0-0
10/03/07 at Baldwin-Wallace...... 0-0 * * 0 0 0 1 .130 0 .609 0 0-0
Oct 06, 2007 at Muskingum College.... 5-0 * * 0 0 0 5 .107 0 .500 0 0-0
Oct 09, 2007 CAPITAL................. 1-2 * * 0 0 0 2 .100 1 .500 0 0-0
Oct 13, 2007 at Otterbein............ 1-3 * * 1 0 2 4 .118 1 .471 0 0-0
10-17-07 at Heidelberg........... 1-2 * * 0 0 0 2 .111 0 .444 0 0-0
Oct 20, 2007 WILMINGTON.............. 1-1 * * 1 0 2 3 .128 1 .436 0 0-0
Oct 23, 2007 at Mount Union.......... 1-1 * * 0 0 0 4 .116 0 .395 0 0-0
Oct 26, 2007 MARIETTA................ 3-0 * * 0 1 1 3 .109 1 .391 0 0-0
Oct 30, 2007 at Otterbein............ 1-5 * * 0 0 0 1 .106 1 .404 0 0-0
Totals............................... 27-25 18-15 5 4 14 47 .106 19 .404 1 0-0
Games played: 18
Shots per game: 2.61
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.78