#19 Erin Grzegorzewski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2006 at Kenyon College....... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2006 vs Case Western Reserve. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2006 GROVE CITY.............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 ALBION.................. 1-0 * * 0 0 0 4 .000 2 .400 0 0-0
Sep 13, 2006 at Denison.............. 1-5 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 16, 2006 OHIO DOMINICAN.......... 2-0 * * 0 0 0 1 .000 0 .286 0 0-0
Sep 19, 2006 WOOSTER................. 2-0 * * 0 0 0 2 .000 0 .222 0 0-0
Sep 21, 2006 at Hiram College........ 2-0 * * 0 0 0 2 .000 2 .364 0 0-0
Sep 23, 2006 at Oberlin College...... 1-0 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 28, 2006 URSULINE................ 4-1 * * 1 0 2 1 .077 1 .385 0 0-0
Sep 30, 2006 at Ohio Northern........ 1-4 * * 0 0 0 1 .071 0 .357 0 0-0
Oct 03, 2006 BALDWIN-WALLACE......... 1-2 * * 0 0 0 0 .071 0 .357 0 0-0
Oct 06, 2006 MUSKINGUM............... 3-0 * * 0 1 1 3 .059 1 .353 0 0-0
Oct 11, 2006 at Capital.............. 1-1 * * 0 0 0 0 .059 0 .353 0 0-0
Oct 14, 2006 OTTERBEIN............... 1-2 * * 0 0 0 1 .056 0 .333 0 0-0
Oct 18, 2006 HEIDELBERG.............. 4-0 * * 1 0 2 1 .105 1 .368 0 0-0
Oct 21, 2006 at Wilmington College... 1-3 * * 0 0 0 0 .105 0 .368 0 0-0
Oct 25, 2006 MOUNT UNION............. 1-2 * * 1 0 2 2 .143 2 .429 0 0-0
Oct 28, 2006 at Marietta............. 2-3 * * 0 0 0 1 .136 0 .409 0 0-0
Totals............................... 30-27 19-19 3 1 7 22 .136 9 .409 0 0-0
Games played: 19
Shots per game: 1.16
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37