#10 Amanda Rembold
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2006 at Kenyon College....... 0-2 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 03, 2006 vs Case Western Reserve. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2006 GROVE CITY.............. 1-0 * * 0 0 0 2 .000 1 .200 0 0-0
Sep 09, 2006 ALBION.................. 1-0 * * 1 0 2 4 .111 3 .444 1 0-0
Sep 13, 2006 at Denison.............. 1-5 * * 0 0 0 0 .111 0 .444 0 0-0
Sep 16, 2006 OHIO DOMINICAN.......... 2-0 * * 0 0 0 1 .100 0 .400 0 0-0
Sep 19, 2006 WOOSTER................. 2-0 * * 0 0 0 1 .091 1 .455 0 0-0
Sep 21, 2006 at Hiram College........ 2-0 * * 0 0 0 0 .091 0 .455 0 0-0
Oct 18, 2006 HEIDELBERG.............. 4-0 * 0 0 0 0 .091 0 .455 0 0-0
Oct 21, 2006 at Wilmington College... 1-3 * 0 0 0 0 .091 0 .455 0 0-0
Oct 25, 2006 MOUNT UNION............. 1-2 * 0 0 0 0 .091 0 .455 0 0-0
Oct 28, 2006 at Marietta............. 2-3 * * 0 0 0 0 .091 0 .455 0 0-0
Totals............................... 18-17 12-9 1 0 2 11 .091 5 .455 1 0-0
Games played: 12
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17