#23 Brynn McNicholas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2005 vs MSJWOMEN............. 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 04, 2005 at Kenyon College....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 MARYMOUNT............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2005 DENISON................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2005 at Grove City........... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 19, 2005 at Hiram College........ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2005 at College of Wooster... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2005 at Scranton............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 27, 2005 at Defiance College..... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 28, 2005 at Ursuline............. 5-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 1, 2005 at Capital.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 05, 2005 OTTERBEIN............... 0-3 * 0 0 0 1 .000 1 .333 0-0 0 0-0
10/11/05 at Baldwin-Wallace...... 1-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 15, 2005 MARIETTA................ 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Totals............................... 16-13 14-0 0 0 0 3 .000 1 .333 0-0 0 0-0
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00