#12 Jenny Sopkovich
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2005 CASE RESERVE............ 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 03, 2005 vs MSJWOMEN............. 0-1 * * 0 0 0 3 .000 0 .000 0-0 0 0-0
Sep 04, 2005 at Kenyon College....... 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 10, 2005 MARYMOUNT............... 2-0 * * 0 0 0 1 .000 1 .143 0-0 0 0-0
Sep 14, 2005 DENISON................. 0-1 * * 0 0 0 0 .000 0 .143 0-0 0 0-0
Sep 17, 2005 at Grove City........... 2-1 * * 0 0 0 2 .000 2 .333 0-0 0 0-0
Sep 19, 2005 at Hiram College........ 3-1 * * 1 1 3 4 .077 1 .308 0-0 0 0-0
Sep 21, 2005 at College of Wooster... 0-1 * * 0 0 0 2 .067 0 .267 0-0 0 0-0
Sep 24, 2005 at Scranton............. 0-1 * * 0 0 0 0 .067 0 .267 0-0 0 0-0
Sep 27, 2005 at Defiance College..... 2-0 * * 1 0 2 2 .118 1 .294 0-0 0 0-0
Sep 28, 2005 at Ursuline............. 5-1 * 0 0 0 4 .095 3 .381 0-0 0 0-0
Oct 1, 2005 at Capital.............. 0-1 * * 0 0 0 0 .095 0 .381 0-0 0 0-0
Oct 05, 2005 OTTERBEIN............... 0-3 * * 0 0 0 0 .095 0 .381 0-0 0 0-0
Oct 08, 2005 OHIO NORTHERN........... 2-1 * * 0 0 0 2 .087 1 .391 0-0 0 0-0
10/11/05 at Baldwin-Wallace...... 1-1 * * 1 0 2 1 .125 1 .417 0-0 0 0-0
Oct 15, 2005 MARIETTA................ 1-0 * * 0 0 0 1 .120 0 .400 0-0 0 0-0
Oct 19, 2005 MOUNT UNION............. 0-3 * * 0 0 0 5 .100 3 .433 0-0 0 0-0
Oct 22, 2005 at Wilmington........... 3-2 * * 0 0 0 2 .094 0 .406 0-0 0 0-0
Oct 25, 2005 HEIDELBERG.............. 2-1 * * 0 1 1 7 .077 2 .385 0-0 0 0-0
Oct 29, 2005 at Muskingum College.... 2-0 * * 0 0 0 1 .075 0 .375 0-0 0 0-0
Nov 02, 2005 at Otterbein............ 0-1 * * 0 0 0 0 .075 0 .375 0-0 0 0-0
Totals............................... 26-23 21-20 3 2 8 40 .075 15 .375 0-0 0 0-0
Games played: 21
Shots per game: 1.90
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38