# 5 Cara Pizzurro
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2005 CASE RESERVE............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2005 vs MSJWOMEN............. 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 04, 2005 at Kenyon College....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 MARYMOUNT............... 2-0 * 0 0 0 2 .000 1 .250 0-0 0 0-0
Sep 14, 2005 DENISON................. 0-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 17, 2005 at Grove City........... 2-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 19, 2005 at Hiram College........ 3-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 21, 2005 at College of Wooster... 0-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 24, 2005 at Scranton............. 0-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 27, 2005 at Defiance College..... 2-0 * * 0 0 0 5 .000 2 .333 0-0 0 0-0
Sep 28, 2005 at Ursuline............. 5-1 * 0 0 0 3 .000 1 .333 0-0 0 0-0
Oct 1, 2005 at Capital.............. 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 05, 2005 OTTERBEIN............... 0-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 08, 2005 OHIO NORTHERN........... 2-1 * 1 0 2 1 .077 1 .385 0-0 1 0-0
10/11/05 at Baldwin-Wallace...... 1-1 * 0 0 0 2 .067 1 .400 0-0 0 0-0
Oct 15, 2005 MARIETTA................ 1-0 * 0 0 0 0 .067 0 .400 0-0 0 0-0
Oct 19, 2005 MOUNT UNION............. 0-3 * 0 0 0 0 .067 0 .400 0-0 0 0-0
Oct 22, 2005 at Wilmington........... 3-2 * 0 0 0 1 .062 1 .438 0-0 0 0-0
Oct 25, 2005 HEIDELBERG.............. 2-1 * 1 0 2 2 .111 1 .444 0-0 1 0-0
Oct 29, 2005 at Muskingum College.... 2-0 * 0 0 0 0 .111 0 .444 0-0 0 0-0
Nov 02, 2005 at Otterbein............ 0-1 * 0 0 0 0 .111 0 .444 0-0 0 0-0
Totals............................... 26-23 21-3 2 0 4 18 .111 8 .444 0-0 2 0-0
Games played: 21
Shots per game: 0.86
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19