#19 Erin Grzegorzewski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 COLLEGE OF WOOSTER...... 0-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 04, 2004 ALLEGHENY............... 0-2 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 10, 2004 vs Willamette........... 0-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 15, 2004 at Ursuline............. 3-0 * * 2 0 4 2 .500 2 .750 1 0-0
Sep 18, 2004 GROVE CITY.............. 0-1 * * 0 0 0 4 .250 1 .500 0 0-0
Sep 22, 2004 at Denison University... 0-4 * * 0 0 0 0 .250 0 .500 0 0-0
Sep 29, 2004 CASE RESERVE............ 3-2 * * 0 0 0 2 .200 1 .500 0 0-0
Oct 02, 2004 CAPITAL................. 1-2 * * 0 0 0 2 .167 1 .500 0 0-0
Oct 05, 2004 at Otterbein College.... 0-3 * 0 0 0 1 .154 0 .462 0 0-0
Oct 09, 2004 at Ohio Northern women.. 0-1 * * 0 0 0 2 .133 1 .467 0 0-0
Oct 13, 2004 BALDWIN-WALLACE......... 2-0 * * 0 0 0 0 .133 0 .467 0 0-0
Oct 16, 2004 at Marietta College..... 0-1 * 0 0 0 0 .133 0 .467 0 0-0
Oct 19, 2004 at Mount Union College.. 0-2 * * 0 0 0 0 .133 0 .467 0 0-0
Oct 22, 2004 WILMINGTON.............. 0-2 * 0 0 0 1 .125 0 .438 0 0-0
Oct 27, 2004 at Heidelberg College... 0-2 * 0 0 0 1 .118 0 .412 0 0-0
Totals............................... 9-26 15-10 2 0 4 17 .118 7 .412 1 0-0
Games played: 15
Shots per game: 1.13
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27