# 6 Catherine Ramella
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 COLLEGE OF WOOSTER...... 0-2 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 04, 2004 ALLEGHENY............... 0-2 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 10, 2004 vs Willamette........... 0-2 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 11, 2004 vs Mary Washington...... 0-3 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 15, 2004 at Ursuline............. 3-0 * * 0 0 0 6 .000 2 .400 0 0-0
Sep 18, 2004 GROVE CITY.............. 0-1 * * 0 0 0 1 .000 0 .364 0 0-0
Sep 22, 2004 at Denison University... 0-4 * * 0 0 0 0 .000 0 .364 0 0-0
Sep 29, 2004 CASE RESERVE............ 3-2 * * 1 0 2 4 .067 2 .400 0 0-0
Oct 02, 2004 CAPITAL................. 1-2 * * 1 0 2 4 .105 4 .526 0 0-0
Oct 05, 2004 at Otterbein College.... 0-3 * * 0 0 0 0 .105 0 .526 0 0-0
Oct 09, 2004 at Ohio Northern women.. 0-1 * 0 0 0 1 .100 1 .550 0 0-0
Oct 13, 2004 BALDWIN-WALLACE......... 2-0 * 2 0 4 3 .174 3 .609 1 0-0
Oct 16, 2004 at Marietta College..... 0-1 * * 0 0 0 1 .167 0 .583 0 0-0
Oct 19, 2004 at Mount Union College.. 0-2 * 0 0 0 0 .167 0 .583 0 0-0
Oct 22, 2004 WILMINGTON.............. 0-2 * * 0 0 0 4 .143 1 .536 0 0-0
Oct 27, 2004 at Heidelberg College... 0-2 * * 0 0 0 2 .133 0 .500 0 0-0
Oct 30, 2004 MUSKINGUM............... 3-0 * * 1 2 4 4 .147 3 .529 0 0-0
Totals............................... 12-29 17-14 5 2 12 34 .147 18 .529 1 0-0
Games played: 17
Shots per game: 2.00
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71