#27 Karson Martin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/22/2023   at College of Wooster   8-14  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0 
2/25/2023   at Kenyon College   4-17  *    0  0  0  1  .000  0  .000  0  0  0  0  1  0 
3/1/2023   OBERLIN   9-10  *    0  0  0  1  .000  0  .000  0  0  1  0  0  0 
3/19/2023   at Albion   9-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0 
3/22/2023   GROVE CITY   18-10  *    0  0  0  1  .000  1  .333  0  0  1  0  1  0 
3/29/2023   BALDWIN WALLACE   13-8  *    0  0  0  0  .000  0  .333  0  0  0  0  0  0 
4/1/2023   OHIO NORTHERN   20-8  *    0  0  0  0  .000  0  .333  0  0  0  0  1  0 
4/12/2023   at Otterbein   17-12  *    1  0  1  3  .167  3  .667  0  1  0  0  0  0 
4/22/2023   at Muskingum   19-4  *    2  0  2  3  .333  2  .667  0  0  1  3  0  0 
4/29/2023   OHIO NORTHERN   13-6  *    0  0  0  0  .333  0  .667  0  0  0  0  0  1 
Totals     130-96  10  0  3  0  3  9  .333  6  .667  0  1  3  5  4  1 

Per-game summary 
Games played: 10
Shots per game: 0.90
Goals per game: 0.30
Assists per game: 0.00
Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0