#25 Olivia Gerlach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/22/2023   at College of Wooster   8-14  *  *  2  0  2  5  .400  3  .600  0  0  0  6  2  0 
2/25/2023   at Kenyon College   4-17  *    1  1  2  3  .375  2  .625  1  1  0  0  1  0 
3/1/2023   OBERLIN   9-10  *  *  4  0  4  4  .583  4  .750  0  0  1  1  2  1 
3/5/2023   at Stevens   7-20  *  *  1  0  1  4  .500  1  .625  1  1  1  3  0  1 
3/8/2023   at WestConn   11-17  *  *  2  0  2  4  .500  3  .650  1  1  2  2  1  1 
3/19/2023   at Albion   9-7  *  *  1  1  2  7  .407  4  .630  0  0  1  6  1  0 
3/22/2023   GROVE CITY   18-10  *  *  1  1  2  4  .387  4  .677  0  1  3  8  2  2 
3/29/2023   BALDWIN WALLACE   13-8  *  *  4  1  5  7  .421  7  .737  0  1  0  9  3  0 
4/1/2023   OHIO NORTHERN   20-8  *  *  4  0  4  6  .455  5  .750  1  1  1  7  0  0 
4/7/2023   CAPITAL   15-19  *  *  0  0  0  2  .435  1  .739  0  0  1  4  1  1 
4/12/2023   at Otterbein   17-12  *  *  3  0  3  5  .451  4  .745  1  2  1  3  0  0 
Apr 14, 2023  at Marietta College   15-13  *  *  5  0  5  11  .452  9  .758  1  1  2  4  2  0 
4/19/2023   MOUNT UNION   7-16  *  *  0  0  0  7  .406  3  .725  0  0  0  8  1  1 
4/22/2023   at Muskingum   19-4  *  *  2  0  2  3  .417  2  .722  0  0  1  2  1  0 
4/29/2023   OHIO NORTHERN   13-6  *  *  1  0  1  4  .408  4  .737  0  0  2  6  0  1 
5/3/2023   at Capital   13-14  *  *  4  0  4  8  .417  4  .714  0  0  5  1  3  1 
Totals     198-195  16  15  35  4  39  84  .417  60  .714  6  9  21  70  20  9 

Per-game summary 
Games played: 16
Shots per game: 5.25
Goals per game: 2.19
Assists per game: 0.25
Points per game: 2.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0