#18 Caylin Perryman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/22/2023   at College of Wooster   8-14  *  *  1  1  2  2  .500  1  .500  0  0  0  0  0  0 
2/25/2023   at Kenyon College   4-17  *    0  0  0  2  .250  0  .250  0  0  0  0  0  0 
3/1/2023   OBERLIN   9-10  *  *  1  0  1  3  .286  1  .286  0  2  0  0  2  0 
3/5/2023   at Stevens   7-20  *  *  2  0  2  4  .364  4  .545  1  1  0  0  0  0 
3/8/2023   at WestConn   11-17  *  *  1  1  2  4  .333  3  .600  0  1  0  0  2  0 
3/19/2023   at Albion   9-7  *  *  2  0  2  3  .389  3  .667  1  2  0  0  1  0 
3/22/2023   GROVE CITY   18-10  *    0  0  0  0  .389  0  .667  0  0  0  0  0  0 
4/1/2023   OHIO NORTHERN   20-8  *  *  0  0  0  0  .389  0  .667  0  0  0  0  0  0 
Totals     86-103  8  6  7  2  9  18  .389  12  .667  2  6  0  0  5  0 

Per-game summary 
Games played: 8
Shots per game: 2.25
Goals per game: 0.88
Assists per game: 0.25
Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0