#17 Shannon Burdick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/22/2023   at College of Wooster   8-14  *  *  2  0  2  6  .333  3  .500  1  1  1  0  3  1 
2/25/2023   at Kenyon College   4-17  *    2  0  2  4  .400  2  .500  0  0  0  0  0  0 
3/1/2023   OBERLIN   9-10  *  *  1  2  3  4  .357  2  .500  0  1  1  0  1  1 
3/5/2023   at Stevens   7-20  *  *  1  0  1  3  .353  2  .529  1  1  0  0  0  1 
3/8/2023   at WestConn   11-17  *  *  2  0  2  7  .333  5  .583  2  5  0  0  2  0 
3/19/2023   at Albion   9-7  *  *  2  0  2  3  .370  3  .630  0  0  0  0  5  0 
3/22/2023   GROVE CITY   18-10  *  *  2  2  4  8  .343  7  .686  0  1  0  0  1  0 
3/29/2023   BALDWIN WALLACE   13-8  *  *  4  0  4  5  .400  4  .700  0  0  0  0  3  1 
4/1/2023   OHIO NORTHERN   20-8  *  *  2  1  3  5  .400  5  .733  0  0  0  0  2  1 
4/7/2023   CAPITAL   15-19  *  *  6  0  6  9  .444  7  .741  1  1  1  0  2  0 
4/12/2023   at Otterbein   17-12  *  *  5  2  7  8  .468  7  .758  1  1  2  0  4  0 
Apr 14, 2023  at Marietta College   15-13  *  *  5  0  5  10  .472  8  .764  2  3  4  1  2  1 
4/19/2023   MOUNT UNION   7-16  *  *  3  1  4  5  .481  4  .766  1  1  0  0  3  0 
4/22/2023   at Muskingum   19-4  *  *  1  4  5  2  .481  1  .759  0  0  0  0  3  0 
4/29/2023   OHIO NORTHERN   13-6  *  *  2  0  2  4  .482  3  .759  0  2  0  0  3  0 
5/3/2023   at Capital   13-14  *  *  3  1  4  4  .494  4  .770  1  2  0  0  1  2 
Totals     198-195  16  15  43  13  56  87  .494  67  .770  10  19  9  1  35  8 

Per-game summary 
Games played: 16
Shots per game: 5.44
Goals per game: 2.69
Assists per game: 0.81
Points per game: 3.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0