#15 Mary Doherty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/22/2023   at College of Wooster   8-14  *  *  0  0  0  3  .000  1  .333  0  1  3  6  2  1 
2/25/2023   at Kenyon College   4-17  *    0  0  0  1  .000  0  .250  0  0  1  5  0  1 
3/1/2023   OBERLIN   9-10  *  *  0  1  1  3  .000  3  .571  0  0  3  6  1  2 
3/5/2023   at Stevens   7-20  *  *  1  0  1  3  .100  2  .600  0  0  2  2  1  2 
3/8/2023   at WestConn   11-17  *  *  0  0  0  3  .077  2  .615  0  2  2  4  1  1 
3/29/2023   BALDWIN WALLACE   13-8  *    0  1  1  1  .071  1  .643  0  0  4  2  3  3 
4/1/2023   OHIO NORTHERN   20-8  *  *  3  1  4  4  .222  4  .722  1  2  3  9  2  0 
4/7/2023   CAPITAL   15-19  *  *  1  0  1  8  .192  7  .769  0  2  5  10  3  5 
4/12/2023   at Otterbein   17-12  *  *  1  2  3  4  .200  2  .733  0  0  1  8  1  0 
Apr 14, 2023  at Marietta College   15-13  *  *  0  0  0  3  .182  0  .667  0  1  1  6  1  0 
4/19/2023   MOUNT UNION   7-16  *  *  0  0  0  0  .182  0  .667  0  0  1  6  5  0 
4/22/2023   at Muskingum   19-4  *  *  4  1  5  5  .263  5  .711  0  0  1  6  1  2 
4/29/2023   OHIO NORTHERN   13-6  *  *  4  0  4  6  .318  6  .750  0  0  4  4  1  2 
5/3/2023   at Capital   13-14  *  *  1  0  1  5  .306  5  .776  0  0  0  6  2  1 
Totals     171-178  14  12  15  6  21  49  .306  38  .776  1  8  31  80  24  20 

Per-game summary 
Games played: 14
Shots per game: 3.50
Goals per game: 1.07
Assists per game: 0.43
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0