#11 Hannah Rust  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/22/2023   at College of Wooster   8-14  *  *  0  0  0  0  .000  0  .000  0  0  2  0  0  1 
2/25/2023   at Kenyon College   4-17  *    0  0  0  0  .000  0  .000  0  0  1  1  1  0 
3/1/2023   OBERLIN   9-10  *  *  0  0  0  0  .000  0  .000  0  0  1  0  2  0 
3/5/2023   at Stevens   7-20  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/8/2023   at WestConn   11-17  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  1 
3/19/2023   at Albion   9-7  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1 
3/22/2023   GROVE CITY   18-10  *  *  0  0  0  0  .000  0  .000  0  0  1  1  1  2 
3/29/2023   BALDWIN WALLACE   13-8  *  *  0  1  1  0  .000  0  .000  0  0  2  0  0  2 
4/1/2023   OHIO NORTHERN   20-8  *  *  0  0  0  0  .000  0  .000  0  0  2  1  0  1 
4/7/2023   CAPITAL   15-19  *  *  0  0  0  0  .000  0  .000  0  0  2  0  1  0 
4/12/2023   at Otterbein   17-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Apr 14, 2023  at Marietta College   15-13  *  *  0  0  0  0  .000  0  .000  0  0  3  0  0  0 
4/19/2023   MOUNT UNION   7-16  *  *  0  1  1  0  .000  0  .000  0  0  2  0  1  1 
4/22/2023   at Muskingum   19-4  *  *  0  0  0  0  .000  0  .000  0  0  2  0  2  3 
4/29/2023   OHIO NORTHERN   13-6  *  *  0  0  0  0  .000  0  .000  0  0  2  0  0  2 
5/3/2023   at Capital   13-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Totals     198-195  16  15  0  2  2  0  .000  0  .000  0  0  21  3  9  14 

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0