#10 Kathleen Cagney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/25/2023   at Kenyon College   4-17  *    0  1  1  2  .000  1  .500  0  1  1  0  0  0 
3/1/2023   OBERLIN   9-10  *    0  0  0  0  .000  0  .500  0  0  1  0  0  0 
3/8/2023   at WestConn   11-17  *    1  0  1  1  .333  1  .667  0  0  0  0  0  0 
3/19/2023   at Albion   9-7  *    0  0  0  1  .250  1  .750  0  0  1  1  1  0 
3/22/2023   GROVE CITY   18-10  *    1  0  1  2  .333  1  .667  1  1  0  1  0  0 
4/1/2023   OHIO NORTHERN   20-8  *    0  0  0  1  .286  0  .571  0  1  0  0  0  0 
4/7/2023   CAPITAL   15-19  *    0  0  0  0  .286  0  .571  0  0  0  2  2  0 
4/12/2023   at Otterbein   17-12  *    1  0  1  1  .375  1  .625  0  0  0  2  2  0 
4/22/2023   at Muskingum   19-4  *    2  0  2  3  .455  3  .727  0  1  0  1  0  0 
4/29/2023   OHIO NORTHERN   13-6  *    0  0  0  2  .385  0  .615  0  1  0  0  1  0 
5/3/2023   at Capital   13-14  *    0  0  0  0  .385  0  .615  0  0  1  1  0  1 
Totals     148-124  11  0  5  1  6  13  .385  8  .615  1  5  4  8  6  1 

Per-game summary 
Games played: 11
Shots per game: 1.18
Goals per game: 0.45
Assists per game: 0.09
Points per game: 0.55
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0